QUALIFYING RESULTS: Smith's Las Vegas 350 at Las Vegas Motor Speedway

09-22-2007 | Race 19 - Las Vegas Motor Speedway - Sat. September 22, 2007

Driver Date Time Speed

Track Qualifying Record:

Mike Skinner 09/23/06 30.326 178.065
Pos Trk Driver Team Time Speed -Fastest -Next
1 6 Travis Kvapil K & N Filters Ford 30.789 175.387 --.--- --.---
2 5 Mike Skinner Toyota Tundra Toyota 30.854 175.018 0.065 0.065
3 1 David Green RFMS/RedHorseRacing.net Toyota 30.954 174.452 0.165 0.100
4 30 Todd Bodine Lumber Liquidators Toyota 30.995 174.222 0.206 0.041
5 99 Erik Darnell Northern Tool + Equipment Ford 30.999 174.199 0.210 0.004
6 8 Chad McCumbee TheGPSstore.com/Garmin Chevrolet 31.030 174.025 0.241 0.031
7 27 Jacques Villeneuve Somex Toyota 31.072 173.790 0.283 0.042
8 09 Stacy Compton Zaxby's Ford 31.115 173.550 0.326 0.043
9 47 Regan Smith Ginn Resorts Chevrolet 31.175 173.216 0.386 0.060
10 50 T.J. Bell Heathcliff's Cat Litter Ford 31.209 173.027 0.420 0.034
11 9 Ted Musgrave Germain Toyota/Team ASE Toyota 31.274 172.667 0.485 0.065
12 4 Kevin Hamlin Open Joist/Dodge Dodge 31.291 172.574 0.502 0.017
13 77 Brendan Gaughan South Point Hotel Chevrolet 31.345 172.276 0.556 0.054
14 21 Jon Wood Smith's/Air Force Ford 31.361 172.188 0.572 0.016
15 33 Ron Hornaday Camping World/Las Vegas RV 31.372 172.128 0.583 0.011
16 07 Tim Sauter # Lester Buildings Chevrolet 31.378 172.095 0.589 0.006
17 18 Dennis Setzer Fastenal Dodge 31.409 171.925 0.620 0.031
18 59 Terry Cook Harris Trucking Toyota 31.452 171.690 0.663 0.043
19 75 Clay Rogers Spears Mfg. Co. Chevrolet 31.475 171.565 0.686 0.023
20 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 31.480 171.537 0.691 0.005
21 15 Buddy Lazier Flanders Beef Patties Chevrolet 31.483 171.521 0.694 0.003
22 23 Johnny Benson Toyota Certified Used Vehicles Toyota 31.549 171.162 0.760 0.066
23 00 Josh Wise Aaron's Lucky Dog Toyota 31.570 171.048 0.781 0.021
24 13 Willie Allen # Stratosphere/ThorSport Racing 31.589 170.946 0.800 0.019
25 14 Rick Crawford Power Stroke Diesel by Int'l Ford 31.641 170.665 0.852 0.052
26 10 David Starr MAXXForce International Diesel Ford 31.754 170.057 0.965 0.113
27 29 Scott Lynch Jasper Engines Dodge 31.758 170.036 0.969 0.004
28 60 Jack Sprague Con-way Freight Toyota 31.931 169.115 1.142 0.173
29 40 Chad Chaffin Curtis Key Plumbing Chevrolet 32.054 168.466 1.265 0.123
30 7 Jason White # Hooters Energy Drink Dodge 32.407 166.631 1.618 0.353
31 61 Brett Thompson Rich Thompson Trucking, Inc. Dodge 32.562 165.837 1.773 0.155
32 16 Brian Scott Xpress Motorsports Ford 32.741 164.931 1.952 0.179
33 08 Johnny Chapman People Against Drugs Chevrolet 33.721 160.138 2.932 0.980
34 86 Dana White 888KARPORT.com/Red Line Oil 34.505 156.499 3.716 0.784
35 76 Chris Wimmer Automotive Fabrication/Electric Power 0.000 0.000 0.000 0.000
36 06 Casey Kingsland People Against Drugs Chevrolet 0.000 0.000 0.000 0.000
# - Raybestos Rookie of the Year Contender