PRACTICE RESULTS: Smith's Las Vegas 350 at Las Vegas Motor Speedway

09-22-2007 | Race 19 - Las Vegas Motor Speedway - Sat. September 22, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 30.793 175.365 49 49 ---.--- ---.---
2 6 Travis Kvapil K & N Filters Ford 30.942 174.520 53 53 -0.149 -0.149
3 47 Regan Smith Ginn Resorts Chevrolet 30.959 174.424 53 59 -0.166 -0.017
4 21 Jon Wood Smith's/Air Force Ford 30.968 174.374 45 45 -0.175 -0.009
5 1 David Green RFMS/RedHorseRacing.net Toyota 30.982 174.295 39 39 -0.189 -0.014
6 8 Chad McCumbee TheGPSstore.com/Garmin Chevrolet 31.089 173.695 27 30 -0.296 -0.107
7 30 Todd Bodine Lumber Liquidators Toyota 31.105 173.606 25 59 -0.312 -0.016
8 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 31.130 173.466 54 55 -0.337 -0.025
9 77 Brendan Gaughan South Point Hotel Chevrolet 31.137 173.427 48 50 -0.344 -0.007
10 18 Dennis Setzer Fastenal Dodge 31.142 173.399 27 46 -0.349 -0.005
11 9 Ted Musgrave Germain Toyota/Team ASE Toyota 31.169 173.249 21 43 -0.376 -0.027
12 4 Kevin Hamlin Open Joist/Dodge Dodge 31.240 172.855 10 45 -0.447 -0.071
13 59 Terry Cook Harris Trucking Toyota 31.272 172.678 23 35 -0.479 -0.032
14 60 Jack Sprague Con-way Freight Toyota 31.277 172.651 15 21 -0.484 -0.005
15 50 T.J. Bell Heathcliff's Cat Litter Ford 31.291 172.574 33 44 -0.498 -0.014
16 09 Stacy Compton Zaxby's Ford 31.327 172.375 22 52 -0.534 -0.036
17 23 Johnny Benson Toyota Certified Used Vehicles Toyota 31.327 172.375 26 28 -0.534 -0.000
18 99 Erik Darnell Northern Tool + Equipment Ford 31.331 172.353 18 38 -0.538 -0.004
19 13 Willie Allen # Stratosphere/ThorSport Racing Chevrolet 31.355 172.221 40 54 -0.562 -0.024
20 16 Brian Scott Xpress Motorsports Ford 31.363 172.177 20 55 -0.570 -0.008
21 33 Ron Hornaday Camping World/Las Vegas RV Chevrolet 31.387 172.046 21 42 -0.594 -0.024
22 27 Jacques Villeneuve Toyota 31.428 171.821 51 54 -0.635 -0.041
23 29 Scott Lynch Jasper Engines Dodge 31.457 171.663 48 55 -0.664 -0.029
24 75 Clay Rogers Spears Mfg. Co. Chevrolet 31.489 171.488 38 38 -0.696 -0.032
25 14 Rick Crawford Power Stroke Diesel by Int'l Ford 31.533 171.249 40 42 -0.740 -0.044
26 07 Tim Sauter # Lester Buildings Chevrolet 31.556 171.124 47 48 -0.763 -0.023
27 40 Chad Chaffin Curtis Key Plumbing Chevrolet 31.680 170.455 26 39 -0.887 -0.124
28 10 David Starr MAXXForce International Diesel Ford 31.693 170.385 35 40 -0.900 -0.013
29 00 Josh Wise Aaron's Lucky Dog Toyota 31.700 170.347 52 52 -0.907 -0.007
30 15 Buddy Lazier Flanders Beef Patties Chevrolet 31.744 170.111 26 45 -0.951 -0.044
31 61 Brett Thompson Rich Thompson Trucking, Inc. Dodge 32.075 168.355 38 44 -1.282 -0.331
32 76 Chris Wimmer Auto.Fabrication/Elec.Pwr&Lght Chev 32.206 167.671 8 17 -1.413 -0.131
33 7 Jason White # Hooters Energy Drink Dodge 32.338 166.986 31 32 -1.545 -0.132
34 86 Dana White 888KARPORT.com/Red Line Oil Chevrolet 34.428 156.849 2 14 -3.635 -2.090
35 08 Johnny Chapman People Against Drugs Chevrolet 34.805 155.150 4 6 -4.012 -0.377
36 06 Casey Kingsland People Against Drugs Chevrolet 0.000 0.000 0 0 -0.000 -0.000
# - Raybestos Rookie of the Year Contender