PRACTICE RESULTS: Final Practice - New Hampshire 200 at New Hampshire Int'l Raceway

09-14-2007 | Race 18 - New Hampshire Int'l Raceway - Saturday, Sept. 15, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 29.490 129.156 37 39 ---.--- ---.---
2 33 Ron Hornaday Jr. Camping World Chevrolet 29.526 128.998 30 33 -0.036 -0.036
3 2 Clint Bowyer Camping World Chevrolet 29.534 128.963 46 47 -0.044 -0.008
4 4 Mike Bliss Open Joist Dodge 29.550 128.893 38 38 -0.060 -0.016
5 9 Ted Musgrave Team ASE Toyota 29.694 128.268 41 42 -0.204 -0.144
6 13 Willie Allen # Pork Chevrolet 29.709 128.204 35 35 -0.219 -0.015
7 22 Ryan Mathews Toyota 29.725 128.135 40 40 -0.235 -0.016
8 75 Clay Rogers Spears Mfg. Chevrolet 29.739 128.074 19 30 -0.249 -0.014
9 03 Sean Caisse Casella Waste System Toyota 29.743 128.057 16 19 -0.253 -0.004
10 14 Rick Crawford Power Stroke Diesel by International Ford 29.784 127.881 24 24 -0.294 -0.041
11 29 Scott Lynch Jasper Engines Dodge 29.803 127.799 32 32 -0.313 -0.019
12 77 Brendan Gaughan South Point Hotel Chevrolet 29.816 127.743 46 46 -0.326 -0.013
13 36 Donny Lia Nicolock/Whelen Toyota 29.825 127.705 35 35 -0.335 -0.009
14 99 Erik Darnell Northern Tool+Equipment Ford 29.857 127.568 25 25 -0.367 -0.032
15 51 Kyle Busch Flanders Beef Patties Chevrolet 29.882 127.461 24 25 -0.392 -0.025
16 09 Stacy Compton Zaxby's Ford 29.896 127.402 38 39 -0.406 -0.014
17 00 AJ Allmendinger Red Bull Toyota 29.897 127.397 37 37 -0.407 -0.001
18 16 Brian Scott Xpress Motorsports Ford 29.898 127.393 48 49 -0.408 -0.001
19 59 Terry Cook Harris Trucking Toyota 29.939 127.219 34 44 -0.449 -0.041
20 47 Aric Almirola Ginn Resorts Chevrolet 29.953 127.159 51 51 -0.463 -0.014
21 07 Tim Sauter # Lester Buildings Chevrolet 29.956 127.146 26 26 -0.466 -0.003
22 40 Chad Chaffin Curtis Key Plumbing Chevrolet 29.997 126.973 15 15 -0.507 -0.041
23 6 Travis Kvapil K&N Filters Ford 30.047 126.761 35 35 -0.557 -0.050
24 08 Dennis Setzer People Against Drugs Chevrolet 30.050 126.749 21 24 -0.560 -0.003
25 15 Shane Sieg Swift Transportation Chevrolet 30.053 126.736 33 36 -0.563 -0.003
26 10 David Starr International MAXX FORCE Diesel Ford 30.113 126.484 26 32 -0.623 -0.060
27 88 Matt Crafton Menards/Sylvania Chevrolet 30.138 126.379 25 32 -0.648 -0.025
28 1 David Green RFMS/Red Horse Racing Toyota 30.139 126.374 32 43 -0.649 -0.001
29 18 Ken Schrader Fastenal Dodge 30.147 126.341 40 40 -0.657 -0.008
30 30 Todd Bodine Lumber Liquidators Toyota 30.152 126.320 15 25 -0.662 -0.005
31 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 30.156 126.303 32 32 -0.666 -0.004
32 50 TJ Bell Heathcliff's Cat Litter Ford 30.202 126.111 29 42 -0.712 -0.046
33 60 Jack Sprague Con-way Freight Toyota 30.274 125.811 26 31 -0.784 -0.072
34 21 Jon Wood BrandonElam.com Ford 30.360 125.455 18 48 -0.870 -0.086
35 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.502 124.871 8 17 -1.012 -0.142
36 7 Jason White # Hooters Energy Drink Dodge 30.749 123.867 6 19 -1.259 -0.247
37 91 J.C. Stout Sterling Trucks Chevrolet 30.784 123.727 14 16 -1.294 -0.035
# - Raybestos Rookie of the Year Contender