PRACTICE RESULTS: First Practice - New Hampshire 200 at New Hampshire Int'l Raceway

09-14-2007 | Race 18 - New Hampshire Int'l Raceway - Saturday, Sept. 15, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 59 Terry Cook Harris Trucking Toyota 29.592 128.710 31 31 ---.--- ---.---
2 33 Ron Hornaday Jr. Camping World Chevrolet 29.758 127.992 32 41 -0.166 -0.166
3 77 Brendan Gaughan South Point Hotel Chevrolet 29.811 127.765 26 26 -0.219 -0.053
4 4 Mike Bliss Open Joist Dodge 29.837 127.654 28 30 -0.245 -0.026
5 47 Aric Almirola Ginn Resorts Chevrolet 29.849 127.602 28 28 -0.257 -0.012
6 5 Mike Skinner Toyota Tundra Toyota 29.891 127.423 40 41 -0.299 -0.042
7 00 AJ Allmendinger Red Bull Toyota 29.936 127.231 13 13 -0.344 -0.045
8 9 Ted Musgrave Team ASE Toyota 29.961 127.125 17 21 -0.369 -0.025
9 60 Jack Sprague Con-way Freight Toyota 30.005 126.939 32 33 -0.413 -0.044
10 16 Brian Scott Xpress Motorsports Ford 30.033 126.820 35 39 -0.441 -0.028
11 6 Travis Kvapil K&N Filters Ford 30.052 126.740 27 29 -0.460 -0.019
12 51 Kyle Busch Flanders Beef Patties Chevrolet 30.059 126.711 5 23 -0.467 -0.007
13 75 Clay Rogers Spears Mfg. Chevrolet 30.066 126.681 18 40 -0.474 -0.007
14 14 Rick Crawford Power Stroke Diesel by International Ford 30.089 126.584 12 34 -0.497 -0.023
15 1 David Green RFMS/Red Horse Racing Toyota 30.098 126.547 31 33 -0.506 -0.009
16 03 Sean Caisse Casella Waste System Toyota 30.110 126.496 3 21 -0.518 -0.012
17 09 Stacy Compton Zaxby's Ford 30.115 126.475 19 30 -0.523 -0.005
18 2 Clint Bowyer Camping World Chevrolet 30.134 126.395 9 13 -0.542 -0.019
19 18 Ken Schrader Fastenal Dodge 30.143 126.358 16 31 -0.551 -0.009
20 88 Matt Crafton Menards/Sylvania Chevrolet 30.145 126.349 18 20 -0.553 -0.002
21 99 Erik Darnell Northern Tool+Equipment Ford 30.200 126.119 15 28 -0.608 -0.055
22 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.215 126.057 17 19 -0.623 -0.015
23 10 David Starr International MAXX FORCE Diesel Ford 30.223 126.023 37 39 -0.631 -0.008
24 13 Willie Allen # Pork Chevrolet 30.249 125.915 31 36 -0.657 -0.026
25 07 Tim Sauter # Lester Buildings Chevrolet 30.252 125.902 25 37 -0.660 -0.003
26 21 Jon Wood BrandonElam.com Ford 30.286 125.761 16 28 -0.694 -0.034
27 29 Scott Lynch Jasper Engines Dodge 30.297 125.715 13 13 -0.705 -0.011
28 50 TJ Bell Heathcliff's Cat Litter Ford 30.334 125.562 29 37 -0.742 -0.037
29 40 Chad Chaffin Curtis Key Plumbing Chevrolet 30.337 125.550 5 32 -0.745 -0.003
30 30 Todd Bodine Lumber Liquidators Toyota 30.373 125.401 16 18 -0.781 -0.036
31 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 30.376 125.388 22 27 -0.784 -0.003
32 36 Donny Lia Nicolock/Whelen Toyota 30.406 125.265 33 33 -0.814 -0.030
33 15 Shane Sieg Swift Chevrolet 30.415 125.228 43 45 -0.823 -0.009
34 22 Ryan Mathews Toyota 30.503 124.866 14 35 -0.911 -0.088
35 08 Dennis Setzer People Against Drugs Chevrolet 30.512 124.830 26 26 -0.920 -0.009
36 91 J.C. Stout Sterling Trucks Chevrolet 30.611 124.426 38 39 -1.019 -0.099
37 7 Jason White # Hooters Energy Drink Dodge 31.103 122.458 18 19 -1.511 -0.492
# - Raybestos Rookie of the Year Contender