LAP SUMMARY: Ram Tough 200 at Gateway Int'l Raceway
Race 17 - Gateway International Raceway - Saturday, September 1, 2007 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150 160
23 Johnny Benson 4 4 4 3 1 1 3 10 6 3 2 5 4 3 2 1 1
33 Ron Hornaday Jr. 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 2 2
9 Ted Musgrave 17 16 23 17 14 10 9 5 5 6 6 4 3 4 4 4 3
30 Todd Bodine 14 15 20 16 18 16 21 15 13 13 13 10 7 5 5 5 4
47 Regan Smith 6 7 7 8 8 7 5 3 3 4 3 3 6 6 6 6 5
6 Travis Kvapil 23 22 21 19 15 13 10 6 8 8 8 6 8 7 7 7 6
99 Erik Darnell 7 5 6 6 6 6 8 7 7 7 7 8 9 8 8 8 7
00 Josh Wise 25 21 26 21 20 18 14 12 11 11 11 11 12 10 10 10 8
88 Matt Crafton 21 34 33 33 30 28 23 22 21 21 21 21 22 20 15 13 9
77 Brendan Gaughan 5 9 10 11 19 19 17 14 15 15 15 15 15 11 9 9 10
14 Rick Crawford 22 17 15 15 16 15 13 11 22 22 22 22 21 17 11 11 11
13 Willie Allen # 10 12 13 13 12 14 6 16 14 14 14 14 14 12 13 14 12
51 Kenny Wallace 11 10 11 12 11 11 12 9 10 10 10 13 13 9 16 16 13
21 Jon Wood 35 29 28 23 23 22 20 20 18 18 18 16 18 15 17 17 14
8 Chad McCumbee 27 26 19 22 22 21 16 18 17 17 17 17 16 13 14 15 15
15 J.R. Norris 13 18 27 26 24 23 19 21 20 19 19 19 17 16 18 18 16
18 Ken Schrader 18 24 18 20 21 20 15 17 19 20 20 20 20 19 19 19 17
22 Ryan Mathews 8 6 5 5 5 5 7 4 4 5 5 7 5 14 12 12 18
75 Dennis Setzer 28 28 24 28 27 25 24 23 23 23 23 23 23 21 20 20 19
1 David Green 16 14 12 10 10 9 2 2 2 2 4 2 2 2 3 3 20
08 Boris Jurkovic 30 31 30 30 29 27 27 25 25 24 24 24 24 22 22 21 21
10 David Starr 29 27 25 27 25 24 22 19 16 16 16 18 19 18 21 22 22
7 Jason White # 32 32 31 31 31 30 28 26 26 26 26 26 25 25 23 23 23
50 TJ Bell 12 13 14 14 13 12 11 8 9 9 9 9 10 23 24 24 24
4 Mike Bliss 20 20 16 18 17 17 18 13 12 12 12 12 11 24 25 25 25
63 Scott Lynch 31 30 29 29 28 29 25 28 28 28 29 29 27 27 27 27 26
40 Brandon Miller 19 23 17 24 26 26 26 24 24 25 25 25 26 26 26 26 27
5 Mike Skinner 1 1 1 1 3 3 29 29 30 30 30 30 30 29 28 28 28
16 Derrike Cope 26 25 22 25 32 32 32 31 29 29 28 27 28 28 29 29 29
59 Terry Cook 3 3 3 4 4 4 4 27 27 27 27 28 29 30 30 30 30
07 Tim Sauter # 9 8 9 9 9 8 30 30 31 31 31 31 31 31 31 31 31
60 Jack Sprague 15 11 8 7 7 31 31 32 32 32 32 32 32 32 32 32 32
86 Dana White 34 33 32 32 33 33 33 33 33 33 33 33 33 33 33 33 33
09 Joey Clanton # 24 19 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
04 Joe Ruttman 33 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
68 Jack Smith 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 33 32 31 29 25 22 21 20 20 20 20 21 20 19 19 22
# - Raybestos Rookie of the Year Contender  


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Camping World 200
St. Louis
SPEED • MRN • Sirius
Sat, Sept. 6, 2008
2:30 PM ET
TV Time: 2:00 PM
LIVE QUALIFYING
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Gateway Pre-Race
Loop Scoring

Season to Date
Loop Scoring
Podtrac Player
POST RACE
PRESS CONFERENCES

Ron Hornaday Jr. (1)
Rick Ren (Crew Chief)
Dennis Setzer (2)
Johnny Benson (3)
Colin Braun (Rookie)
'NEW FACES'
PRESS
CONFERENCE
Colin Braun
Marc Davis
Chrissy Wallace Michael Annett
O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 20, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Lap Summary Report
Loop Scoring Report
Starting LIneup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring Bristol
Pre-Race Book

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Kyle Busch (Winner)
Richie Wauters (CC)
Todd Bodine (2nd)
Scott Speed (3rd)

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.