PRACTICE RESULTS: Final Practice - Ram Tough 200 at Gateway Int'l Raceway

08-31-2007 | Race 17 - Gateway International Raceway - Saturday, September 1, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner XM/Toyota Tundra Toyota 33.160 135.706 21 23 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 33.502 134.320 24 24 -0.342 -0.342
3 15 J.R. Norris Flanders Beef Patties Chevrolet 33.539 134.172 28 28 -0.379 -0.037
4 1 David Green RFMS/Red Horse Racing Toyota 33.594 133.952 19 19 -0.434 -0.055
5 33 Ron Hornaday Jr. Camping World Chevrolet 33.628 133.817 26 27 -0.468 -0.034
6 88 Matt Crafton Menards/Johns Manville Chevrolet 33.660 133.690 26 26 -0.500 -0.032
7 47 Regan Smith Ginn Resorts Chevrolet 33.676 133.626 24 32 -0.516 -0.016
8 23 Johnny Benson Toyota Certified Used Vehicles Toyota 33.679 133.614 21 21 -0.519 -0.003
9 22 Ryan Mathews Toyota 33.798 133.144 26 32 -0.638 -0.119
10 4 Mike Bliss Open Joist Dodge 33.816 133.073 31 31 -0.656 -0.018
11 51 Kenny Wallace Flanders Beef Patties Chevrolet 33.831 133.014 33 34 -0.671 -0.015
12 59 Terry Cook Harris Trucking Toyota 33.831 133.014 9 33 -0.671 -0.000
13 50 TJ Bell Heathcliff's Cat Litter Ford 33.867 132.873 25 25 -0.707 -0.036
14 99 Erik Darnell Northern Tool + Equipment Ford 33.892 132.775 8 27 -0.732 -0.025
15 21 Jon Wood Ford 33.905 132.724 30 30 -0.745 -0.013
16 07 Tim Sauter # Lester Buildings Chevrolet 33.914 132.689 23 23 -0.754 -0.009
17 18 Ken Schrader Fastenal Dodge 33.954 132.532 16 21 -0.794 -0.040
18 14 Rick Crawford Power Stroke Diesel by Int'l Ford 33.969 132.474 10 21 -0.809 -0.015
19 13 Willie Allen # Thorsport Racing Chevrolet 34.003 132.341 31 31 -0.843 -0.034
20 9 Ted Musgrave Team ASE Toyota 34.006 132.330 29 30 -0.846 -0.003
21 30 Todd Bodine Lumber Liquidators Toyota 34.060 132.120 12 28 -0.900 -0.054
22 09 Joey Clanton # Zaxby's Ford 34.117 131.899 17 20 -0.957 -0.057
23 08 Boris Jurkovic People Against Drugs Chevrolet 34.133 131.837 19 19 -0.973 -0.016
24 00 Josh Wise Aaron's Lucky Dog Toyota 34.134 131.833 21 24 -0.974 -0.001
25 77 Brendan Gaughan South Point Hotel Chevrolet 34.149 131.775 3 6 -0.989 -0.015
26 16 Derrike Cope Xpress Motorsports Ford 34.258 131.356 14 26 -1.098 -0.109
27 10 David Starr International MAXX FORCE Diesel Ford 34.266 131.326 20 25 -1.106 -0.008
28 40 Brandon Miller Westerman Companies Chevrolet 34.306 131.172 12 18 -1.146 -0.040
29 6 Travis Kvapil K&N Filters Ford 34.383 130.879 17 24 -1.223 -0.077
30 75 Dennis Setzer Spears Mfg. Chevrolet 34.486 130.488 16 25 -1.326 -0.103
31 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 34.503 130.423 4 25 -1.343 -0.017
32 04 Joe Ruttman Fastenal Dodge 35.120 128.132 2 2 -1.960 -0.617
33 7 Jason White # Hooters Energy Drink Dodge 35.370 127.226 3 20 -2.210 -0.250
34 63 Scott Lynch Cooper Bussmann Ford 35.418 127.054 13 20 -2.258 -0.048
35 68 Jack Smith Cooper Bussmann Ford 35.941 125.205 12 16 -2.781 -0.523
# - Raybestos Rookie of the Year Contender