PRACTICE RESULTS: First Practice - Ram Tough 200 at Gateway Int'l Raceway

08-31-2007 | Race 17 - Gateway International Raceway - Saturday, September 1, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 59 Terry Cook Harris Trucking Toyota 33.621 133.845 17 18 ---.--- ---.---
2 77 Brendan Gaughan South Point Hotel Chevrolet 33.839 132.983 20 20 -0.218 -0.218
3 23 Johnny Benson Toyota Certified Used Vehicles Toyota 33.869 132.865 13 17 -0.248 -0.030
4 88 Matt Crafton Menards/Johns Manville Chevrolet 33.874 132.845 16 17 -0.253 -0.005
5 14 Rick Crawford Power Stroke Diesel by Int'l Ford 33.899 132.747 17 17 -0.278 -0.025
6 33 Ron Hornaday Jr. Camping World Chevrolet 33.975 132.450 20 23 -0.354 -0.076
7 22 Ryan Mathews Toyota 34.041 132.194 17 18 -0.420 -0.066
8 5 Mike Skinner XM/Toyota Tundra Toyota 34.051 132.155 22 22 -0.430 -0.010
9 60 Jack Sprague Con-way Freight Toyota 34.057 132.131 12 16 -0.436 -0.006
10 51 Kenny Wallace Flanders Beef Patties Chevrolet 34.165 131.714 12 16 -0.544 -0.108
11 6 Travis Kvapil K&N Filters Ford 34.165 131.714 5 5 -0.544 -0.000
12 99 Erik Darnell Northern Tool + Equipment Ford 34.196 131.594 21 21 -0.575 -0.031
13 50 TJ Bell Heathcliff's Cat Litter Ford 34.262 131.341 27 28 -0.641 -0.066
14 4 Mike Bliss Open Joist Dodge 34.274 131.295 12 16 -0.653 -0.012
15 07 Tim Sauter # Lester Buildings Chevrolet 34.308 131.165 16 21 -0.687 -0.034
16 47 Regan Smith Ginn Resorts Chevrolet 34.336 131.058 10 13 -0.715 -0.028
17 1 David Green RFMS/Red Horse Racing Toyota 34.349 131.008 19 19 -0.728 -0.013
18 13 Willie Allen # Thorsport Racing Chevrolet 34.357 130.978 19 23 -0.736 -0.008
19 09 Joey Clanton # Zaxby's Ford 34.359 130.970 16 20 -0.738 -0.002
20 30 Todd Bodine Lumber Liquidators Toyota 34.365 130.947 16 16 -0.744 -0.006
21 18 Ken Schrader Fastenal Dodge 34.421 130.734 17 22 -0.800 -0.056
22 15 J.R. Norris Flanders Beef Patties Chevrolet 34.502 130.427 9 25 -0.881 -0.081
23 9 Ted Musgrave Team ASE Toyota 34.508 130.405 4 10 -0.887 -0.006
24 00 Josh Wise Aaron's Lucky Dog Toyota 34.511 130.393 19 20 -0.890 -0.003
25 21 Jon Wood Ford 34.526 130.337 24 24 -0.905 -0.015
26 8 Chad McCumbee TheGPSStore.com/GARMIN Chevrolet 34.530 130.321 3 19 -0.909 -0.004
27 10 David Starr International MAXX FORCE Diesel Ford 34.583 130.122 7 7 -0.962 -0.053
28 08 Boris Jurkovic People Against Drugs Chevrolet 34.617 129.994 15 16 -0.996 -0.034
29 40 Brandon Miller Westerman Companies Chevrolet 34.640 129.908 15 23 -1.019 -0.023
30 16 Derrike Cope Xpress Motorsports Ford 34.703 129.672 11 11 -1.082 -0.063
31 75 Dennis Setzer Spears Mfg. Chevrolet 34.844 129.147 17 17 -1.223 -0.141
32 63 Scott Lynch Cooper Bussmann Ford 35.442 126.968 9 13 -1.821 -0.598
33 7 Jason White # Hooters Energy Drink Dodge 36.534 123.173 2 7 -2.913 -1.092
34 86 Dana White 888Karport.com/Red Line Synthetic Oil 36.758 122.422 10 10 -3.137 -0.224
# - Raybestos Rookie of the Year Contender