UNOFFICIAL DRIVER POINTS: Toyota Tundra 200 at Nashville
Race 15 - Nashville Superspeedway - Saturday, August 11, 2007 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1 Mike Skinner 100 2521 0 0 15 8 4 12 14 0 $526,850 1 0
2 Ron Hornaday Jr. 55 2439 -82 -82 15 0 3 8 14 0 $418,825 2 0
3 Travis Kvapil 50 2285 -236 -154 15 1 3 7 10 0 $420,475 4 1
4 Todd Bodine 30 2255 -266 -30 15 1 1 7 12 0 $357,125 3 -1
5 Rick Crawford 20 2041 -480 -214 15 0 0 6 11 0 $264,800 6 1
6 Johnny Benson 20 1969 -552 -72 15 0 1 6 10 3 $313,160 5 -1
7 Jack Sprague 10 1885 -636 -84 15 1 1 5 6 1 $328,875 7 0
8 Ted Musgrave 20 1875 -646 -10 14 0 0 5 10 1 $219,500 8 0
9 Matt Crafton 5 1822 -699 -53 15 0 0 1 7 2 $207,575 9 0
10 David Starr 0 1751 -770 0 15 0 0 2 3 0 $197,700 12 1
11 Erik Darnell 15 1751 -770 -71 15 0 1 1 5 3 $224,750 10 0
12 Dennis Setzer 5 1696 -825 -55 15 0 1 1 2 0 $222,575 11 -1
13 Terry Cook 5 1633 -888 -63 15 0 0 0 2 2 $177,710 13 0
14 Brendan Gaughan 10 1619 -902 -14 15 0 0 1 4 4 $189,217 14 0
15 Ken Schrader 0 1580 -941 -39 14 0 0 2 3 2 $175,440 16 1
16 Bill Lester 5 1550 -971 -30 15 0 0 0 1 3 $178,167 17 1
17 Tim Sauter # 10 1504 -1017 -46 15 0 0 0 0 2 $164,775 18 1
18 Aaron Fike 5 1487 -1034 -17 12 0 0 1 4 0 $165,275 15 -3
19 Willie Allen # 5 1418 -1103 -69 15 0 0 0 0 3 $166,075 19 0
20 Chad McCumbee 20 1378 -1143 -40 14 0 0 0 0 2 $157,925 21 1
21 Blake Bjorklund # 5 1355 -1166 -23 15 0 0 0 0 3 $160,460 22 1
22 Stacy Compton 0 1321 -1200 -34 11 0 0 1 2 0 $157,845 20 -2
23 Kraig Kinser 0 1186 -1335 -135 13 0 0 0 0 5 $137,150 23 0
24 Mike Bliss 0 1184 -1337 -2 10 0 0 1 5 2 $111,125 24 0
25 Ryan Mathews 0 1076 -1445 -108 9 1 0 1 2 0 $122,250 25 0
26 Joey Clanton # 0 1023 -1498 -53 9 0 0 0 4 2 $119,700 26 0
27 Jason White # 0 896 -1625 -127 11 0 0 0 0 3 $108,760 27 0
28 T J Bell, Jr 0 808 -1713 -88 8 0 0 0 1 2 $85,200 28 0
29 A J Allmendinger 10 755 -1766 -53 7 0 0 1 2 3 $103,700 29 0
30 Tyler Walker 0 585 -1936 -170 6 0 0 0 1 1 $68,425 30 0
31 Kelly Bires 0 572 -1949 -13 7 0 0 0 1 4 $76,250 31 0
32 Kevin Harvick 0 523 -1998 -49 4 0 0 1 3 1 $44,650 32 0
33 Josh Wise 0 518 -2003 -5 5 0 0 0 0 0 $57,575 37 4
34 Mark Martin 15 483 -2038 -35 4 0 0 1 2 1 $53,875 33 -1
35 Clay Rogers 0 455 -2066 -28 5 0 0 0 0 2 $51,725 34 -1
36 Chase Miller 0 452 -2069 -3 5 0 0 0 0 2 $56,525 35 -1
37 Kyle Busch 15 442 -2079 -10 3 0 0 1 1 0 $56,975 36 -1
38 David Green 0 394 -2127 -48 3 0 0 1 1 0 $47,425 44 6
39 Jon Wood 0 375 -2146 -19 3 0 0 0 2 0 $37,700 50 11
40 Peter Shepherd 0 352 -2169 -23 4 0 0 0 0 1 $43,025 38 -2
41 Brad Keselowski 5 329 -2192 -23 3 1 0 0 0 0 $32,750 39 -2
42