PRACTICE RESULTS: First Practice - Toyota Tundra 200 at Nashville Superspeedway

08-10-2007 | Race 15 - Nashville Superspeedway - Saturday, August 11, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 30.552 157.070 20 25 ---.--- ---.---
2 30 Todd Bodine Lumber Liquidators Toyota 30.564 157.008 14 15 -0.012 -0.012
3 4 Mike Bliss Open Joist Dodge 30.579 156.931 8 21 -0.027 -0.015
4 33 Ron Hornaday Jr. Camping World Chevrolet 30.694 156.343 22 24 -0.142 -0.115
5 23 Johnny Benson Toyota Certified Used Vehicles Toyota 30.738 156.119 9 15 -0.186 -0.044
6 60 Jack Sprague Con-way Freight Toyota 30.763 155.993 15 16 -0.211 -0.025
7 59 Terry Cook Harris Trucking Toyota 30.793 155.841 12 15 -0.241 -0.030
8 6 Travis Kvapil K & N Filters Ford 30.810 155.755 26 27 -0.258 -0.017
9 88 Matt Crafton Menards Chevrolet 30.814 155.734 12 15 -0.262 -0.004
10 77 Brendan Gaughan South Point Hotel Chevrolet 30.854 155.533 16 23 -0.302 -0.040
11 10 David Starr Maxx Force Int'l Diesel Power Ford 30.883 155.386 17 22 -0.331 -0.029
12 9 Ted Musgrave Germain Toyota/Team ASE Toyota 30.889 155.356 14 16 -0.337 -0.006
13 14 Rick Crawford Power Stroke Diesel by Int'l Ford 30.895 155.326 18 21 -0.343 -0.006
14 1 David Green RFMS/RedHorseRacing.net Toyota 30.901 155.296 5 11 -0.349 -0.006
15 75 Dennis Setzer Spears Mfg. Co. Chevrolet 30.953 155.035 6 22 -0.401 -0.052
16 22 Ryan Mathews Triad Racing Development Toyota 30.964 154.980 14 14 -0.412 -0.011
17 50 Danny OQuinn Northern Tool + Equipment Ford 30.998 154.810 19 20 -0.446 -0.034
18 15 Bill Lester Bowen Family Homes Chevrolet 31.009 154.755 18 20 -0.457 -0.011
19 18 Ken Schrader Fastenal Dodge 31.048 154.561 17 18 -0.496 -0.039
20 08 Chad McCumbee GPSStore.com/Garmin Chevrolet 31.054 154.531 13 13 -0.502 -0.006
21 21 Jon Wood Bush's Baked Beans/Ravenswood Ford 31.161 154.000 1 12 -0.609 -0.107
22 07 Tim Sauter # Lester Buildings/ASI Chevrolet 31.194 153.837 19 27 -0.642 -0.033
23 13 Willie Allen # Josh Turner/Nashville Music 31.212 153.749 15 26 -0.660 -0.018
24 40 Brandon Miller Westerman Companies Chevrolet 31.240 153.611 9 21 -0.688 -0.028
25 8 Blake Bjorklund # HAAS CNC Machine Tools Chevrolet 31.277 153.429 14 29 -0.725 -0.037
26 09 Joey Clanton # Zaxby's Ford 31.315 153.243 7 7 -0.763 -0.038
27 47 Aric Almirola Ginn Resorts Chevrolet 31.356 153.042 13 13 -0.804 -0.041
28 00 Josh Wise Aaron's Lucky Dog Toyota 31.459 152.541 10 10 -0.907 -0.103
29 99 Erik Darnell Northern Tool + Equipment Ford 31.581 151.952 6 8 -1.029 -0.122
30 91 J.C. Stout Sterling Trucks Chevrolet 32.069 149.640 19 30 -1.517 -0.488
31 7 Jason White # Hooters Energy Drink Dodge 32.076 149.607 11 12 -1.524 -0.007
32 16 Kenny Hendrick Xpress Motorsports Ford 32.150 149.263 3 3 -1.598 -0.074
33 71 Wayne Edwards Andy Hillenburg's FT II Multi-purpose 33.757 142.157 4 4 -3.205 -1.607

# - Raybestos Rookie of the Year Candidate