PRACTICE RESULTS: First Practice - Power Stroke Diesel 200 at ORP at Indianapolis

07-27-2007 | Race 14 - O'Reilly Raceway Park at Indianapolis - Friday, July 27, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 4 Mike Bliss Open Joist/Dodge Dodge 22.825 108.197 10 22 ---.--- ---.---
2 9 Ted Musgrave Germain Toyota/Team ASE Toyota 22.952 107.598 15 26 -0.127 -0.127
3 18 Ken Schrader Fastenal Dodge 22.969 107.519 22 28 -0.144 -0.017
4 6 Travis Kvapil K & N Filters Ford 22.985 107.444 26 33 -0.160 -0.016
5 60 Jack Sprague Con-way Freight Toyota 23.018 107.290 20 21 -0.193 -0.033
6 88 Matt Crafton Menards/Johns Manville Chevrolet 23.039 107.192 17 38 -0.214 -0.021
7 14 Rick Crawford Power Stroke Diesel by Int'l Ford 23.045 107.164 22 38 -0.220 -0.006
8 77 Brendan Gaughan South Point Hotel Chevrolet 23.055 107.118 23 38 -0.230 -0.010
9 33 Ron Hornaday Jr. Camping World Chevrolet 23.056 107.113 29 39 -0.231 -0.001
10 5 Mike Skinner Toyota Tundra Toyota 23.069 107.053 30 46 -0.244 -0.013
11 30 Todd Bodine Lumber Liquidators Toyota 23.101 106.904 16 22 -0.276 -0.032
12 23 Johnny Benson Toyota Certified Used Vehicles Toyota 23.109 106.867 24 34 -0.284 -0.008
13 22 Ryan Mathews ArmorWorks Toyota 23.115 106.840 17 37 -0.290 -0.006
14 47 Regan Smith Ginn Resorts Chevrolet 23.120 106.817 22 45 -0.295 -0.005
15 10 David Starr MaxxForce Int'l Diesel Power Ford 23.126 106.789 13 41 -0.301 -0.006
16 75 Dennis Setzer Spears Mfg. Co. Chevrolet 23.127 106.784 17 26 -0.302 -0.001
17 99 Erik Darnell Northern Tool + Equipment Ford 23.149 106.683 16 33 -0.324 -0.022
18 21 Jon Wood Marsh/Bush's Baked Beans Ford 23.173 106.572 21 29 -0.348 -0.024
19 07 Tim Sauter # Lester Buildings/ASI Chevrolet 23.203 106.435 30 31 -0.378 -0.030
20 59 Terry Cook Harris Trucking Toyota 23.208 106.412 26 32 -0.383 -0.005
21 2 Cale Gale Camping World Chevrolet 23.305 105.969 24 27 -0.480 -0.097
22 00 Justin Labonte Aaron's Lucky Dog Toyota 23.313 105.932 22 23 -0.488 -0.008
23 1 David Green RFMS/RedHorseRacing.net Toyota 23.321 105.896 16 30 -0.496 -0.008
24 16 Kenny Hendrick Interstate Equipment Sales & Rental Ford 23.342 105.801 17 40 -0.517 -0.021
25 08 Chad McCumbee GPSStore.com/Garmin Chevrolet 23.364 105.701 14 23 -0.539 -0.022
26 09 Stacy Compton Zaxby's Ford 23.379 105.633 26 39 -0.554 -0.015
27 50 Peter Shepherd # Northern Tool + Equipment Ford 23.390 105.584 33 46 -0.565 -0.011
28 15 Bill Lester Allstate Insurance Chevrolet 23.395 105.561 24 31 -0.570 -0.005
29 13 Willie Allen # ThorSport Racing Chevrolet 23.483 105.165 15 39 -0.658 -0.088
30 7 Jason White # Hooters Energy Drink Dodge 23.634 104.494 27 28 -0.809 -0.151
31 61 Brett Thompson Rich Thompson Trucking Inc. Dodge 23.642 104.458 11 31 -0.817 -0.008
32 40 Brandon Miller Westerman Companies Chevrolet 23.764 103.922 19 22 -0.939 -0.122
33 63 Scott Lynch Cooper Bussman Ford 23.771 103.891 20 22 -0.946 -0.007
34 31 Tim Schendal Mathews Archery/Texpar Energy Chevrolet 24.007 102.870 4 7 -1.182 -0.236
35 8 Blake Bjorklund # HAAS CNC Machine Tools Chevrolet 24.058 102.652 15 16 -1.233 -0.051
36 71 Pierre Bourque driving.ca Chevrolet 24.338 101.471 8 13 -1.513 -0.280
37 53 Brad Reithmeyer BlackwaterUSA.com Dodge 30.362 81.339 1 1 -7.537 -6.024
# - Raybestos Rookie of the Year Contender