LAP SUMMARY: Built Ford Tough 225 at Kentucky Speedway

07-15-2007 | Race 13 - Kentucky Speedway - Saturday, July 14, 2007

Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 140 150
5 Mike Skinner 4 1 1 1 1 1 1 1 1 1 4 1 1 1 1 1
6 Travis Kvapil 7 4 2 3 3 3 2 2 3 5 5 2 2 2 2 2
9 Ted Musgrave 8 5 4 2 2 2 6 4 2 2 10 4 3 3 3 3
22 Ryan Mathews 1 13 11 10 7 7 4 5 4 3 2 8 7 7 5 4
1 David Green 13 10 10 9 9 8 3 3 6 6 6 5 4 4 4 5
21 Jon Wood 30 23 20 18 18 17 21 16 14 15 12 7 5 5 6 6
09 Joey Clanton # 9 7 8 8 8 10 5 6 9 9 8 9 6 6 7 7
15 Bill Lester 2 6 6 7 11 11 11 11 10 10 15 10 8 8 8 8
4 Mike Bliss 14 9 7 5 4 4 8 8 7 7 16 13 9 9 9 9
33 Ron Hornaday Jr. 21 18 14 12 12 12 10 10 12 13 17 15 13 11 10 10
30 Todd Bodine 19 33 23 21 17 15 12 23 18 16 1 6 10 10 11 11
10 David Starr 18 12 12 13 13 13 16 13 11 12 13 12 11 12 12 12
60 Jack Sprague 3 25 18 19 20 19 14 12 13 11 11 14 12 13 13 13
23 Johnny Benson 11 8 9 11 10 9 15 15 15 14 23 17 16 14 14 14
13 Willie Allen # 17 16 15 16 16 18 20 22 23 23 9 16 15 16 15 15
88 Matt Crafton 27 20 17 15 14 14 13 14 16 17 7 11 14 15 16 16
18 Ken Schrader 23 24 26 24 24 23 18 18 17 18 20 21 19 18 17 17
75 Dennis Setzer 20 21 24 27 26 24 29 24 21 20 18 18 17 17 18 18
40 Brandon Miller 28 26 25 26 25 25 23 21 19 19 21 20 20 20 20 19
08 Chad McCumbee 10 11 13 14 15 16 19 19 22 21 14 19 18 19 19 20
00 Josh Wise 15 19 22 23 23 20 17 17 24 24 22 22 21 21 21 21
77 Brendan Gaughan 5 2 3 4 5 5 9 9 8 8 3 3 23 23 22 22
7 Jason White # 34 28 29 28 28 29 28 26 25 25 24 24 22 22 23 23
91 J.C. Stout 29 32 30 31 31 30 27 28 28 28 26 26 24 24 24 24
71 Bryan Silas 32 30 32 32 32 31 26 27 26 26 27 27 25 25 25 25
07 Tim Sauter # 26 29 28 25 27 26 25 29 29 29 29 28 27 26 26 26
63 Jack Smith 33 31 31 30 30 28 24 25 27 27 25 25 26 27 27 27
47 Kraig Kinser 25 27 27 29 29 27 22 20 20 22 19 23 28 28 28 28
99 Erik Darnell 6 3 5 6 6 6 7 7 5 4 28 29 29 29 29 29
14 Rick Crawford 16 14 33 33 33 33 33 33 33 33 33 33 32 30 30 30
59 Terry Cook 24 17 16 17 21 21 30 30 30 30 30 30 30 31 31 31
50 Peter Shepherd # 12 15 19 20 22 22 31 31 31 31 31 31 31 32 32 32
8 Blake Bjorklund # 22 22 21 22 19 32 32 32 32 32 32 32 33 33 33 33
16 Kenny Hendrick 31 34 34 34 34 34 34 34 34 34 34 34 34 34 34 34
06 Wayne Edwards 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35 35
Trucks on the Lead Lap 32 32 32 27 20 22 23 24 24 23 22 20 18 15 14
# - Raybestos Rookie of the Year Contender