Craftsman®

Camping World 200
St. Louis
SPEED • MRN • Sirius
Sat, Sept. 6, 2008
2:30 PM ET
TV Time: 2:00 PM
LIVE QUALIFYING
Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary Report
Loop Scoring Reports
Penalty Report
Starting Lineup
Qualifying Results
Final Practice
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Gateway Pre-Race
Loop Scoring

Season to Date
Loop Scoring
Podtrac Player
POST RACE
PRESS CONFERENCES

Ron Hornaday Jr. (1)
Rick Ren (Crew Chief)
Dennis Setzer (2)
Johnny Benson (3)
'NEW FACES'
PRESS
CONFERENCE
Colin Braun
Marc Davis
Chrissy Wallace Michael Annett
O'Reilly 200
Bristol
SPEED • MRN • Sirius
Wed, August 20, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Penalty Report
Lap Summary Report
Loop Scoring Report
Starting LIneup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Loop Scoring Bristol
Pre-Race Book

Entry List
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Kyle Busch (Winner)
Richie Wauters (CC)
Todd Bodine (2nd)
Scott Speed (3rd)

07-14-2007

UNOFFICIAL OWNER POINTS: Built Ford Tough 225 at Kentucky Speedway
Race 13 - Kentucky Speedway - Saturday, July 14, 2007 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Bill Davis 5 2,238 -- -- 1 0
2 Delana Harvick 33 2,074 -164 -164 2 0
3 Jack Roush 6 1,950 -288 -124 4 1
4 Steve Germain 30 1,950 -288 0 3 -1
5 Tom Mitchell 14 1,731 -507 -219 5 0
6 Gail Davis 23 1,721 -517 -10 6 0
7 Bob Germain 9 1,721 -517 0 7 0
8 Tom Deloach 1 1,642 -596 -79 9 1
9 Jeffrey Wyler 60 1,629 -609 -13 8 -1
10 Rhonda Thorson 88 1,571 -667 -58 10 0
11 Tad Geschickter 09 1,561 -677 -10 11 0
12 Wayne Spears 75 1,487 -751 -74 13 1
13 Gregory Pollex 10 1,479 -759 -8 15 2
14 Jack Roush 99 1,467 -771 -12 12 -2
15 James Harris, Jr 59 1,439 -799 -28 14 -1
16 Lois Vance 18 1,416 -822 -23 16 0
17 Lois Vance 4 1,404 -834 -12 18 1
18 Michael Gaughan 77 1,358 -880 -46 19 1
19 Bobby Dotter 08 1,353 -885 -5 20 1
20 Eddie Wood 21 1,345 -893 -8 23 3
21 Billy Ballew 15 1,332 -906 -13 25 4
22 Jack Roush 50 1,311 -927 -21 21 -1
23 Bill Davis 36 1,298 -940 -13 17 -6
24 Gene Christensen 07 1,295 -943 -3 22 -2
25 Darrell Waltrip 00 1,286 -952 -9 24 -1
26 Duke Thorson 13 1,261 -977 -25 27 1
27 Curtis Key 40 1,241 -997 -20 28 1
28 David Fuge 16 1,233 -1,005 -8 26 -2
29 David Dollar 47 1,186 -1,052 -47 29 0
30 Dave Malcolmson 8 1,158 -1,080 -28 30 0
31 J L Pennington 7 1,081 -1,157 -77 32 1
32 Delana Harvick 2 1,008 -1,230 -73 31 -1
33 Billy Ballew 51 901 -1,337 -107 33 0
34 Michael Mittler 63 495 -1,743 -406 34 0
35 Curtis Key 44 332 -1,906 -163 35 0
36 David Dollar 46 327 -1,911 -5 36 0
37 Andy Hillenburg 71 283 -1,955 -44 37 0
38 Donald Stout 91 246 -1,992 -37 39 1
39 Phil Bonifield 186 186 -2,052 -60 38 -1
40 Bill Davis 22 160 -2,078 -26 -1 -41
41 Jim Rosenblum 28 155 -2,083 -5 40 -1
42 Tracy Trotter 149 149 -2,089 -6 41 -1
43 Scott Upshaw 195 119 -2,119 -30 42 -1
44 Bob Cowen 142 113 -2,125 -6 43 -1
45 David Ervin 164 85 -2,153 -28 44 -1
46 Shelly Brevak 31 73 -2,165 -12 47 1
47 Jeff Milburn 76 73 -2,165 0 46 -1
48 James Blankenbaker 153 67 -2,171 -6 48 0
49 James Lynch 129 64 -2,174 -3 49 0
50 Rick Germain 103 55 -2,183 -9 50 0
51 Jerry Reary 154 49 -2,189 -6 51 0
52 Rick Jones 187 43 -2,195 -6 52 0


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.