QUALIFYING: Results from the Built Ford Tough 225 at Kentucky Speedway
Race 13 - Kentucky Speedway - Saturday, July 14, 2007 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
Driver Date Time Speed

Track Qualifying Record:

Bill Lester 07/09/05 30.3131 178.141
Pos Trk Driver Team Time Speed -Fastest -Next
1 22 Ryan Mathews Bill Davis Toyota 31.222 172.955 --.--- --.---
2 15 Bill Lester Bowen Family Homes Chevrolet 31.223 172.949 0.001 0.001
3 60 Jack Sprague Con-way Freight Toyota 31.228 172.922 0.006 0.005
4 5 Mike Skinner Toyota Tundra Toyota 31.229 172.916 0.007 0.001
5 77 Brendan Gaughan South Point Hotel Chevrolet 31.257 172.761 0.035 0.028
6 99 Erik Darnell Northern Tool + Equipment Ford 31.264 172.723 0.042 0.007
7 6 Travis Kvapil K & N Filters Ford 31.341 172.298 0.119 0.077
8 9 Ted Musgrave Team ASE Toyota 31.377 172.101 0.155 0.036
9 09 Joey Clanton # Zaxby's Ford 31.467 171.608 0.245 0.090
10 08 Chad McCumbee GPSStore.com Chevrolet 31.584 170.973 0.362 0.117
11 23 Johnny Benson Toyota Certified Used Vehicles Toyota 31.621 170.773 0.399 0.037
12 50 Peter Shepherd # Northern Tool + Equipment Ford 31.680 170.455 0.458 0.059
13 1 David Green RFMS/Red Horse Racing Toyota 31.714 170.272 0.492 0.034
14 4 Mike Bliss Open Joist/Dodge Dodge 31.721 170.234 0.499 0.007
15 00 Josh Wise Aaron's Lucky Dog Toyota 31.802 169.801 0.580 0.081
16 14 Rick Crawford Power Stroke Diesel by International 31.812 169.747 0.590 0.010
17 13 Willie Allen # Thorsport Chevrolet 31.854 169.523 0.632 0.042
18 10 David Starr International MAXX FORCE Diesel 31.902 169.268 0.680 0.048
19 30 Todd Bodine Lumber Liquidators Toyota 31.932 169.109 0.710 0.030
20 75 Dennis Setzer Spears Mfg. Chevrolet 31.937 169.083 0.715 0.005
21 33 Ron Hornaday Jr. Camping World Chevrolet 31.975 168.882 0.753 0.038
22 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 32.013 168.681 0.791 0.038
23 18 Ken Schrader Fastenal Dodge 32.032 168.581 0.810 0.019
24 59 Terry Cook Harris Trucking Toyota 32.111 168.167 0.889 0.079
25 47 Kraig Kinser Ginn Resorts Chevrolet 32.144 167.994 0.922 0.033
26 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 32.187 167.770 0.965 0.043
27 88 Matt Crafton Menards/Turtle Wax Ice Chevrolet 32.227 167.561 1.005 0.040
28 40 Brandon Miller Westerman Companies Chevrolet 32.284 167.266 1.062 0.057
29 91 J.C. Stout Sterling Truck Company Chevrolet 32.531 165.996 1.309 0.247
30 21 Jon Wood Bubba Burgers Ford 32.620 165.543 1.398 0.089
31 16 Kenny Hendrick Xpress Motorsports Ford 32.651 165.385 1.429 0.031
32 71 Bryan Silas Nortrax/Shell Rotella Chevrolet 32.851 164.379 1.629 0.200
33 63 Jack Smith Dave Porter Truck Sales Ford 33.178 162.758 1.956 0.327
34 7 Jason White # Hooters Energy Drink Dodge 33.279 162.264 2.057 0.101
35 06 Wayne Edwards GPSStrore.com Chevrolet 34.731 155.481 3.509 1.452
# - Raybestos Rookie of the Year Contender  


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Kroger 200
Martinsville
SPEED • MRN • Sirius
Sat, October 18, 2008
3:00 PM ET
TV Time: 2:30 PM
LIVE QUALIFYING
Saturday Oct 18
10:10 PM ET
PRACTICE TIMES
Friday October 17
11 AM - 11:50 AM ET
FINAL PRACTICE
1:45 PM - 3:30 PM ET
Martinsville Pre Race
Season to Date
Entry List
Event Schedule
 
Podtrac Player
Mountain Dew 250
Talladega
SPEED • MRN • Sirius
Sat, October 4, 2008
4:00 PM ET
TV Time: 3:30 PM
LIVE QUALIFYING
Friday Oct 3
12:05 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Talladega Post Race
Talladega Pre Race
Season to Date
Podtrac Player
Todd Bodine (Win)
Mike Hillman (CC)
Ron  Hornaday (2nd)
Colin Braun (Rookie)
Kyle Busch (3rd)

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.