PRACTICE RESULTS: Final Practice - Built Ford Tough 225 at Kentucky Speedway

07-13-2007 | Race 13 - Kentucky Speedway - Saturday, July 14, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 9 Ted Musgrave Team ASE Toyota 30.769 175.501 16 16 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 31.094 173.667 14 14 -0.325 -0.325
3 5 Mike Skinner Toyota Tundra Toyota 31.134 173.444 19 19 -0.365 -0.040
4 6 Travis Kvapil K & N Filters Ford 31.139 173.416 15 21 -0.370 -0.005
5 23 Johnny Benson Toyota Certified Used Vehicles Toyota 31.161 173.294 2 19 -0.392 -0.022
6 1 David Green RFMS/Red Horse Racing Toyota 31.216 172.988 14 15 -0.447 -0.055
7 33 Ron Hornaday Jr. Camping World Chevrolet 31.257 172.761 9 15 -0.488 -0.041
8 99 Erik Darnell Northern Tool + Equipment Ford 31.302 172.513 3 16 -0.533 -0.045
9 4 Mike Bliss Open Joist/Dodge Dodge 31.347 172.265 18 18 -0.578 -0.045
10 77 Brendan Gaughan South Point Hotel Chevrolet 31.374 172.117 10 31 -0.605 -0.027
11 30 Todd Bodine Lumber Liquidators Toyota 31.377 172.101 2 23 -0.608 -0.003
12 14 Rick Crawford Power Stroke Diesel by International Ford 31.388 172.040 17 19 -0.619 -0.011
13 47 Kraig Kinser Ginn Resorts Chevrolet 31.416 171.887 20 20 -0.647 -0.028
14 21 Jon Wood Bubba Burgers Ford 31.423 171.849 26 28 -0.654 -0.007
15 59 Terry Cook Harris Trucking Toyota 31.447 171.717 11 16 -0.678 -0.024
16 50 Peter Shepherd # Northern Tool + Equipment Ford 31.465 171.619 17 20 -0.696 -0.018
17 10 David Starr International MAXX FORCE Diesel Ford 31.483 171.521 15 18 -0.714 -0.018
18 08 Chad McCumbee GPSStore.com Chevrolet 31.495 171.456 17 17 -0.726 -0.012
19 22 Ryan Mathews Bill Davis Toyota 31.538 171.222 28 28 -0.769 -0.043
20 88 Matt Crafton Menards/Turtle Wax Ice Chevrolet 31.588 170.951 17 17 -0.819 -0.050
21 09 Joey Clanton # Zaxby's Ford 31.608 170.843 9 9 -0.839 -0.020
22 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 31.608 170.843 15 17 -0.839 -0.000
23 13 Willie Allen # Thorsport Chevrolet 31.619 170.783 26 27 -0.850 -0.011
24 15 Bill Lester Bowen Family Homes Chevrolet 31.625 170.751 17 21 -0.856 -0.006
25 18 Ken Schrader Fastenal Dodge 31.675 170.481 20 25 -0.906 -0.050
26 75 Dennis Setzer Spears Mfg. Chevrolet 31.704 170.326 16 23 -0.935 -0.029
27 00 Josh Wise Aaron's Lucky Dog Toyota 31.708 170.304 14 19 -0.939 -0.004
28 40 Brandon Miller Westerman Companies Chevrolet 31.835 169.625 11 13 -1.066 -0.127
29 91 J.C. Stout Sterling Truck Company Chevrolet 32.134 168.046 17 20 -1.365 -0.299
30 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 32.352 166.914 20 23 -1.583 -0.218
31 63 Jack Smith Dave Porter Truck Sales Ford 32.545 165.924 16 18 -1.776 -0.193
32 71 Bryan Silas Nortrax/Shell Rotella Chevrolet 32.751 164.880 15 16 -1.982 -0.206
33 7 Jason White # Hooters Energy Drink Dodge 32.800 164.634 9 14 -2.031 -0.049
34 16 Kenny Hendrick Xpress Motorsports Ford 33.337 161.982 11 17 -2.568 -0.537
35 28 Brandon Knupp Adult Oncology Chevrolet 34.427 156.854 5 9 -3.658 -1.090
36 06 Wayne Edwards GPSStrore.com Chevrolet 34.793 155.204 3 3 -4.024 -0.366
# - Raybestos Rookie of the Year Contender