PRACTICE RESULTS: First Practice - Built Ford Tough 225 at Kentucky Speedway

07-13-2007 | Race 13 - Kentucky Speedway - Saturday, July 14, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 31.259 172.750 15 18 ---.--- ---.---
2 9 Ted Musgrave Team ASE Toyota 31.388 172.040 9 13 -0.129 -0.129
3 77 Brendan Gaughan South Point Hotel Chevrolet 31.469 171.597 20 20 -0.210 -0.081
4 5 Mike Skinner Toyota Tundra Toyota 31.472 171.581 17 21 -0.213 -0.003
5 23 Johnny Benson Toyota Certified Used Vehicles Toyota 31.558 171.114 16 18 -0.299 -0.086
6 15 Bill Lester Bowen Family Homes Chevrolet 31.601 170.881 24 30 -0.342 -0.043
7 30 Todd Bodine Lumber Liquidators Toyota 31.611 170.827 11 22 -0.352 -0.010
8 09 Joey Clanton # Zaxby's Ford 31.652 170.605 17 19 -0.393 -0.041
9 6 Travis Kvapil K & N Filters Ford 31.654 170.595 2 14 -0.395 -0.002
10 21 Jon Wood Bubba Burgers Ford 31.654 170.595 10 13 -0.395 -0.000
11 4 Mike Bliss Open Joist/Dodge Dodge 31.660 170.562 16 16 -0.401 -0.006
12 88 Matt Crafton Menards/Turtle Wax Ice Chevrolet 31.693 170.385 13 14 -0.434 -0.033
13 33 Ron Hornaday Jr. Camping World Chevrolet 31.708 170.304 11 11 -0.449 -0.015
14 50 Peter Shepherd # Northern Tool + Equipment Ford 31.735 170.159 27 28 -0.476 -0.027
15 14 Rick Crawford Power Stroke Diesel by International Ford 31.790 169.865 12 14 -0.531 -0.055
16 99 Erik Darnell Northern Tool + Equipment Ford 31.805 169.785 5 14 -0.546 -0.015
17 10 David Starr International MAXX FORCE Diesel Ford 31.837 169.614 12 17 -0.578 -0.032
18 18 Ken Schrader Fastenal Dodge 31.839 169.603 8 17 -0.580 -0.002
19 13 Willie Allen # Thorsport Chevrolet 31.844 169.577 27 27 -0.585 -0.005
20 1 David Green RFMS/Red Horse Racing Toyota 31.864 169.470 13 14 -0.605 -0.020
21 47 Kraig Kinser Ginn Resorts Chevrolet 31.888 169.343 22 22 -0.629 -0.024
22 08 Chad McCumbee GPSStore.com Chevrolet 31.966 168.929 13 16 -0.707 -0.078
23 59 Terry Cook Harris Trucking Toyota 32.006 168.718 11 12 -0.747 -0.040
24 22 Ryan Mathews Toyota 32.149 167.968 19 23 -0.890 -0.143
25 00 Josh Wise Aaron's Lucky Dog Toyota 32.151 167.957 13 15 -0.892 -0.002
26 40 Brandon Miller Westerman Companies Chevrolet 32.198 167.712 9 19 -0.939 -0.047
27 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 32.199 167.707 29 30 -0.940 -0.001
28 75 Dennis Setzer Spears Mfg. Chevrolet 32.246 167.463 6 14 -0.987 -0.047
29 91 J.C. Stout Sterling Truck Company Chevrolet 32.339 166.981 24 41 -1.080 -0.093
30 07 Tim Sauter # Lester Buildings/ASI Limited Chevrolet 32.709 165.092 10 14 -1.450 -0.370
31 63 Jack Smith Dave Porter Truck Sales Ford 32.715 165.062 11 12 -1.456 -0.006
32 7 Jason White # Hooters Energy Drink Dodge 33.405 161.652 12 14 -2.146 -0.690
33 28 Brandon Knupp Adult Oncology Chevrolet 33.598 160.724 2 4 -2.339 -0.193
34 16 Kenny Hendrick Xpress Motorsports Ford 34.018 158.739 2 10 -2.759 -0.420
35 71 Bryan Silas Nortrax/Shell Rotella Chevrolet 34.446 156.767 6 13 -3.187 -0.428
# - Raybestos Rookie of the Year Contender