PRACTICE RESULTS: Final Practice - O'Reilly 200 at Memphis Motorsports Park

06-29-2007 | Race 12 - Memphis Motorsports Park - June 29, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 50 Peter Shepherd # Northern Tool + Equipment Ford 23.063 117.071 41 41 ---.--- ---.---
2 9 Brad Keselowski Team ASE Toyota 23.074 117.015 16 16 -0.011 -0.011
3 33 Ron Hornaday Jr. Camping World Chevrolet 23.097 116.898 26 38 -0.034 -0.023
4 13 Willie Allen # Thorsport Chevrolet 23.144 116.661 52 52 -0.081 -0.047
5 88 Matt Crafton Menards/Sylvania Chevrolet 23.169 116.535 38 38 -0.106 -0.025
6 36 Ryan Mathews The Lilly Company Toyota 23.297 115.895 5 58 -0.234 -0.128
7 5 Mike Skinner Toyota Tundra Toyota 23.369 115.538 38 38 -0.306 -0.072
8 00 Ken Butler, III Aaron's Lucky Dog Toyota 23.392 115.424 43 43 -0.329 -0.023
9 15 Bill Lester Christian Debt Consolidations Chevrolet 23.446 115.158 41 41 -0.383 -0.054
10 14 Rick Crawford Power Stroke Diesel by International Ford 23.456 115.109 8 12 -0.393 -0.010
11 60 Jack Sprague Con-way Freight Toyota 23.466 115.060 3 25 -0.403 -0.010
12 51 Aric Almirola FedEx Express Chevrolet 23.471 115.036 33 33 -0.408 -0.005
13 59 Terry Cook Harris Trucking Toyota 23.474 115.021 36 36 -0.411 -0.003
14 07 Tim Sauter # Lester Buildings Chevrolet 23.517 114.811 23 41 -0.454 -0.043
15 23 Johnny Benson 360 OTC Toyota 23.547 114.664 4 34 -0.484 -0.030
16 75 Dennis Setzer Spears Mfg. Chevrolet 23.594 114.436 31 32 -0.531 -0.047
17 6 Travis Kvapil K & N Filters Ford 23.597 114.421 15 44 -0.534 -0.003
18 4 Kevin Hamlin # Open Joist/Dodge Dodge 23.602 114.397 15 47 -0.539 -0.005
19 47 Kraig Kinser Ginn Resorts Chevrolet 23.604 114.387 7 56 -0.541 -0.002
20 40 Stacy Compton Curtis Key Plumbing Chevrolet 23.628 114.271 26 26 -0.565 -0.024
21 21 Keven Wood Ravenswood Ford 23.637 114.228 46 48 -0.574 -0.009
22 1 Aaron Fike # RFMS/Red Horse Racing Toyota 23.639 114.218 43 43 -0.576 -0.002
23 77 Brendan Gaughan South Point Hotel Chevrolet 23.702 113.914 12 40 -0.639 -0.063
24 18 Ken Schrader Fastenal Dodge 23.704 113.905 9 47 -0.641 -0.002
25 16 Chris Fontaine Xpress Motorsports Chevrolet 23.707 113.890 40 40 -0.644 -0.003
26 99 Erik Darnell Northern Tool + Equipment Ford 23.710 113.876 22 28 -0.647 -0.003
27 10 David Starr International MAXX Force Diesel Ford 23.710 113.876 40 40 -0.647 -0.000
28 09 Joey Clanton # Zaxby's Ford 23.744 113.713 4 47 -0.681 -0.034
29 30 Todd Bodine Lumber Liquidators Toyota 23.756 113.655 3 32 -0.693 -0.012
30 53 Bradley Reithmeyer Blackwater USA/MakeItBetter.net Dodge 23.838 113.265 30 30 -0.775 -0.082
31 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 23.840 113.255 7 45 -0.777 -0.002
32 08 Chad McCumbee GPSStore.com Chevrolet 23.901 112.966 23 25 -0.838 -0.061
33 7 Jason White # Hooters Energy Drink Chevrolet 23.916 112.895 33 40 -0.853 -0.015
34 0 Wayne Edwards Chevrolet 24.933 108.290 4 4 -1.870 -1.017
35 06 Bobby Dotter GPSStore.com Chevrolet 25.095 107.591 4 4 -2.032 -0.162
36 86 Dana White 888-Karport.com Chevrolet 25.756 104.830 4 15 -2.693 -0.661
# - Raybestos Rookie of the Year Contender