PRACTICE RESULTS: First Practice - O'Reilly 200 at Memphis Motorsports Park

06-29-2007 | Race 12 - Memphis Motorsports Park - June 29, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 60 Jack Sprague Con-way Freight Toyota 23.062 117.076 21 21 ---.--- ---.---
2 9 Brad Keselowski Team ASE Toyota 23.202 116.369 11 40 -0.140 -0.140
3 77 Brendan Gaughan South Point Hotel Chevrolet 23.218 116.289 24 27 -0.156 -0.016
4 6 Travis Kvapil K & N Filters Ford 23.233 116.214 5 18 -0.171 -0.015
5 14 Rick Crawford Power Stroke Diesel by International Ford 23.234 116.209 4 18 -0.172 -0.001
6 88 Matt Crafton Menards/Sylvania Chevrolet 23.246 116.149 5 30 -0.184 -0.012
7 59 Terry Cook Harris Trucking Toyota 23.256 116.099 5 29 -0.194 -0.010
8 5 Mike Skinner Toyota Tundra Toyota 23.278 115.989 5 41 -0.216 -0.022
9 33 Ron Hornaday Jr. Camping World Chevrolet 23.285 115.954 5 39 -0.223 -0.007
10 07 Tim Sauter # Lester Buildings Chevrolet 23.364 115.562 8 29 -0.302 -0.079
11 13 Willie Allen # Thorsport Chevrolet 23.365 115.557 8 58 -0.303 -0.001
12 1 Aaron Fike # RFMS/Red Horse Racing Toyota 23.377 115.498 6 40 -0.315 -0.012
13 30 Todd Bodine Lumber Liquidators Toyota 23.399 115.390 10 36 -0.337 -0.022
14 75 Dennis Setzer Spears Mfg. Chevrolet 23.405 115.360 6 32 -0.343 -0.006
15 36 Ryan Mathews The Lilly Company Toyota 23.436 115.207 14 39 -0.374 -0.031
16 15 Bill Lester Christian Debt Consolidations Chevrolet 23.475 115.016 4 41 -0.413 -0.039
17 47 Kraig Kinser Ginn Resorts Chevrolet 23.492 114.933 22 30 -0.430 -0.017
18 10 David Starr International MAXX Force Diesel Ford 23.506 114.864 4 31 -0.444 -0.014
19 18 Ken Schrader Fastenal Dodge 23.508 114.855 5 40 -0.446 -0.002
20 99 Erik Darnell Northern Tool + Equipment Ford 23.514 114.825 18 37 -0.452 -0.006
21 51 Aric Almirola FedEx Express Chevrolet 23.536 114.718 5 25 -0.474 -0.022
22 50 Peter Shepherd # Northern Tool + Equipment Ford 23.616 114.329 15 39 -0.554 -0.080
23 09 Joey Clanton # Zaxby's Ford 23.644 114.194 18 37 -0.582 -0.028
24 23 Johnny Benson 360 OTC Toyota 23.652 114.155 7 11 -0.590 -0.008
25 40 Stacy Compton Curtis Key Plumbing Chevrolet 23.678 114.030 8 21 -0.616 -0.026
26 4 Kevin Hamlin # Open Joist/Dodge Dodge 23.696 113.943 16 33 -0.634 -0.018
27 08 Chad McCumbee GPSStore.com Chevrolet 23.725 113.804 4 27 -0.663 -0.029
28 16 Chris Fontaine Xpress Motorsports Chevrolet 23.752 113.675 6 48 -0.690 -0.027
29 21 Keven Wood Ravenswood Ford 23.914 112.905 8 51 -0.852 -0.162
30 00 Ken Butler, III Aaron's Lucky Dog Toyota 23.959 112.693 29 38 -0.897 -0.045
31 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 24.045 112.289 16 41 -0.983 -0.086
32 7 Jason White # Hooters Energy Drink Chevrolet 24.107 112.001 5 10 -1.045 -0.062
33 53 Bradley Reithmeyer Blackwater USA/MakeItBetter.net Dodge 24.485 110.272 11 12 -1.423 -0.378
34 86 Dana White 888-Karport.com Chevrolet 25.086 107.630 16 19 -2.024 -0.601
# - Raybestos Rookie of the Year Contender