Official Results - Toyota Tundra 200 at the Milwaukee Mile
Take Two: Benson Does it Again at MilwaukeeThe NASCAR Craftsman Truck Series has raced at The Milwaukee Mile every year since 1995, and in all those years no driver has ever been able to score back-to-back wins. That is until tonight. Johnny Benson dominated the second half of the Toyota Tundra Milwaukee 200, leading all but one of the final 96 laps in the Bill Davis Racing No. 23 Toyota Certified Used Vehicles Toyota en route to his first win of the 2007 season. Benson won this race last year, the second win of his 2006 season which helped propel him to a runner-up finish in the final championship standings. (Ronda Greer Photo)
Race 11 - The Milwaukee Mile - June 22, 2007 Printer Version 

  Discuss


F S # Driver Team Laps Pts BPts Award Status
1 4 23 Johnny Benson Toyota Cert. Used Vehicles Toyota 200 190 5 $59,400 Running
2 14 33 Ron Hornaday Jr. Camping World Chevrolet 200 175 5 $33,250 Running
3 2 30 Todd Bodine Lumber Liquidators Toyota 200 165   $25,925 Running
4 1 5 Mike Skinner Toyota Tundra Toyota 200 170 10 $20,175 Running
5 13 14 Rick Crawford Power Stroke Diesel by International Ford 200 155   $15,975 Running
6 7 99 Erik Darnell Northern Tool + Equipment Ford 200 150   $13,275 Running
7 23 4 Mike Bliss Open Joist Dodge 200 146   $10,325 Running
8 5 6 Travis Kvapil K & N Engineering Ford 200 142   $12,175 Running
9 11 88 Matt Crafton Menards / Johns Manville Chevrolet 200 138   $13,850 Running
10 15 10 David Starr International MAXX Force Diesel Ford 200 134   $13,175 Running
11 3 60 Jack Sprague Con-way Freight Toyota 200 130   $11,500 Running
12 25 09 Stacy Compton Zaxby's Ford 199 127   $11,325 Running
13 16 59 Terry Cook Harris Trucking Toyota 199 124   $11,225 Running
14 6 36 Ryan Mathews Bill Davis Racing Toyota 199 121   $11,125 Running
15 20 16 Benny Gordon Samuel Metals Ford 199 118   $11,700 Running
16 10 07 Tim Sauter # Lester Buildings Chevrolet 198 115   $12,125 Running
17 12 47 Kraig Kinser Ginn Resorts Chevrolet 198 112   $8,625 Running
18 24 18 Ken Schrader Fastenal Dodge 198 109   $10,750 Running
19 26 75 Dennis Setzer Spears Mfg. Chevrolet 198 106   $10,700 Running
20 27 51 Kelly Sutton Team Copaxone Chevrolet 198 103   $8,550 Running
21 17 1 Aaron Fike # RFMS/Red Horse Racing Toyota 197 100   $10,900 Running
22 19 40 Shane Huffman Curtis Key Plumbing Chevrolet 197 97   $8,275 Running
23 31 08 Chad McCumbee TheGPSStore.com Chevrolet 197 94   $9,225 Running
24 22 15 Bill Lester Christian Debt Consolidation Chevrolet 196 91   $9,175 Running
25 30 63 Jack Smith Dave Porter Truck Sales / Mittler Bros. Ford 196 88   $8,150 Running
26 29 7 Jason White # Hooters Energy Drink Chevrolet 196 85   $8,125 Running
27 34 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 195 82   $8,100 Running
28 21 77 Brendan Gaughan South Point Hotel Chevrolet 195 79   $8,075 Running
29 32 00 Josh Wise Aaron's Lucky Dog Toyota 191 76   $8,050 Running
30 35 31 Bradley Mueller Cedar Creek Motorsports Dodge 186 73   $8,025 Running
31 9 13 Willie Allen # Thorsport / Lowery Plumbing Chevrolet 156 70   $7,975 Engine
32 18 50 Peter Shepherd # Roush Fenway Racing Ford 156 67   $8,000 Running
33 33 29 Scott Lynch Jasper Engines & Transmissions Dodge 137 64   $7,950 Suspnsn.
34 8 9 Ted Musgrave Team ASE Toyota 74 61   $7,925 Parked
35 28 21 Kelly Bires # Bush's / Pick 'n Save Ford 73 58   $7,900 Accident
36 36 06 Randy MacDonald TheGPSStore.com Chevrolet