Loop Scoring Reports - Toyota Tundra Milwaukee 200

06-23-2007 | Race 11 - Milwaukee Mile - June 22, 2007

 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 22, 2007
Rank # Driver Team Finish Average Place
1 23 Johnny Benson Toyota Cert. Used Vehicles 1 2.015
2 5 Mike Skinner Toyota Tundra 4 2.245
3 30 Todd Bodine Lumber Liquidators 3 2.605
4 60 Jack Sprague Con-way Freight 11 4.930
5 99 Erik Darnell Northern Tool + Equipment 6 5.555
6 6 Travis Kvapil K & N Engineering 8 6.855
7 33 Ron Hornaday Jr. Camping World 2 8.155
8 88 Matt Crafton Menards / Johns Manville 9 8.370
9 14 Rick Crawford Power Stroke Diesel by Interna 5 9.120
10 47 Kraig Kinser Ginn Resorts 17 11.345
11 07 Tim Sauter Lester Buildings 16 12.070
12 4 Mike Bliss Open Joist 7 12.305
13 10 David Starr International MAXX Force Diesel 10 12.625
14 59 Terry Cook Harris Trucking 13 14.055
15 18 Ken Schrader Fastenal 18 16.950
16 36 Ryan Mathews   14 17.235
17 1 Aaron Fike RFMS/Red Horse Racing 21 18.150
18 16 Benny Gordon Samuel Metals 15 18.615
19 09 Stacy Compton Zaxby's 12 20.175
20 75 Dennis Setzer Spears Mfg. 19 21.650
21 08 Chad McCumbee TheGPSStore.com 23 21.720
22 13 Willie Allen Thorsport / Lowery Plumbing 31 22.885
23 15 Bill Lester   24 23.575
24 9 Ted Musgrave Team ASE 34 23.635
25 51 Kelly Sutton Team Copaxone 20 24.355
26 40 Shane Huffman Curtis Key Plumbing 22 24.480
27 50 Peter Shepherd   32 25.610
28 63 Jack Smith Dave Porter Truck Sales / Mittler Bros. 25 26.860
29 7 Jason White Hooters Energy Drink 26 28.410
30 77 Brendan Gaughan South Point Hotel 28 28.475
31 8 Blake Bjorklund Haas CNC Machine Tools 27 28.710
32 21 Kelly Bires Bush's / Pick 'n Save 35 30.830
33 00 Josh Wise Aaron's Lucky Dog 29 30.880
34 31 Brad Mueller Cedar Creek Motorsports 30 31.505
35 29 Scott Lynch Jasper Engines & Transmissions 33 33.060
36 06 Randy MacDonald TheGPSStore.com 36 35.985


 



 
Box Score
 
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 22, 2007
# Driver Start Mid Race 20 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
23 Johnny Benson 4 2 1 1 1 10 2 3 3 0 3 100.0 50 200 100.0 96 48.0 200 144.9 190
33 Ron Hornaday Jr. 14 7 2 2 1 24 8 20 22 2 13 59.1 37 175 87.5 1 .5 200 111.1 175
30 Todd Bodine 2 3 3 3 2 3 3 -1 2 3 2 100.0 14 200 100.0 0 .0 200 116.9 165
5 Mike Skinner 1 1 4 4 1 4 2 -3 1 4 1 100.0 31 200 100.0 103 51.5 200 128.7 170
14 Rick Crawford 13 9 5 5 5 15 9 3 7 4 7 100.0 3 200 100.0 0 .0 200 96.8 155
99 Erik Darnell 7 5 6 6 3 7 6 0 5 5 5 100.0 11 200 100.0 0 .0 200 107.3 150
4 Mike Bliss 23 12 8 7 5 25 12 13 16 3 9 56.3 3 163 81.5 0 .0 200 87.2 146
6 Travis Kvapil 5 6 9 8 5 12 7 -6 2 8 2 100.0 3 200 100.0 0 .0 200 98.3 142
88 Matt Crafton 11 8 10 9 7 13 8 -4 3 7 3 100.0 0 200 100.0 0 .0 200 91.3 138
10 David Starr 15 13 11 10 10 20 13 6 9 3 7 77.8 0 181 90.5 0 .0 200 82.8 134
60 Jack Sprague 3 4 7 11 3 11 5 0 2 2 2 100.0 6 200 100.0 0 .0 200 104.3 130
09 Stacy Compton 25 21 13 12 12 29 20 10 21 11 9 42.9 0 40 20.0 0 .0 199 61.8 127
59 Terry Cook 16 14 12 13 7 18 14 0 12 12 8 66.7 0 165 82.5 0 .0 199 73.4 124
36 Ryan Mathews 6 15 14 14 12 35 17 18 38 20 14 36.8 2 108 54.0 0 .0 199 70.3 121
16 Benny Gordon 20 20 15 15 15 25 19 0 8 8 0 .0 1 43 21.5 0 .0 199 66.0 118
07 Tim Sauter 10 11 16 16 8 19 12 -6 7 13 3 42.9 0 153 76.5 0 .0 198 80.2 115
47 Kraig Kinser 12 10 17 17 8 21 11 -9 7 16 3 42.9 0 150 75.0 0 .0 198 79.9 112
18 Ken Schrader 24 17 18 18 8 22 17 0 18 18 6 33.3 0 51 25.5 0 .0 198 68.5 109
75 Dennis Setzer 26 22 19 19 19 27 22 0 9 9 0 .0 0 0 .0 0 .0 198 57.0 106
51 Kelly Sutton 27 23 20 20 20 30 24 -1 10 11 0 .0 0 0 .0 0 .0 198 47.7 103
1 Aaron Fike 17 18 22 21 9 24 18 -15 4 19 0 .0 5 50 25.0 0 .0 197 63.4 100
40 Shane Huffman 19 24 23 22 18 28 24 -7 7 14 0 .0 0 0 .0 0 .0 197 44.3 97
08 Chad McCumbee 31 19 21 23 14 31 22 3 14 11 1 7.1 0 4 2.0 0 .0 197 46.3 94
15 Bill Lester 22 29 25 24 15 32 24 8 14 6 0 .0 2 2 1.0 0 .0 196 63.7 91
63 Jack Smith 30 25 24 25 23 32 27 -5 7 12 0 .0 0 0 .0 0 .0 196 35.9 88
7 Jason White 29 27 26 26 26 34 28 1 9 8 0 .0 0 0 .0 0 .0 196 41.0 85
8 Blake Bjorklund 34 26 28 27 25 36 29 0 7 7 0 .0 0 0 .0 0 .0 195 31.6 82
77 Brendan Gaughan 21 28 27 28 20 34 28 -13 7 20 0 .0 0 0 .0 0 .0 195 47.2 79
00 Josh Wise 32 31 29 29 26 35 31 -4 11 15 0 .0 0 0 .0 0 .0 191 32.8 76
31 Brad Mueller 35 30 30 30 30 35 32 2 10 8 0 .0 0 0 .0 0 .0 186 28.0 73
13 Willie Allen 9 16 31 31 8 36 23 12 24 12 3 12.5 0 3 1.5 0 .0 156 51.7 70
50 Peter Shepherd 18 32 32 32 14 33 26 -20 4 24 0 .0 0 34 17.0 0 .0 156 54.1 67
29 Scott Lynch 33 33 33 33 28 35 33 -1 11 12 0 .0 0 0 .0 0 .0 137 36.3 64
9 Ted Musgrave 8 34 34 34 4 34 24 -1 2 3 2 100.0 1 74 37.0 0 .0 74 76.1 61
21 Kelly Bires 28 35 35 35 20 35 31 1 4 3 0 .0 0 0 .0 0 .0 73 41.8 58
06 Randy MacDonald 36 36 36 36 32 36 36 -4 0 4 0 - 0 0 .0 0 .0 5 29.1 55


 



 
Closers
Positions improved in the last 10 percent (20 laps) of the race.
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 22, 2007
Rank # Driver Team 20 Laps to go Finish Positions Moved Up
1 8 Blake Bjorklund Haas CNC Machine Tools 28 27 1
1 4 Mike Bliss Open Joist 8 7 1
1 09 Stacy Compton Zaxby's 13 12 1
1 88 Matt Crafton Menards / Johns Manville 10 9 1
1 1 Aaron Fike RFMS/Red Horse Racing 22 21 1
1 40 Shane Huffman Curtis Key Plumbing 23 22 1
1 6 Travis Kvapil K & N Engineering 9 8 1
1 15 Bill Lester   25 24 1
1 10 David Starr International MAXX Force Diesel 11 10 1


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 22, 2007
Rank # Driver Team Finish Driver Rating
1 23 Johnny Benson Toyota Cert. Used Vehicles 1 144.9
2 5 Mike Skinner Toyota Tundra 4 128.7
3 30 Todd Bodine Lumber Liquidators 3 116.9
4 33 Ron Hornaday Jr. Camping World 2 111.1
5 99 Erik Darnell Northern Tool + Equipment 6 107.3
6 60 Jack Sprague Con-way Freight 11 104.3
7 6 Travis Kvapil K & N Engineering 8 98.3
8 14 Rick Crawford Power Stroke Diesel by Interna 5 96.8
9 88 Matt Crafton Menards / Johns Manville 9 91.3
10 4 Mike Bliss Open Joist 7 87.2
11 10 David Starr International MAXX Force Diesel 10 82.8
12 07 Tim Sauter Lester Buildings 16 80.2
13 47 Kraig Kinser Ginn Resorts 17 79.9
14 9 Ted Musgrave Team ASE 34 76.1
15 59 Terry Cook Harris Trucking 13 73.4
16 36 Ryan Mathews   14 70.3
17 18 Ken Schrader Fastenal 18 68.5
18 16 Benny Gordon Samuel Metals 15 66.0
19 15 Bill Lester   24 63.7
20 1 Aaron Fike RFMS/Red Horse Racing 21 63.4
21 09 Stacy Compton Zaxby's 12 61.8
22 75 Dennis Setzer Spears Mfg. 19 57.0
23 50 Peter Shepherd   32 54.1
24 13 Willie Allen Thorsport / Lowery Plumbing 31 51.7
25 51 Kelly Sutton Team Copaxone 20 47.7
26 77 Brendan Gaughan South Point Hotel 28 47.2
27 08 Chad McCumbee TheGPSStore.com 23 46.3
28 40 Shane Huffman Curtis Key Plumbing 22 44.3
29 21 Kelly Bires Bush's / Pick 'n Save 35 41.8
30 7 Jason White Hooters Energy Drink 26 41.0
31 29 Scott Lynch Jasper Engines & Transmissions 33 36.3
32 63 Jack Smith Dave Porter Truck Sales / Mittler Bros. 25 35.9
33 00 Josh Wise Aaron's Lucky Dog 29 32.8
34 8 Blake Bjorklund Haas CNC Machine Tools 27 31.6
35 06 Randy MacDonald TheGPSStore.com 36 29.1
36 31 Brad Mueller Cedar Creek Motorsports 30 28.0


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 22, 2007
Rank # Driver Team Finish Laps Completed Speed
1 30 Todd Bodine Lumber Liquidators 3 200 119.017
2 5 Mike Skinner Toyota Tundra 4 200 119.004
3 23 Johnny Benson Toyota Cert. Used Vehicles 1 200 118.956
4 60 Jack Sprague Con-way Freight 11 200 118.113
5 99 Erik Darnell Northern Tool + Equipment 6 200 117.790
6 33 Ron Hornaday Jr. Camping World 2 200 117.763
7 6 Travis Kvapil K & N Engineering 8 200 117.644
8 14 Rick Crawford Power Stroke Diesel by Interna 5 200 117.463
9 07 Tim Sauter Lester Buildings 16 198 117.225
10 47 Kraig Kinser Ginn Resorts 17 198 117.077
11 88 Matt Crafton Menards / Johns Manville 9 200 116.995
12 4 Mike Bliss Open Joist 7 200 116.967
13 10 David Starr International MAXX Force Diesel 10 200 116.438
14 15 Bill Lester   24 196 116.338
15 59 Terry Cook Harris Trucking 13 199 116.146
16 16 Benny Gordon Samuel Metals 15 199 116.033
17 36 Ryan Mathews   14 199 115.988
18 1 Aaron Fike RFMS/Red Horse Racing 21 197 115.760
19 09 Stacy Compton Zaxby's 12 199 115.708
20 75 Dennis Setzer Spears Mfg. 19 198 115.703
21 18 Ken Schrader Fastenal 18 198 115.398
22 51 Kelly Sutton Team Copaxone 20 198 115.105
23 7 Jason White Hooters Energy Drink 26 196 115.007
24 77 Brendan Gaughan South Point Hotel 28 195 114.719
25 63 Jack Smith Dave Porter Truck Sales / Mittler Bros. 25 196 114.381
26 40 Shane Huffman Curtis Key Plumbing 22 197 114.269
27 08 Chad McCumbee TheGPSStore.com 23 197 113.208
28 8 Blake Bjorklund Haas CNC Machine Tools 27 195 113.114


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 9 Ted Musgrave Team ASE 34 74 117.455
2 13 Willie Allen Thorsport / Lowery Plumbing 31 156 115.404
3 21 Kelly Bires Bush's / Pick 'n Save 35 73 115.139
4 29 Scott Lynch Jasper Engines & Transmissions 33 137 114.066
5 50 Peter Shepherd   32 156 113.872
6 00 Josh Wise Aaron's Lucky Dog 29 191 113.445
7 31 Brad Mueller Cedar Creek Motorsports 30 186 110.207


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Toyota Tundra Milwaukee 200
The Milwaukee Mile
June 22, 2007
Rank # Driver Team Finish Laps Completed Speed
1 23 Johnny Benson Toyota Cert. Used Vehicles 1 200 116.103
2 33 Ron Hornaday Jr. Camping World 2 200 116.066
3 4 Mike Bliss Open Joist 7 200 115.481
4 14 Rick Crawford Power Stroke Diesel by Interna 5 200 115.269
5 18 Ken Schrader Fastenal 18 198 115.235
6 30 Todd Bodine Lumber Liquidators 3 200 115.229
7 88 Matt Crafton Menards / Johns Manville 9 200 115.181
8 99 Erik Darnell Northern Tool + Equipment 6 200 115.159
9 07 Tim Sauter Lester Buildings 16 198 115.150
10 60 Jack Sprague Con-way Freight 11 200 115.073
11 5 Mike Skinner Toyota Tundra 4 200 115.038
12 15 Bill Lester   24 196 114.987
13 6 Travis Kvapil K & N Engineering 8 200 114.977
14 47 Kraig Kinser Ginn Resorts 17 198 114.815
15 16 Benny Gordon Samuel Metals 15 199 114.731
16 09 Stacy Compton Zaxby's 12 199 114.693
17 10 David Starr International MAXX Force Diesel 10 200 114.622
18 1 Aaron Fike RFMS/Red Horse Racing 21 197 114.427
19 36 Ryan Mathews   14 199 114.262