Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

06-23-2007

Unofficial Owner Points: Toyota Tundra Milwaukee 200 at the Milwaukee Mile
Race 11 - The Milwaukee Mile - June 22, 2007 Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Bill Davis 5 1,878 -- -- 1 0
2 Delana Harvick 33 1,770 -108 -108 2 0
3 Steve Germain 30 1,673 -205 -97 3 0
4 Jack Roush 6 1,585 -293 -88 4 0
5 Tom Mitchell 14 1,579 -299 -6 5 0
6 Bob Germain 9 1,481 -397 -98 6 0
7 Gail Davis 23 1,454 -424 -27 7 0
8 Tad Geschickter 09 1,342 -536 -112 9 1
9 Jeffrey Wyler 60 1,335 -543 -7 10 1
10 Tom Deloach 1 1,332 -546 -3 8 -2
11 Rhonda Thorson 88 1,322 -556 -10 11 0
12 James Harris, Jr 59 1,293 -585 -29 12 0
13 Wayne Spears 75 1,272 -606 -21 13 0
14 Jack Roush 99 1,253 -625 -19 14 0
15 Gregory Pollex 10 1,228 -650 -25 15 0
16 Lois Vance 18 1,195 -683 -33 16 0
17 Lois Vance 4 1,166 -712 -29 23 6
18 Bobby Dotter 08 1,160 -718 -6 18 0
19 Michael Gaughan 77 1,159 -719 -1 17 -2
20 Bill Davis 36 1,148 -730 -11 22 2
21 Jack Roush 50 1,126 -752 -22 19 -2
22 Darrell Waltrip 00 1,122 -756 -4 21 -1
23 Eddie Wood 21 1,113 -765 -9 20 -3
24 Gene Christensen 07 1,080 -798 -33 27 3
25 David Fuge 16 1,069 -809 -11 28 3
26 Billy Ballew 15 1,058 -820 -11 26 0
27 Duke Thorson 13 1,049 -829 -9 25 -2
28 Curtis Key 40 1,044 -834 -5 29 1
29 Delana Harvick 2 1,008 -870 -36 24 -5
30 Dave Malcolmson 8 1,006 -872 -2 30 0
31 David Dollar 47 986 -892 -20 31 0
32 J L Pennington 7 917 -961 -69 32 0
33 Billy Ballew 51 789 -1,089 -128 33 0
34 Michael Mittler 63 413 -1,465 -376 36 2
35 Curtis Key 44 332 -1,546 -81 34 -1
36 David Dollar 46 327 -1,551 -5 35 -1
37 Andy Hillenburg 171 195 -1,683 -132 37 0
38 Phil Bonifield 186 186 -1,692 -9 38 0
39 Jim Rosenblum 28 155 -1,723 -31 40 1
40 Donald Stout 191 155 -1,723 0 39 -1
41 Tracy Trotter 149 149 -1,729 -6 41 0
42 Gene Christensen 06 131 -1,747 -18 45 3
43 Scott Upshaw 195 119 -1,759 -12 42 -1
44 Bob Cowen 142 113 -1,765 -6 43 -1
45 David Ervin 164 85 -1,793 -28 44 -1
46 Shelly Brevak 31 73 -1,805 -12 54 8
47 Jeff Milburn 76 73 -1,805 0 46 -1
48 James Lynch 29 64 -1,814 -9 57 9
49 Rick Germain 103 55 -1,823 -9 47 -2
50 Jerry Reary 154 49 -1,829 -6 48 -2
51 Rick Jones 187 43 -1,835 -6 49 -2


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.