Unofficial Driver Points: Toyota Tundra Milwaukee 200 at the Milwaukee Mile
The unofficial driver points following the Toyota Tundra Milwaukee 200 at The Milwaukee Mile, the eleventh race of the 2007 NASCAR Camping World Truck Series season.
Race 11 - The Milwaukee Mile - June 22, 2007 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Poles Wins T5s T10s DNF PPos G/L
1. Mike Skinner 70 1878 0 0 11 7 3 9 11 0 1 0
2. Ron Hornaday Jr. 40 1770 -108 -108 11 0 2 5 10 0 2 0
3. Todd Bodine 25 1673 -205 -97 11 1 1 6 9 0 3 0
4. Travis Kvapil 30 1585 -293 -88 11 1 1 3 6 0 4 0
5. Rick Crawford 20 1579 -299 -6 11 0 0 5 9 0 5 0
6. Ted Musgrave 10 1481 -397 -98 11 0 0 4 8 1 6 0
7. Johnny Benson 15 1454 -424 -27 11 0 1 5 8 2 7 0
8. Jack Sprague 10 1335 -543 -119 11 1 1 4 4 1 9 1
9. Aaron Fike # 5 1332 -546 -3 11 0 0 0 3 0 8 -1
10. Matt Crafton 5 1322 -556 -10 11 0 0 1 6 2 10 0
11. Terry Cook 5 1293 -585 -29 11 0 0 0 2 1 11 0
12. Dennis Setzer 5 1272 -606 -21 11 0 1 1 2 0 12 0
13. Erik Darnell 15 1253 -625 -19 11 0 1 1 2 2 13 0
14. David Starr 0 1228 -650 -25 11 0 0 1 2 0 14 0
15. Brendan Gaughan 5 1159 -719 -69 11 0 0 1 3 4 15 0
16. Stacy Compton 0 1133 -745 -26 9 0 0 1 2 0 16 0
17. Ken Schrader 0 1107 -771 -26 10 0 0 1 2 2 17 0
18. Tim Sauter # 10 1080 -798 -27 11 0 0 0 0 2 20 2
19. Bill Lester 0 1058 -820 -22 11 0 0 0 0 3 19 0
20. Chad McCumbee 15 1057 -821 -1 10 0 0 0 0 0 21 1
21. Willie Allen # 0 1049 -829 -8 11 0 0 0 0 2 18 -3
22. Blake Bjorklund # 5 1006 -872 -43 11 0 0 0 0 2 22 0
23. Kraig Kinser 0 986 -892 -20 11 0 0 0 0 4 23 0
24. Mike Bliss 0 825 -1053 -161 7 0 0 1 4 2 26 2
25. T J Bell, Jr 0 808 -1070 -17 8 0 0 0 1 2 24 -1
26. A J Allmendinger 10 755 -1123 -53 7 0 0 1 2 3 25 -1
27. Joey Clanton 0 670 -1208 -85 6 0 0 0 2 2 27 0
28. Tyler Walker 0 585 -1293 -85 6 0 0 0 1 1 28 0
29. Jason White # 0 583 -1295 -2 7 0 0 0 0 1 31 2
30. Kelly Bires # 0 572 -1306 -11 7 0 0 0 1 4 30 0
31. Ryan Mathews 0 563 -1315 -9 5 0 0 0 0 0 36 5
32. Kevin Harvick 0 523 -1355 -40 4 0 0 1 3 1 29 -3
33. Mark Martin 15 483 -1395 -40 4 0 0 1 2 1 32 -1
34. Clay Rogers 0 455 -1423 -28 5 0 0 0 0 2 33 -1
35. Chase Miller 0 452 -1426 -3 5 0 0 0 0 2 34 -1
36. Kyle Busch 15 442 -1436 -10 3 0 0 1 1 0 35 -1
37. Josh Wise 0 312 -1566 -130 3 0 0 0 0 0 38 1
38. Shane Huffman 0 279 -1599 -33 3 0 0 0 0 0 45 7
39. Carl Edwards 0 251 -1627 -28 2 1 0 1 1 0 37 -2
40. Scott Lynch 0 249 -1629 -2 3 0 0 0 0 1 44 4
41. Kelly Sutton 0 231 -1647 -18 3 0 0 0 0 2 53 12
42. Kevin Hamlin 0 222 -1656 -9 2 0 0 0 1 0 39 -3
43. Clint Bowyer 5 221 -1657 -1 2 0 0 1 1 1 40 -3
44. Brad Keselowski 0 209 -1669 -12 2 0 0 0 0 0 41 -3
45. Morgan Shepherd 0 201 -1677 -8 3 0 0 0 0 3 42 -3
46. Cale Gale 0 188 -1690 -13 2 0 0 0 0 1 43 -3
47. Jack Smith 0 170 -1708 0 2 0 0 0 0 0 61 13
48. Joe Ruttman 0 170 -1708 -18 2 0 0 0 0 1 46 -1
49. J C Stout 0 155 -1723 -15 2 0 0 0 0 1 47 -2
50. Bryan Silas 0 143 -1735 -12 2 0 0 0 0 1 48 -2
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
# - Raybestos Rookie Contender


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.