Qualifying Times: Toyota Tundra Milwaukee 200 at the Milwaukee Mile

06-22-2007 | Race 11 - The Milwaukee Mile - June 22, 2007

Driver Date Time Speed

Track Qualifying Record:

Mike Skinner 06/22/07 29.463 122.187
Pos Trk Driver Team Time Speed -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 29.463 122.187 --.--- --.---
2 30 Todd Bodine Lumber Liquidators Toyota 29.505 122.013 0.042 0.042
3 60 Jack Sprague Con-way Freight Toyota 29.537 121.881 0.074 0.032
4 23 Johnny Benson Toyota Cert. Used Vehicles Toyota 29.639 121.462 0.176 0.102
5 6 Travis Kvapil K & N Engineering Ford 29.641 121.453 0.178 0.002
6 36 Ryan Mathews Bill Davis Toyota 29.651 121.412 0.188 0.010
7 99 Erik Darnell Northern Tool + Equipment Ford 29.666 121.351 0.203 0.015
8 9 Ted Musgrave Team ASE Toyota 29.712 121.163 0.249 0.046
9 13 Willie Allen # Thorsport / Lowery Plumbing Chevrolet 29.788 120.854 0.325 0.076
10 07 Tim Sauter # Lester Buildings Chevrolet 29.803 120.793 0.340 0.015
11 88 Matt Crafton Menards / Johns Manville Chevrolet 29.847 120.615 0.384 0.044
12 47 Kraig Kinser Ginn Resorts Chevrolet 29.855 120.583 0.392 0.008
13 14 Rick Crawford Power Stroke Diesel by International 29.861 120.559 0.398 0.006
14 33 Ron Hornaday Jr. Camping World Chevrolet 29.889 120.446 0.426 0.028
15 10 David Starr International MAXX Force Diesel Ford 29.891 120.438 0.428 0.002
16 59 Terry Cook Harris Trucking Toyota 29.938 120.249 0.475 0.047
17 1 Aaron Fike # RFMS/Red Horse Racing Toyota 29.965 120.140 0.502 0.027
18 50 Peter Shepherd Roush Fenway Ford 29.968 120.128 0.505 0.003
19 40 Shane Huffman Curtis Key Plumbing Chevrolet 30.060 119.760 0.597 0.092
20 16 Benny Gordon Samuel Metals Ford 30.071 119.717 0.608 0.011
21 77 Brendan Gaughan South Point Hotel Chevrolet 30.084 119.665 0.621 0.013
22 15 Bill Lester Christian Debt Consolidation Chevrolet 30.094 119.625 0.631 0.010
23 4 Mike Bliss Open Joist Dodge 30.121 119.518 0.658 0.027
24 18 Ken Schrader Fastenal Dodge 30.191 119.241 0.728 0.070
25 09 Stacy Compton Zaxby's Ford 30.266 118.945 0.803 0.075
26 75 Dennis Setzer Spears Mfg. Chevrolet 30.275 118.910 0.812 0.009
27 51 Kelly Sutton Team Copaxone Chevrolet 30.313 118.761 0.850 0.038
28 21 Kelly Bires # Bush's / Pick 'n Save Ford 30.321 118.730 0.858 0.008
29 7 Jason White # Hooters Energy Drink Chevrolet 30.323 118.722 0.860 0.002
30 63 Jack Smith Dave Porter Truck Sales / Mittler Bros. 30.533 117.905 1.070 0.210
31 08 Chad McCumbee TheGPSStore.com Chevrolet 30.580 117.724 1.117 0.047
32 00 Josh Wise Aaron's Lucky Dog Toyota 30.836 116.747 1.373 0.256
33 29 Scott Lynch Jasper Engines & Transmissions 30.843 116.720 1.380 0.007
34 8 Blake Bjorklund # Haas CNC Machine Tools Chevrolet 30.934 116.377 1.471 0.091
35 31 Bradley Mueller Cedar Creek Motorsports Dodge 31.025 116.035 1.562 0.091
36 06 Randy MacDonald TheGPSStore.com Chevrolet 31.606 113.902 2.143 0.581
# - Raybestos Rookie Contender