Final Practice Times: Toyota Tundra Milwaukee 200 at the Milwaukee Mile

06-22-2007 | Race 11 - The Milwaukee Mile - June 22, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 Travis Kvapil K & N Engineering Ford 29.780 120.887 25 26 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 29.884 120.466 23 23 -0.104 -0.104
3 5 Mike Skinner Toyota Tundra Toyota 29.954 120.184 26 27 -0.174 -0.070
4 9 Ted Musgrave Team ASE Toyota 29.990 120.040 20 20 -0.210 -0.036
5 23 Johnny Benson Toyota Cert. Used Vehicles Toyota 29.992 120.032 16 17 -0.212 -0.002
6 33 Ron Hornaday Jr. Camping World Chevrolet 30.017 119.932 37 37 -0.237 -0.025
7 30 Todd Bodine Lumber Liquidators Toyota 30.067 119.733 25 25 -0.287 -0.050
8 99 Erik Darnell Northern Tool + Equipment Ford 30.125 119.502 26 27 -0.345 -0.058
9 77 Brendan Gaughan South Point Hotel Chevrolet 30.150 119.403 25 26 -0.370 -0.025
10 47 Kraig Kinser Ginn Resorts Chevrolet 30.155 119.383 29 34 -0.375 -0.005
11 10 David Starr International MAXX Force Diesel Ford 30.170 119.324 26 30 -0.390 -0.015
12 14 Rick Crawford Power Stroke Diesel by Interna Ford 30.204 119.190 23 23 -0.424 -0.034
13 4 Mike Bliss Open Joist Dodge 30.207 119.178 30 30 -0.427 -0.003
14 50 Peter Shepherd Roush Fenway Ford 30.259 118.973 22 22 -0.479 -0.052
15 07 Tim Sauter # Lester Buildings Chevrolet 30.263 118.957 5 5 -0.483 -0.004
16 16 Benny Gordon Samuel Metals Ford 30.309 118.777 33 36 -0.529 -0.046
17 88 Matt Crafton Menards / Johns Manville Chevrolet 30.310 118.773 21 21 -0.530 -0.001
18 18 Ken Schrader Fastenal Dodge 30.337 118.667 26 27 -0.557 -0.027
19 36 Ryan Mathews Bill Davis Toyota 30.343 118.644 19 38 -0.563 -0.006
20 1 Aaron Fike # RFMS/Red Horse Racing Toyota 30.379 118.503 21 21 -0.599 -0.036
21 13 Willie Allen # Thorsport / Lowery Plumbing Chevrolet 30.386 118.476 32 33 -0.606 -0.007
22 40 Shane Huffman Curtis Key Plumbing Chevrolet 30.390 118.460 25 25 -0.610 -0.004
23 21 Kelly Bires # Bush's / Pick 'n Save Ford 30.407 118.394 3 25 -0.627 -0.017
24 *7 Jason White # Hooters Energy Drink Chevrolet 30.491 118.068 25 25 -0.711 -0.084
25 *51 Kelly Sutton Team Copaxone Chevrolet 30.574 117.747 23 28 -0.794 -0.083
26 00 Josh Wise Aaron's Lucky Dog Toyota 30.629 117.536 2 23 -0.849 -0.055
27 59 Terry Cook Harris Trucking Toyota 30.713 117.214 4 21 -0.933 -0.084
28 75 Dennis Setzer Spears Mfg. Chevrolet 30.736 117.126 22 26 -0.956 -0.023
29 09 Stacy Compton Zaxby's Ford 30.749 117.077 2 29 -0.969 -0.013
30 *29 Scott Lynch Jasper Engines & Transmissions Dodge 30.768 117.005 7 11 -0.988 -0.019
31 8 Blake Bjorklund # Haas CNC Macine Tools Chevrolet 30.795 116.902 22 23 -1.015 -0.027
32 15 Bill Lester Christian Debt Consolidation Chevrolet 30.872 116.611 33 47 -1.092 -0.077
33 *63 Jack Smith Dave Porter Truck Sales / Mittler Bros. 30.925 116.411 28 28 -1.145 -0.053
34 08 Chad McCumbee TheGPSStore.com Chevrolet 31.053 115.931 12 23 -1.273 -0.128
35 *31 Bradley Mueller Cedar Creek Motorsports Dodge 31.537 114.152 19 30 -1.757 -0.484
36 *06 Randy MacDonald TheGPSStore.com Chevrolet 33.234 108.323 1 2 -3.454 -1.697
# - Raybestos Rookie Contender