Loop Data Reports - Michigan 200
Race 10 - Michigan International Speedway - June 16, 2007 Printer Version 

  Discuss


 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Michigan 200
Michigan International Speedway
June 16, 2007
Rank # Driver Team Finish Average Place
1 51 Kyle Busch Flanders Beef Patties 2 2.060
2 6 Travis Kvapil K & N Engineering 1 2.180
3 5 Mike Skinner Toyota Tundra 4 3.740
4 9 Ted Musgrave Team ASE 5 5.560
5 30 Todd Bodine Lumber Liquidators 7 8.670
6 77 Brendan Gaughan South Point Hotel 3 9.580
7 10 David Starr International/MAXXForceDiesel 13 10.420
8 2 Kevin Harvick Camping World 8 10.780
9 4 Bobby Labonte Open Joist 18 11.220
10 60 Jack Sprague Con-way Freight 29 11.300
11 14 Rick Crawford PowerStrokeDieselbyInternational 6 12.020
12 15 Bill Lester Christian Debt Consolidation 15 13.490
13 23 Johnny Benson Toyota Certified Used Vehicles 9 13.560
14 1 Aaron Fike RFMS/Red Horse Racing 17 15.390
15 09 Stacy Compton Zaxby's 12 15.700
16 47 Kraig Kinser Ginn Resorts 14 18.170
16 21 Mark Martin   33 18.170
18 59 Terry Cook Harris Trucking 11 18.470
19 00 A.J. Allmendinger Red Bull 32 18.520
20 08 Chad McCumbee TheGPSStore/Garmin 19 18.700
21 50 T.J. Bell Heathcliff's Cat Litter 20 19.810
22 33 Ron Hornaday Jr. Camping World 10 20.490
23 13 Willie Allen ThorSport 22 20.850
24 07 Tim Sauter Lester Buildings/ASI 23 23.360
25 36 Ryan Mathews   16 23.590
26 18 Ken Schrader Fastenal 30 24.700
27 75 Dennis Setzer Spears Mfg. Co. 24 24.920
28 8 Blake Bjorklund HAAS CNC Machine Tools 21 25.230
29 40 Clay Rogers Curtis Key Plumbing 25 26.140
30 99 Erik Darnell Northern Tool + Equipment 26 26.340
31 88 Matt Crafton Menards 34 28.960
32 7 Jason White Hooters Energy Drink 27 29.870
33 46 Travis Kittleson Bob Steele Chevolet 28 31.060
34 91 J.C. Stout Sterling Truck Corp. 31 32.160
35 16 Boston Reid Xpress Motorsports 35 35.060
36 86 Kevin Lepage 888-KARPORT.com 36 35.760


 



 
Box Score
 
Michigan 200
Michigan International Speedway
June 16, 2007
# Driver Start Mid Race 10 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
6 Travis Kvapil 1 1 2 1 1 4 2 1 19 18 19 100.0 10 100 100.0 18 18.0 100 132.4 190
51 Kyle Busch 3 3 1 2 1 4 2 2 19 17 19 100.0 18 100 100.0 38 38.0 100 128.7 180
77 Brendan Gaughan 11 7 5 3 2 23 10 4 43 39 34 79.1 8 70 70.0 0 .0 100 101.0 165
5 Mike Skinner 4 2 4 4 1 15 4 -2 20 22 20 100.0 7 100 100.0 9 9.0 100 115.2 165
9 Ted Musgrave 9 4 3 5 2 16 6 9 40 31 40 100.0 8 99 99.0 0 .0 100 110.2 155
14 Rick Crawford 27 8 7 6 4 25 12 24 50 26 31 62.0 4 69 69.0 0 .0 100 90.6 150
30 Todd Bodine 6 12 6 7 4 15 9 2 38 36 38 100.0 0 100 100.0 0 .0 100 96.2 146
2 Kevin Harvick 32 11 8 8 5 36 11 16 37 21 17 45.9 0 95 95.0 0 .0 100 88.5 142
23 Johnny Benson 10 18 9 9 5 29 14 21 56 35 33 58.9 1 65 65.0 0 .0 100 82.3 138
33 Ron Hornaday Jr. 14 29 10 10 8 34 20 1 41 40 16 39.0 3 43 43.0 0 .0 100 82.2 134
59 Terry Cook 18 19 13 11 8 26 18 10 40 30 12 30.0 0 21 21.0 0 .0 100 68.4 130
09 Stacy Compton 26 13 12 12 6 30 16 7 29 22 13 44.8 0 58 58.0 0 .0 100 72.7 127
10 David Starr 20 9 11 13 7 20 10 6 39 33 35 89.7 0 98 98.0 0 .0 100 84.9 124
47 Kraig Kinser 19 20 14 14 9 26 18 -1 31 32 4 12.9 0 22 22.0 0 .0 100 65.0 121
15 Bill Lester 5 15 16 15 5 21 13 -19 25 44 25 100.0 0 89 89.0 0 .0 100 75.0 118
36 Ryan Mathews 15 26 17 16 15 29 24 0 33 33 0 .0 0 0 .0 0 .0 100 54.7 115
1 Aaron Fike 12 14 18 17 9 20 15 -14 35 49 18 51.4 0 44 44.0 0 .0 100 67.2 112
4 Bobby Labonte 22 10 15 18 8 22 11 12 48 36 42 87.5 0 92 92.0 0 .0 100 76.4 109
08 Chad McCumbee 8 17 20 19 5 29 19 -3 31 34 9 29.0 0 30 30.0 0 .0 100 67.7 106
50 T.J. Bell 17 16 19 20 12 29 20 -12 40 52 9 22.5 0 13 13.0 0 .0 100 57.9 103
8 Blake Bjorklund 33 27 21 21 20 32 25 -3 24 27 0 .0 0 0 .0 0 .0 100 47.0 100
13 Willie Allen 13 23 22 22 10 27 21 -10 33 43 0 .0 0 2 2.0 0 .0 100 53.9 97
07 Tim Sauter 34 21 23 23 10 35 23 4 46 42 0 .0 0 2 2.0 0 .0 100 50.3 94
75 Dennis Setzer 24 25 24 24 22 29 25 -3 27 30 0 .0 0 0 .0 0 .0 100 45.0 91
40 Clay Rogers 28 24 25 25 22 30 26 0 25 25 0 .0 0 0 .0 0 .0 100 41.5 88
99 Erik Darnell 25 28 26 26 17 35 26 -3 37 40 0 .0 0 0 .0 0 .0 100 39.4 85
7 Jason White 31 30 27 27 27 33 30 -2 14 16 0 .0 0 0 .0 0 .0 100 35.5 82
46 Travis Kittleson 29 32 28 28 27 34 31 -4 11 15 0 .0 0 0 .0 0 .0 98 32.3 79
60 Jack Sprague 7 6 29 29 3 29 11 -2 31 33 31 100.0 1 78 78.0 0 .0 93 84.3 76
18 Ken Schrader 21 22 30 30 11 30 25 -9 29 38 0 .0 0 2 2.0 0 .0 72 43.5 73
91 J.C. Stout 36 31 31 31 30 36 32 0 11 11 0 .0 0 0 .0 0 .0 71 27.4 70
00 A.J. Allmendinger 16 5 32 32 4 32 19 6 32 26 32 100.0 1 53 53.0 0 .0 54 78.9 67
21 Mark Martin 2 33 33 33 1 33 18 -31 6 37 6 100.0 19 47 47.0 35 35.0 47 114.7 69
88 Matt Crafton 23 34 34 34 10 34 29 1 18 17 7 38.9 0 8 8.0 0 .0 40 49.8 61
16 Boston Reid 35 35 35 35 33 36 35 -2 2 4 0 .0 0 0 .0 0 .0 10 26.2 58
86 Kevin Lepage 30 36 36 36 30 36 36 -6 5 11 0 .0 0 0 .0 0 .0 8 28.7 55


 



 
Closers
Positions improved in the last 10 percent (10 laps) of the race.
Michigan 200
Michigan International Speedway
June 16, 2007
Rank # Driver Team 10 Laps to go Finish Positions Moved Up
1 59 Terry Cook Harris Trucking 13 11 2
1 77 Brendan Gaughan South Point Hotel 5 3 2
3 14 Rick Crawford PowerStrokeDieselbyInternational 7 6 1
3 1 Aaron Fike RFMS/Red Horse Racing 18 17 1
3 6 Travis Kvapil K & N Engineering 2 1 1
3 15 Bill Lester Christian Debt Consolidation 16 15 1
3 36 Ryan Mathews   17 16 1
3 08 Chad McCumbee TheGPSStore/Garmin 20 19 1


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Michigan 200
Michigan International Speedway
June 16, 2007
Rank # Driver Team Finish Driver Rating
1 6 Travis Kvapil K & N Engineering 1 132.4
2 51 Kyle Busch Flanders Beef Patties 2 128.7
3 5 Mike Skinner Toyota Tundra 4 115.2
4 21 Mark Martin   33 114.7
5 9 Ted Musgrave Team ASE 5 110.2
6 77 Brendan Gaughan South Point Hotel 3 101.0
7 30 Todd Bodine Lumber Liquidators 7 96.2
8 14 Rick Crawford PowerStrokeDieselbyInternational 6 90.6
9 2 Kevin Harvick Camping World 8 88.5
10 10 David Starr International/MAXXForceDiesel 13 84.9
11 60 Jack Sprague Con-way Freight 29 84.3
12 23 Johnny Benson Toyota Certified Used Vehicles 9 82.3
13 33 Ron Hornaday Jr. Camping World 10 82.2
14 00 A.J. Allmendinger Red Bull 32 78.9
15 4 Bobby Labonte Open Joist 18 76.4
16 15 Bill Lester Christian Debt Consolidation 15 75.0
17 09 Stacy Compton Zaxby's 12 72.7
18 59 Terry Cook Harris Trucking 11 68.4
19 08 Chad McCumbee TheGPSStore/Garmin 19 67.7
20 1 Aaron Fike RFMS/Red Horse Racing 17 67.2
21 47 Kraig Kinser Ginn Resorts 14 65.0
22 50 T.J. Bell Heathcliff's Cat Litter 20 57.9
23 36 Ryan Mathews   16 54.7
24 13 Willie Allen ThorSport 22 53.9
25 07 Tim Sauter Lester Buildings/ASI 23 50.3
26 88 Matt Crafton Menards 34 49.8
27 8 Blake Bjorklund HAAS CNC Machine Tools 21 47.0
28 75 Dennis Setzer Spears Mfg. Co. 24 45.0
29 18 Ken Schrader Fastenal 30 43.5
30 40 Clay Rogers Curtis Key Plumbing 25 41.5
31 99 Erik Darnell Northern Tool + Equipment 26 39.4
32 7 Jason White Hooters Energy Drink 27 35.5
33 46 Travis Kittleson Bob Steele Chevolet 28 32.3
34 86 Kevin Lepage 888-KARPORT.com 36 28.7
35 91 J.C. Stout Sterling Truck Corp. 31 27.4
36 16 Boston Reid Xpress Motorsports 35 26.2


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
Michigan 200
Michigan International Speedway
June 16, 2007
Rank # Driver Team Finish Laps Completed Speed
1 6 Travis Kvapil K & N Engineering 1 100 173.431
2 51 Kyle Busch Flanders Beef Patties 2 100 172.749
3 5 Mike Skinner Toyota Tundra 4 100 172.510
4 9 Ted Musgrave Team ASE 5 100 171.417
5 30 Todd Bodine Lumber Liquidators 7 100 170.862
6 2 Kevin Harvick Camping World 8 100 170.861
7 77 Brendan Gaughan South Point Hotel 3 100 170.594
8 4 Bobby Labonte Open Joist 18 100 170.589
9 23 Johnny Benson Toyota Certified Used Vehicles 9 100 170.209
10 14 Rick Crawford PowerStrokeDieselbyInternational 6 100 170.089
11 33 Ron Hornaday Jr. Camping World 10 100 169.983
12 09 Stacy Compton Zaxby's 12 100 169.831
13 10 David Starr International/MAXXForceDiesel 13 100 169.746
14 15 Bill Lester Christian Debt Consolidation 15 100 169.549
15 08 Chad McCumbee TheGPSStore/Garmin 19 100 169.244
16 1 Aaron Fike RFMS/Red Horse Racing 17 100 168.917
17 50 T.J. Bell Heathcliff's Cat Litter 20 100 168.908
18 59 Terry Cook Harris Trucking 11 100 168.644
19 47 Kraig Kinser Ginn Resorts 14 100 168.448
20 13 Willie Allen ThorSport 22 100 168.373
21 75 Dennis Setzer Spears Mfg. Co. 24 100 168.186
22 07 Tim Sauter Lester Buildings/ASI 23 100 168.182
23 36 Ryan Mathews   16 100 168.168
24 40 Clay Rogers Curtis Key Plumbing 25 100 168.140
25 99 Erik Darnell Northern Tool + Equipment 26 100 167.579
26 8 Blake Bjorklund HAAS CNC Machine Tools 21 100 167.548
27 7 Jason White Hooters Energy Drink 27 100 165.198
28 46 Travis Kittleson Bob Steele Chevolet 28 98 164.141


 
Drivers who did not finish within 5 laps of leader.
Rank # Driver Team Finish Laps Completed Speed
1 21 Mark Martin   33 47 173.758
2 60 Jack Sprague Con-way Freight 29 93 170.174
3 00 A.J. Allmendinger Red Bull 32 54 169.844
4 88 Matt Crafton Menards 34 40 168.729
5 18 Ken Schrader Fastenal 30 72 168.105
6 86 Kevin Lepage 888-KARPORT.com 36 8 163.717
7 91 J.C. Stout Sterling Truck Corp. 31 71 162.647
8 16 Boston Reid Xpress Motorsports 35 10 160.812


 



 
Fastest Drivers Late In a Run
Ranks each driver during the last 25 percent of laps run since a pit stop.
Michigan 200
Michigan International Speedway
June 16, 2007
Rank # Driver Team Finish Laps Completed Speed
1 6 Travis Kvapil K & N Engineering 1 100 170.022
2 51 Kyle Busch Flanders Beef Patties 2 100 170.006
3 9 Ted Musgrave Team ASE 5 100 169.983
4 5 Mike Skinner Toyota Tundra 4 100 169.887
5 14 Rick Crawford PowerStrokeDieselbyInternational 6 100 169.650
6 77 Brendan Gaugh