Lap Summary: Michigan 200 at Michigan International Speedway

06-16-2007 | Race 10 - Michigan International Speedway - Saturday, June 16, 2007

Trk Driver Start 10 20 30 40 50 60 70 80 90 100
6 Travis Kvapil 1 2 3 2 3 1 3 2 2 2 1
51 Kyle Busch 3 3 2 1 2 3 2 1 1 1 2
77 Brendan Gaughan 11 19 17 23 12 7 4 3 3 5 3
5 Mike Skinner 4 4 4 15 4 2 1 4 5 4 4
9 Ted Musgrave 9 5 5 16 6 4 6 5 4 3 5
14 Rick Crawford 27 20 18 7 13 8 15 7 8 7 6
30 Todd Bodine 6 7 11 4 10 12 14 8 7 6 7
2 Kevin Harvick 32 13 13 6 5 11 11 11 11 8 8
23 Johnny Benson 10 6 8 19 21 18 20 14 15 9 9
33 Ron Hornaday Jr. 14 15 16 34 30 29 27 15 13 10 10
59 Terry Cook 18 21 23 11 20 19 25 19 17 13 11
09 Stacy Compton 26 25 20 8 16 13 8 12 12 12 12
10 David Starr 20 14 12 18 11 9 7 10 9 11 13
47 Kraig Kinser 19 23 21 9 19 20 16 18 16 14 14
15 Bill Lester 5 12 14 21 15 15 10 13 14 16 15
36 Ryan Mathews 15 24 26 26 27 26 26 24 20 17 16
1 Aaron Fike # 12 18 15 20 14 14 9 17 19 18 17
4 Bobby Labonte 22 11 10 22 9 10 13 9 10 15 18
08 Chad McCumbee 8 8 9 5 18 17 29 28 26 20 19
50 T.J. Bell 17 27 28 24 17 16 12 16 18 19 20
8 Blake Bjorklund # 33 31 30 25 26 27 21 23 21 21 21
13 Willie Allen # 13 22 22 10 22 23 18 20 23 22 22
07 Tim Sauter # 34 30 27 12 24 21 17 21 22 23 23
75 Dennis Setzer 24 28 24 27 25 25 23 25 24 24 24
40 Clay Rogers 28 29 29 30 28 24 24 26 25 25 25
99 Erik Darnell 25 17 31 29 29 28 22 27 27 26 26
7 Jason White # 31 32 32 32 31 30 28 29 28 27 27
46 Travis Kittleson 29 33 34 31 33 32 30 30 29 28 28
60 Jack Sprague 7 9 6 3 8 6 5 6 6 29 29
18 Ken Schrader 21 26 25 13 23 22 19 22 30 30 30
91 J.C. Stout 36 34 33 33 34 31 31 31 31 31 31
00 AJ Allmendinger 16 10 7 17 7 5 32 32 32 32 32
21 Mark Martin 2 1 1 14 1 33 33 33 33 33 33
88 Matt Crafton 23 16 19 28 32 34 34 34 34 34 34
16 Boston Reid 35 35 35 35 35 35 35 35 35 35 35
86 Kevin Lepage 30 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 35 31 30 29 28 27 27 27 27 27
# - Raybestos Rookie of the Year Contender