Unofficial Driver Points: Michigan 200 at Michigan International Speedway
The unofficial driver points following the Michigan 200 at Michigan International Speedway, the tenth race of the 2007 NASCAR Camping World Truck Series season.
Race 10 - Michigan International Speedway - Saturday, June 16, 2007 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1 Mike Skinner 60 1708 0 0 10 6 3 8 10 0 $350,600 1 0
2 Ron Hornaday Jr. 35 1595 -113 - 10 0 2 4 9 0 $258,000 2 0
3 Todd Bodine 25 1508 -200 -87 10 1 1 5 8 0 $271,725 3 0
4 Travis Kvapil 30 1443 -265 -65 10 1 1 3 5 0 $219,075 6 2
5 Rick Crawford 20 1424 -284 -19 10 0 0 4 8 0 $199,775 4 -1
6 Ted Musgrave 10 1420 -288 -4 10 0 0 4 8 0 $150,025 5 -1
7 Johnny Benson 10 1264 -444 - 10 0 0 4 7 2 $184,200 8 1
8 Aaron Fike # 5 1232 -476 -32 10 0 0 0 3 0 $138,125 10 2
9 Jack Sprague 10 1205 -503 -27 10 1 1 4 4 1 $243,900 7 -2
10 Matt Crafton 5 1184 -524 -21 10 0 0 1 5 2 $143,425 9 -1
11 Terry Cook 5 1169 -539 -15 10 0 0 0 2 1 $128,260 12 1
12 Dennis Setzer 5 1166 -542 -3 10 0 1 1 2 0 $167,425 11 -1
13 Erik Darnell 15 1103 -605 -63 10 0 1 1 1 2 $162,850 13 0
14 David Starr 0 1094 -614 -9 10 0 0 1 1 0 $129,200 14 0
15 Brendan Gaughan 5 1080 -628 -14 10 0 0 1 3 4 $135,017 16 1
16 Stacy Compton 0 1006 -702 -74 8 0 0 1 2 0 $127,970 18 2
17 Ken Schrader 0 998 -710 -8 9 0 0 1 2 2 $116,265 15 -2
18 Willie Allen # 0 979 -729 -19 10 0 0 0 0 1 $118,300 17 -1
19 Bill Lester 0 967 -741 -12 10 0 0 0 0 3 $119,667 21 2
20 Tim Sauter # 10 965 -743 -2 10 0 0 0 0 2 $109,500 19 -1
21 Chad Mccumbee 15 963 -745 -2 9 0 0 0 0 0 $110,400 20 -1
22 Blake Bjorklund # 5 924 -784 -39 10 0 0 0 0 2 $114,025 22 0
23 Kraig Kinser 0 874 -834 -50 10 0 0 0 0 4 $107,075 23 0
24 T.J. Bell 0 808 -900 -66 8 0 0 0 1 2 $85,200 24 0
25 Bobby Labonte 0 788 -920 -20 7 0 0 1 3 2 $81,300 26 1
26 Aj Allmendinger 10 755 -953 -33 7 0 0 1 2 3 $103,700 25 -1
27 Joey Clanton 0 670 -1038 -85 6 0 0 0 2 2 $77,075 27 0
28 Tyler Walker 0 585 -1123 -85 6 0 0 0 1 1 $68,425 28 0
29 Kevin Harvick 0 523 -1185 -62 4 0 0 1 3 1 $44,650 33 4
30 Kelly Bires 0 514 -1194 -9 6 0 0 0 1 3 $68,350 29 -1
31 Jason White # 0 498 -1210 -16 6 0 0 0 0 1 $64,925 31 0
32 Mark Martin 15 483 -1225 -15 4 0 0 1 2 1 $53,875 32 0
33 Clay Rogers 0 455 -1253 -28 5 0 0 0 0 2 $51,725 34 1
34 Chase Miller 0 452 -1256 -3 5 0 0 0 0 2 $56,525 30 -4
35 Ryan Mathews 0 442 -1266 0 4 0 0 0 0 0 $51,325 35 -1
36 Kyle Busch 15 442 -1266 -10 3 0 0 1 1 0 $56,975 36 1
37 Carl Edwards 0 251 -1457 - 2 1 0 1 1 0 $33,050 37 0
38 Josh Wise 0 236 -1472 -15 2 0 0 0 0 0 $27,750 38 0
39 Kevin Hamlin 0 222 -1486 -14 2 0 0 0 1 0 $21,875 39 0
40 Clint Bowyer 5 221 -1487 -1 2 0 0 1 1 1 $23,325 40 0
41 Brad Keselowski 0 209 -1499 -12 2 0 0 0 0 0 $17,000 41 0
42 Morgan Shepherd 0 201 -1507 -8 3 0 0 0 0 3 $29,690 42 0
43 Cale Gale 0 188 -1520 -13 2 0 0 0 0 1 $25,775 43 0
44 Scott Lynch 0 185 -1523 -3 2 0 0 0 0 1 $22,350 44 0
45 Shane Huffman 0 182 -1526 -3 2 0 0 0 0 0 $19,725 45 0
46 Joe Ruttman 0 170 -1538 -12 2 0 0 0 0 1 $21,500 46 0
47 J.C. Stout 0 155 -1553 -15 2 0 0 0 0 1 $18,700 58 11
48 Bryan Silas 0 143 -1565 -12 2 0 0 0 0 1 $18,625 47 -1
49 Frank Kreyer 0 140 -1568 -3 2 0 0 0 0 1 $14,950 48 -1
50 Timothy Peters 0 138 -1570 -2 1 0 0 0 1 0 $11,125 49 -1
51 Travis Kittleson 0 134 -1574 0 2 0 0 0 0 1 $20,896 70 18
52 Derrike Cope 0 134 -1574 -4 2 0 0 0 0 2 $23,750 50 -1
53 Kelly Sutton 0 128 -1580 -6 2 0 0 0 0 2 $20,675 51 -2
54 Kevin Lepage 0 122 -1586 -6 2 0 0 0 0 2 $20,880 66 12
55 Christoher Fontaine 0 112 -1596 -10 1 0 0 0 0 0 $10,575 52 -3
56 Brandon Knupp 0 109 -1599 -3 2 0 0 0 0 1 $25,150 53 -3
57 Eric Norris 0 103 -1605 -6 1 0 0 0 0 0 $12,675 54 -3
58 Scott Lagasse 0 100 -1608 -3 1 0 0 0 0 0 $13,950 55 -3
59 Bradley Riethmeyer 0 97 -1611 -3 1 0 0 0 0 0 $7,750 56 -3
60 Jimmy Simpson 0 85 -1623 -12 1 0 0 0 0 0 $7,950 57 -3
61 Jack Smith 0 82 -1626 -3 1 0 0 0 0 0 $7,575 59 -2
62 Daniel Pope 0 76 -1632 -6 1 0 0 0 0 0 $7,500 60 -2
63 Tim Cowen 0 73 -1635 -3 1 0 0 0 0 0 $7,475 61 -2
64 Chris Wimmer 0 73 -1635 0 1 0 0 0 0 1 $10,525 62 -2
65 Wayne Edwards 0 67 -1641 -6 2 0 0 0 0 2 $18,850 63 -2
66 Larry Foyt 0 67 -1641 0 1 0 0 0 0 1 $13,400 64 -2
67 Casey Kingsland 0 67 -1641 0 1 0 0 0 0 1 $10,965 65 -2
68 Paul Menard 0 64 -1644 -3 1 0 0 0 0 1 $7,325 67 -1
69 Kenny Hendrick 0 58 -1650 -6 1 0 0 0 0 1 $10,400 68 -1
70 Boston Reid 0 58 -1650 0 1 0 0 0 0 1 $10,325 -1 -71
71 Mike Wallace 0 55 -1653 -3 1 0 0 0 0 1 $13,165 69 -2
72 Justin Hobgood 0 55 -1653 0 1 0 0 0 0 1 $7,985 71 -1
73 Ken Butler 0 55 -1653 0 1 0 0 0 0 1 $6,996 72 -1
74 Johnny Chapman 0 0 -1708 -55 1 0 0 0 0 1 $7,795 73 -1
75 Blake Mallory 0 0 -1708 0 1 0 0 0 0 1 $10,150 74 -1
BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
# - Raybestos Rookie of the Year Contender


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.