Qualifying Times: Michigan 200 at Michigan International Speedway

06-16-2007 | Race 10 - Michigan International Speedway - Saturday, June 16, 2007

Driver Date Time Speed

Track Qualifying Record:

Kyle Busch 06/18/05 39.645 181.612
Pos Trk Driver Team Time Speed -Fastest -Next
1 6 Travis Kvapil K & N Engineering Ford 40.090 179.596 --.--- --.---
2 21 Mark Martin Ford 40.295 178.682 0.205 0.205
3 51 Kyle Busch Flanders Beef Patties Chevrolet 40.444 178.024 0.354 0.149
4 5 Mike Skinner Toyota Tundra Toyota 40.484 177.848 0.394 0.040
5 15 Bill Lester Christian Debt Consolidation Chevrolet 40.500 177.778 0.410 0.016
6 30 Todd Bodine Lumber Liquidators Toyota 40.525 177.668 0.435 0.025
7 60 Jack Sprague Con-way Freight Toyota 40.578 177.436 0.488 0.053
8 08 Chad McCumbee TheGPSStore/Garmin Chevrolet 40.606 177.314 0.516 0.028
9 9 Ted Musgrave Team ASE Toyota 40.627 177.222 0.537 0.021
10 23 Johnny Benson Toyota Certified Used Vehicles Toyota 40.660 177.078 0.570 0.033
11 77 Brendan Gaughan South Point Hotel Chevrolet 40.689 176.952 0.599 0.029
12 1 Aaron Fike # RFMS/Red Horse Racing Toyota 40.738 176.739 0.648 0.049
13 13 Willie Allen # ThorSport Chevrolet 40.760 176.644 0.670 0.022
14 33 Ron Hornaday Jr. Camping World Chevrolet 40.862 176.203 0.772 0.102
15 36 Ryan Mathews Toyota 40.885 176.104 0.795 0.023
16 00 AJ Allmendinger Red Bull Toyota 40.887 176.095 0.797 0.002
17 50 T.J. Bell Heathcliff's Cat Litter Ford 40.976 175.713 0.886 0.089
18 59 Terry Cook Harris Trucking Toyota 40.993 175.640 0.903 0.017
19 47 Kraig Kinser Ginn Resorts Chevrolet 41.040 175.439 0.950 0.047
20 10 David Starr International/MAXXForceDiesel Ford 41.065 175.332 0.975 0.025
21 18 Ken Schrader Fastenal Dodge 41.095 175.204 1.005 0.030
22 4 Bobby Labonte Open Joist Dodge 41.131 175.050 1.041 0.036
23 88 Matt Crafton Menards Chevrolet 41.144 174.995 1.054 0.013
24 75 Dennis Setzer Spears Mfg. Co. Chevrolet 41.162 174.919 1.072 0.018
25 99 Erik Darnell Northern Tool + Equipment Ford 41.207 174.728 1.117 0.045
26 09 Stacy Compton Zaxby's Ford 41.233 174.617 1.143 0.026
27 14 Rick Crawford PowerStrokeDieselbyInternational 41.321 174.246 1.231 0.088
28 40 Clay Rogers Curtis Key Plumbing Chevrolet 41.464 173.645 1.374 0.143
29 46 Travis Kittleson Bob Steele Chevolet Chevrolet 41.973 171.539 1.883 0.509
30 86 Kevin Lepage 888-KARPORT.com Chevrolet 41.996 171.445 1.906 0.023
31 7 Jason White # Hooters Energy Drink Chevrolet 42.029 171.310 1.939 0.033
32 2 Kevin Harvick Camping World Chevrolet 42.058 171.192 1.968 0.029
33 8 Blake Bjorklund # HAAS CNC Machine Tools Chevrolet 42.119 170.944 2.029 0.061
34 07 Tim Sauter # Lester Buildings/ASI Chevrolet 42.443 169.639 2.353 0.324
35 91 J.C. Stout Sterling Truck Corp. Chevrolet 42.711 168.575 2.621 0.268
36 71 Bryan Silas Notrax/PBG Chevrolet 42.862 167.981 2.772 0.151
37 16 Boston Reid Xpress Motorsports Ford 43.479 165.597 3.389 0.617
# - Raybestos Rookie of the Year Contender