Final Practice Times: Michigan 200 at Michigan International Speedway

06-15-2007 | Race 10 - Michigan International Speedway - Saturday, June 16, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 6 Travis Kvapil K & N Engineering Ford 40.558 177.524 2 34 ---.--- ---.---
2 51 Kyle Busch Flanders Beef Patties Chevrolet 40.579 177.432 15 15 -0.021 -0.021
3 5 Mike Skinner Toyota Tundra Toyota 40.643 177.152 1 19 -0.085 -0.064
4 2 Kevin Harvick Camping World Chevrolet 40.688 176.956 13 13 -0.130 -0.045
5 99 Erik Darnell Northern Tool + Equipment Ford 40.822 176.375 17 27 -0.264 -0.134
6 23 Johnny Benson Toyota Certified Used Vehicles Toyota 40.828 176.350 19 19 -0.270 -0.006
7 60 Jack Sprague Con-way Freight Toyota 40.829 176.345 1 26 -0.271 -0.001
8 21 Mark Martin Ford 40.831 176.337 3 25 -0.273 -0.002
9 13 Willie Allen # ThorSport Chevrolet 41.025 175.503 13 14 -0.467 -0.194
10 30 Todd Bodine Lumber Liquidators Toyota 41.047 175.409 1 19 -0.489 -0.022
11 33 Ron Hornaday Jr. Camping World Chevrolet 41.063 175.340 1 22 -0.505 -0.016
12 08 Chad McCumbee TheGPSStore/Garmin Chevrolet 41.070 175.310 21 21 -0.512 -0.007
13 14 Rick Crawford PowerStrokeDieselbyInternational Ford 41.128 175.063 2 30 -0.570 -0.058
14 9 Ted Musgrave Team ASE Toyota 41.228 174.639 2 15 -0.670 -0.100
15 15 Bill Lester Christian Debt Consolidation Chevrolet 41.358 174.090 1 15 -0.800 -0.130
16 50 T.J. Bell Heathcliff's Cat Litter Ford 41.375 174.018 22 23 -0.817 -0.017
17 75 Dennis Setzer Spears Mfg. Co. Chevrolet 41.402 173.905 21 22 -0.844 -0.027
18 77 Brendan Gaughan South Point Hotel Chevrolet 41.406 173.888 2 26 -0.848 -0.004
19 36 Ryan Mathews Toyota 41.450 173.703 12 30 -0.892 -0.044
20 88 Matt Crafton Menards Chevrolet 41.523 173.398 14 14 -0.965 -0.073
21 09 Stacy Compton Zaxby's Ford 41.553 173.273 1 24 -0.995 -0.030
22 1 Aaron Fike # RFMS/Red Horse Racing Toyota 41.589 173.123 1 16 -1.031 -0.036
23 10 David Starr International/MAXXForceDiesel Ford 41.593 173.106 1 18 -1.035 -0.004
24 46 Travis Kittleson Bob Steele Chevolet Chevrolet 41.611 173.031 27 28 -1.053 -0.018
25 00 AJ Allmendinger Red Bull Toyota 41.712 172.612 11 15 -1.154 -0.101
26 40 Clay Rogers Curtis Key Plumbing Chevrolet 41.765 172.393 3 9 -1.207 -0.053
27 47 Kraig Kinser Ginn Resorts Chevrolet 41.799 172.253 18 24 -1.241 -0.034
28 4 Bobby Labonte Open Joist Dodge 41.895 171.858 11 11 -1.337 -0.096
29 18 Ken Schrader Fastenal Dodge 42.060 171.184 3 18 -1.502 -0.165
30 59 Terry Cook Harris Trucking Toyota 42.236 170.471 14 15 -1.678 -0.176
31 91 J.C. Stout Sterling Truck Corp. Chevrolet 42.362 169.964 13 14 -1.804 -0.126
32 07 Tim Sauter # Lester Buildings/ASI Chevrolet 42.474 169.515 4 11 -1.916 -0.112
33 7 Jason White # Hooters Energy Drink Chevrolet 42.501 169.408 14 15 -1.943 -0.027
34 8 Blake Bjorklund # HAAS CNC Machine Tools Chevrolet 42.682 168.689 17 19 -2.124 -0.181
35 71 Bryan Silas Notrax/PBG Chevrolet 42.901 167.828 1 17 -2.343 -0.219
36 86 Kevin Lepage 888-KARPORT.com Chevrolet 42.963 167.586 5 5 -2.405 -0.062
37 16 Boston Reid Xpress Motorsports Ford 43.017 167.376 4 13 -2.459 -0.054
# - Raybestos Rookie of the Year Contender