First Practice Times: Michigan 200 at Michigan International Speedway

06-15-2007 | Race 10 - Michigan International Speedway - Saturday, June 16, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 39.782 180.986 23 23 ---.--- ---.---
2 6 Travis Kvapil K & N Engineering Ford 39.945 180.248 11 11 -0.163 -0.163
3 33 Ron Hornaday Jr. Camping World Chevrolet 40.388 178.271 4 24 -0.606 -0.443
4 60 Jack Sprague Con-way Freight Toyota 40.429 178.090 10 19 -0.647 -0.041
5 21 Mark Martin Ford 40.481 177.861 5 6 -0.699 -0.052
6 51 Kyle Busch Flanders Beef Patties Chevrolet 40.517 177.703 3 22 -0.735 -0.036
7 14 Rick Crawford Power Stroke Diesel by Int'l Ford 40.560 177.515 6 8 -0.778 -0.043
8 9 Ted Musgrave Team ASE Toyota 40.601 177.336 3 21 -0.819 -0.041
9 2 Kevin Harvick Camping World Chevrolet 40.624 177.235 3 18 -0.842 -0.023
10 30 Todd Bodine Lumber Liquidators Toyota 40.646 177.139 5 25 -0.864 -0.022
11 88 Matt Crafton Menards Chevrolet 40.652 177.113 2 28 -0.870 -0.006
12 13 Willie Allen # ThorSport Chevrolet 40.655 177.100 5 30 -0.873 -0.003
13 99 Erik Darnell Northern Tool + Equipment Ford 40.674 177.017 9 25 -0.892 -0.019
14 15 Bill Lester Christian Debt Consolidation Chevrolet 40.676 177.009 2 13 -0.894 -0.002
15 10 David Starr International/MAXX ForceDiesel Ford 40.869 176.173 3 14 -1.087 -0.193
16 23 Johnny Benson Toyota Certified Used Vehicles Toyota 40.893 176.069 13 18 -1.111 -0.024
17 77 Brendan Gaughan South Point Hotel Chevrolet 40.896 176.056 4 15 -1.114 -0.003
18 00 AJ Allmendinger Red Bull Toyota 40.897 176.052 6 24 -1.115 -0.001
19 18 Ken Schrader Fastenal Dodge 40.947 175.837 3 23 -1.165 -0.050
20 59 Terry Cook Harris Trucking Toyota 41.034 175.464 12 18 -1.252 -0.087
21 09 Stacy Compton Zaxby's Ford 41.045 175.417 3 14 -1.263 -0.011
22 47 Kraig Kinser Ginn Resorts Chevrolet 41.083 175.255 17 37 -1.301 -0.038
23 75 Dennis Setzer Spears Mfg. Co. Chevrolet 41.194 174.783 2 26 -1.412 -0.111
24 36 Ryan Mathews Toyota 41.200 174.757 24 28 -1.418 -0.006
25 50 T.J. Bell Heathcliff's Cat Litter Ford 41.339 174.170 16 26 -1.557 -0.139
26 1 Aaron Fike # RFMS/Red Horse Racing Toyota 41.376 174.014 16 22 -1.594 -0.037
27 4 Bobby Labonte Open Joist Dodge 41.491 173.532 8 8 -1.709 -0.115
28 08 Chad McCumbee TheGPSStore/Garmin Chevrolet 41.494 173.519 2 18 -1.712 -0.003
29 07 Tim Sauter # Lester Buildings/ASI Chevrolet 41.519 173.415 6 25 -1.737 -0.025
30 40 Clay Rogers Curtis Key Plumbing Chevrolet 41.591 173.114 3 26 -1.809 -0.072
31 16 Boston Reid Xpress Motorsports Ford 41.907 171.809 22 31 -2.125 -0.316
32 8 Blake Bjorklund # HAAS CNC Machine Tools Chevrolet 42.133 170.887 15 32 -2.351 -0.226
33 46 Travis Kittleson Bob Steele Chevolet Chevrolet 42.186 170.673 26 33 -2.404 -0.053
34 71 Bryan Silas Notrax/PBG Chevrolet 42.210 170.576 3 24 -2.428 -0.024
35 91 J.C. Stout Sterling Truck Corp. Chevrolet 42.217 170.547 22 31 -2.435 -0.007
36 7 Jason White # Hooters Energy Drink Chevrolet 42.892 167.863 18 31 -3.110 -0.675
37 86 Kevin Lepage 888-KARPORT.com Chevrolet 43.144 166.883 4 9 -3.362 -0.252
# - Raybestos Rookie of the Year Contender