Unofficial Driver Points: Sam's Town 400 at Texas Motor Speedway
The unofficial driver points following the Sam's Town 400 at Texas Motor Speedway, the ninth race of the 2007 NASCAR Camping World Truck Series season.
Race 9 - Texas Motor Speedway - Friday, June 8, 2007 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1 Mike Skinner 55 1543 0 0 9 6 3 7 9 0 $328,475 1 0
2 Ron Hornaday Jr. 35 1461 -82 -82 9 0 2 4 8 0 $243,175 2 0
3 Todd Bodine 25 1362 -181 -99 9 1 1 5 7 0 $257,975 3 0
4 Rick Crawford 20 1274 -269 -88 9 0 0 4 7 0 $185,575 5 1
5 Ted Musgrave 10 1265 -278 -9 9 0 0 3 7 0 $134,875 4 -1
6 Travis Kvapil 25 1253 -290 -12 9 0 0 2 4 0 $162,125 6 0
7 Jack Sprague 10 1129 -414 - 9 1 1 4 4 1 $233,400 8 1
8 Johnny Benson 10 1126 -417 -3 9 0 0 4 6 2 $170,575 7 -1
9 Matt Crafton 5 1123 -420 -3 9 0 0 1 5 1 $133,075 10 1
10 Aaron Fike # 5 1120 -423 -3 9 0 0 0 3 0 $124,025 9 -1
11 Dennis Setzer 5 1075 -468 -45 9 0 1 1 2 0 $155,800 11 0
12 Terry Cook 5 1039 -504 -36 9 0 0 0 2 1 $114,710 13 1
13 Erik Darnell 15 1018 -525 -21 9 0 1 1 1 2 $152,275 12 -1
14 David Starr 0 970 -573 -48 9 0 0 1 1 0 $115,875 16 2
15 Ken Schrader 0 925 -618 -45 8 0 0 1 2 1 $105,790 18 3
16 Brendan Gaughan 5 915 -628 -10 9 0 0 0 2 4 $107,142 15 -1
17 Willie Allen # 0 882 -661 -33 9 0 0 0 0 1 $105,375 17 0
18 Stacy Compton 0 879 -664 -3 7 0 0 1 2 0 $114,570 19 1
19 Tim Sauter # 10 871 -672 -8 9 0 0 0 0 2 $97,850 20 1
20 Chad Mccumbee 15 857 -686 -14 8 0 0 0 0 0 $97,375 14 -6
21 Bill Lester 0 849 -694 -8 9 0 0 0 0 3 $105,567 21 0
22 Blake Bjorklund # 5 824 -719 -25 9 0 0 0 0 2 $101,050 22 0
23 Kraig Kinser 0 753 -790 -71 9 0 0 0 0 4 $96,050 25 2
24 T.J. Bell 0 705 -838 -48 7 0 0 0 1 2 $71,750 26 2
25 A J Allmendinger 10 688 -855 -17 6 0 0 1 2 2 $93,275 23 -2
26 Mike Bliss 0 679 -864 -9 6 0 0 1 3 2 $70,475 24 -2
27 Joey Clanton # 0 670 -873 -9 6 0 0 0 2 2 $77,075 28 1
28 Tyler Walker 0 585 -958 -85 6 0 0 0 1 1 $68,425 27 -1
29 Kelly Bires 0 514 -1029 -71 6 0 0 0 1 3 $68,350 29 0
30 Chase Miller 0 452 -1091 -62 5 0 0 0 0 2 $56,525 30 0
31 Jason White # 0 416 -1127 -36 5 0 0 0 0 1 $54,375 33 2
32 Mark Martin 10 414 -1129 -2 3 0 0 1 2 0 $43,475 31 -1
33 Kevin Harvick 0 381 -1162 -33 3 0 0 1 2 1 $33,225 32 -1
34 Clay Rogers 0 367 -1176 -14 4 0 0 0 0 2 $41,125 34 0
35 Ryan Mathews 0 327 -1216 -40 3 0 0 0 0 0 $38,125 37 2
36 Kyle Busch 5 262 -1281 -65 2 0 0 0 0 0 $21,875 35 -1
37 Carl Edwards 0 251 -1292 -11 2 1 0 1 1 0 $33,050 36 -1
38 Josh Wise 0 236 -1307 -15 2 0 0 0 0 0 $27,750 48 10
39 Kevin Hamlin 0 222 -1321 -14 2 0 0 0 1 0 $21,875 38 -1
40 Clint Bowyer 5 221 -1322 -1 2 0 0 1 1 1 $23,325 39 -1
41 Brad Keselowski 0 209 -1334 -12 2 0 0 0 0 0 $17,000 40 -1
42 Morgan Shepherd 0 201 -1342 -8 3 0 0 0 0 3 $29,690 41 -1
43 Cale Gale 0 188 -1355 -13 2 0 0 0 0 1 $25,775 42 -1
44 Scott Lynch 0 185 -1358 -3 2 0 0 0 0 1 $22,350 43 -1
45 Shane Huffman 0 182 -1361 -3 2 0 0 0 0 0 $19,725 44 -1
46 Brandon Knupp 0 170 -1373 -12 2 0 0 0 0 1 $25,150 50 4
47 Joe Ruttman 0 170 -1373 0 2 0 0 0 0 1 $21,500 53 6
48 Bryan Silas 0 143 -1400 -27 2 0 0 0 0 1 $18,625 45 -3
49 Frank Kreyer 0 140 -1403 -3 2 0 0 0 0 1 $14,950 46 -3
50 Timothy Peters 0 138 -1405 -2 1 0 0 0 1 0 $11,125 47 -3
51 Derrike Cope 0 134 -1409 -4 2 0 0 0 0 2 $23,750 63 12
52 Kelly Sutton 0 128 -1415 -6 2 0 0 0 0 2 $20,675 65 13
53 Chris Fontaine 0 112 -1431 -16 1 0 0 0 0 0 $10,575 49 -4
54 Scott Lagasse 0 100 -1443 -12 1 0 0 0 0 0 $13,950 51 -3
55 Bradley Riethmeyer 0 97 -1446 -3 1 0 0 0 0 0 $7,750 52 -3
56 Jimmy Simpson 0 85 -1458 -12 1 0 0 0 0 0 $7,950 54 -2
57 J C Stout 0 85 -1458 0 1 0 0 0 0 0 $8,250 55 -2
58 Jack Smith 0 82 -1461 -3 1 0 0 0 0 0 $7,575 56 -2
59 Daniel Pope 0 76 -1467 -6 1 0 0 0 0 0 $7,500 57 -2
60 Tim Cowen 0 73 -1470 -3 1 0 0 0 0 0 $7,475 58 -2
61 Chris Wimmer 0 73 -1470 0 1 0 0 0 0 1 $10,525 -1 -62
62 Wayne Edwards 0 67 -1476 -6 2 0 0 0 0 2 $18,850 59 -3
63 Larry Foyt 0 67 -1476 0 1 0 0 0 0 1 $13,400 60 -3
64 Casey Kingsland 0 67 -1476 0 1 0 0 0 0 1 $10,965 61 -3
65 Dana White 0 67 -1476 0 1 0 0 0 0 1 $10,600 62 -3
66 Paul Menard 0 64 -1479 -3 1 0 0 0 0 1 $7,325 64 -2
67 Kenny Hendrick 0 58 -1485 -6 1 0 0 0 0 1 $10,400 66 -1
68 Mike Wallace 0 55 -1488 -3 1 0 0 0 0 1 $13,165 67 -1
69 Travis Kittleson 0 55 -1488 0 1 0 0 0 0 1 $10,371 68 -1
70 Justin Hobgood 0 55 -1488 0 1 0 0 0 0 1 $7,985 69 -1
71 Ken Butler 0 55 -1488 0 1 0 0 0 0 1 $6,996 70 -1
72 Johnny Chapman 0 0 -1543 -55 1 0 0 0 0 1 $7,795 71 -1
     BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
     # - Raybestos Rookie of the Year Contender


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.