Unofficial Driver Points: AAA Insurance 200 at Dover International Speedway
The unofficial drivers points following the AAA Insurance 200 at Dover International Speedway, the eigth race of the 2007 NASCAR Camping World Truck Series season.
Race 8 - Dover International Speedway - Friday, June 1, 2007 Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1 Mike Skinner 50 1368 0 0 8 6 3 6 8 0 $277,200 1 0
2 Ron Hornaday Jr. 25 1291 -77 -77 8 0 2 3 7 0 $219,100 2 0
3 Todd Bodine 20 1172 -196 - 8 0 0 4 6 0 $182,375 3 0
4 Ted Musgrave 10 1127 -241 -45 8 0 0 3 6 0 $119,875 4 0
5 Rick Crawford 20 1109 -259 -18 8 0 0 3 6 0 $150,575 5 0
6 Travis Kvapil 20 1098 -270 -11 8 0 0 2 3 0 $145,675 7 1
7 Johnny Benson 10 1050 -318 -48 8 0 0 4 6 1 $159,950 9 2
8 Jack Sprague 10 1044 -324 -6 8 1 1 4 4 1 $222,475 6 -2
9 Aaron Fike # 5 990 -378 -54 8 0 0 0 3 0 $108,225 10 1
10 Matt Crafton 5 977 -391 -13 8 0 0 1 4 1 $117,475 8 -2
11 Dennis Setzer 5 960 -408 -17 8 0 1 1 2 0 $141,375 11 0
12 Erik Darnell 15 951 -417 -9 8 0 1 1 1 1 $141,975 12 0
13 Terry Cook 0 907 -461 -44 8 0 0 0 2 1 $100,085 14 1
14 Chad Mccumbee 15 857 -511 -50 8 0 0 0 0 0 $97,375 15 1
15 Brendan Gaughan 5 824 -544 -33 8 0 0 0 2 3 $96,017 13 -2
16 David Starr 0 815 -553 -9 8 0 0 0 0 0 $97,675 16 0
17 Willie Allen # 0 803 -565 -12 8 0 0 0 0 0 $94,650 19 2
18 Ken Schrader 0 783 -585 -20 7 0 0 1 1 1 $88,890 17 -1
19 Tim Sauter # 5 745 -623 0 8 0 0 0 0 2 $83,425 20 0
20 Stacy Compton 0 745 -623 -38 6 0 0 1 1 0 $98,445 23 4
21 Bill Lester 0 740 -628 -5 8 0 0 0 0 3 $91,542 18 -3
22 Blake Bjorklund # 5 718 -650 -22 8 0 0 0 0 2 $87,175 21 -1
23 Aj Allmendinger 10 688 -680 -30 6 0 0 1 2 2 $93,275 26 3
24 Mike Bliss 0 679 -689 -9 6 0 0 1 3 2 $70,475 28 4
25 Kraig Kinser 0 635 -733 -44 8 0 0 0 0 4 $83,300 24 -1
26 T.J. Bell 0 611 -757 -24 6 0 0 0 1 1 $60,525 27 1
27 Tyler Walker 0 585 -783 -26 6 0 0 0 1 1 $68,425 22 -5
28 Joey Clanton 0 558 -810 -27 5 0 0 0 2 2 $62,950 25 -3
29 Kelly Bires 0 514 -854 -44 6 0 0 0 1 3 $68,350 29 0
30 Chase Miller 0 452 -916 -62 5 0 0 0 0 2 $56,525 30 0
31 Mark Martin 10 414 -954 -38 3 0 0 1 2 0 $43,475 33 2
32 Kevin Harvick 0 381 -987 -33 3 0 0 1 2 1 $33,225 31 -1
33 Jason White # 0 319 -1049 -62 4 0 0 0 0 1 $43,050 36 3
34 Clay Rogers 0 279 -1089 -40 3 0 0 0 0 1 $30,100 32 -2
35 Kyle Busch 5 262 -1106 -17 2 0 0 0 0 0 $21,875 43 8
36 Carl Edwards 0 251 -1117 -11 2 1 0 1 1 0 $33,050 34 -2
37 Ryan Mathews 0 227 -1141 -24 2 0 0 0 0 0 $25,400 48 11
38 Kevin Hamlin 0 222 -1146 -5 2 0 0 0 1 0 $21,875 35 -3
39 Clint Bowyer 5 221 -1147 -1 2 0 0 1 1 1 $23,325 39 0
40 Brad Keselowski 0 209 -1159 -12 2 0 0 0 0 0 $17,000 37 -3
41 Morgan Shepherd 0 201 -1167 -8 3 0 0 0 0 3 $29,690 44 3
42 Cale Gale 0 188 -1180 -13 2 0 0 0 0 1 $25,775 38 -4
43 Scott Lynch 0 185 -1183 -3 2 0 0 0 0 1 $22,350 49 6
44 Shane Huffman 0 182 -1186 -3 2 0 0 0 0 0 $19,725 51 7
45 Bryan Silas 0 143 -1225 -39 2 0 0 0 0 1 $18,625 40 -5
46 Frank Kreyer 0 140 -1228 -3 2 0 0 0 0 1 $14,950 41 -5
47 Timothy Peters 0 138 -1230 -2 1 0 0 0 1 0 $11,125 42 -5
48 Josh Wise 0 112 -1256 -26 1 0 0 0 0 0 $13,225 45 -3
49 Chris Fontaine 0 112 -1256 0 1 0 0 0 0 0 $10,575 46 -3
50 Brandon Knupp 0 109 -1259 -3 1 0 0 0 0 0 $14,975 47 -3
51 Scott Lagasse Jr. 0 100 -1268 -9 1 0 0 0 0 0 $13,950 -1 -52
52 Bradley Riethmeyer 0 97 -1271 -3 1 0 0 0 0 0 $7,750 50 -2
53 Joe Ruttman 0 88 -1280 -9 1 0 0 0 0 0 $10,675 52 -1
54 Jimmy Simpson 0 85 -1283 -3 1 0 0 0 0 0 $7,950 53 -1
55 J C Stout 0 85 -1283 0 1 0 0 0 0 0 $8,250 54 -1
56 Jack Smith 0 82 -1286 -3 1 0 0 0 0 0 $7,575 55 -1
57 Daniel Pope 0 76 -1292 -6 1 0 0 0 0 0 $7,500 56 -1
58 Tim Cowen 0 73 -1295 -3 1 0 0 0 0 0 $7,475 57 -1
59 Wayne Edwards 0 67 -1301 -6 2 0 0 0 0 2 $18,850 58 -1
60 Larry Foyt 0 67 -1301 0 1 0 0 0 0 1 $13,400 59 -1
61 Casey Kingsland 0 67 -1301 0 1 0 0 0 0 1 $10,965 60 -1
62 Dana White 0 67 -1301 0 1 0 0 0 0 1 $10,600 -1 -63
63 Derrike Cope 0 64 -1304 -3 1 0 0 0 0 1 $13,350 61 -2
64 Paul Menard 0 64 -1304 0 1 0 0 0 0 1 $7,325 62 -2
65 Kelly Sutton 0 64 -1304 0 1 0 0 0 0 1 $10,450 63 -2
66 Kenny Hendrick 0 58 -1310 -6 1 0 0 0 0 1 $10,400 64 -2
67 Mike Wallace 0 55 -1313 -3 1 0 0 0 0 1 $13,165 65 -2
68 Travis Kittleson 0 55 -1313 0 1 0 0 0 0 1 $10,371 66 -2
69 Justin Hobgood 0 55 -1313 0 1 0 0 0 0 1 $7,985 67 -2
70 Ken Butler 0 55 -1313 0 1 0 0 0 0 1 $6,996 68 -2
71 Johnny Chapman 0 0 -1368 -55 1 0 0 0 0 1 $7,795 69 -2
BPts - Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss
     # - Raybestos Rookie of the Year Contender


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Lucas Oil 200
Dover
SPEED • MRN • Sirius
Friday, May 13, 2011
4:45 PM ET
TV Time
8:00 PM ET SDD
click graphic for
Practice Times
Thursday, May 12
2:30 PM - 3:45 PM ET
4:15 PM - 5:30 PM ET
Qualifying
Friday, May 13
!0:10 AM ET
Dover Pre-Race Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DOVER
 


Kroger 250
Martinsville
SPEED • MRN • Sirius
Sat. April 2, 2011
2:00 PM ET
TV Time
1:30 PM ET
click graphic for
Practice Times
Friday April 1
11AM - 12:20 PM ET
2:10AM-3:20 AM ET
Qualifying
Saturday April 2
10:40 AM ET
Martinsville Post Race
Martinsville Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
MARTINSVILLE
POST RACE
Johnny Sauter (1)
Joe Shear Jr. (CC)
Kyle Busch (2)
Ron Hornaday Jr. (3)
Cole Whitt (R)


Too Tough to Tame 200
Darlington
SPEED • MRN • Sirius
Sat. March 12, 2011
5:00 PM ET
TV Time
4:30 PM ET
click graphic for
Practice Times
Saturday March 12
9:00 AM-10:00 AM ET
10:30AM-11:30 AM ET
Qualifying
Saturday March 12
3:15 PM ET
Darlington Post Race
Darlington Pre Race
Season to Date
2010 Season
2009 Season
2008 Season
Entry List
Event Schedule
Podtrac Player
DARLINGTON
POST RACE
Kasey Kahne (1)
Eric Phillips (CC)
Ron Hornaday, Jr. (2)
Todd Bodine (3)
Cole Whitt(R)


 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.