Final Practice Times: AAA Insurance 200 at Dover International Speedway

05-31-2007 | Race 8 - Dover International Speedway - Friday, June 1, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 23.328 154.321 14 17 ---.--- ---.---
2 51 Kyle Busch Flanders Beef Patties Chevrolet 23.517 153.081 1 23 -0.189 -0.189
3 2 Clint Bowyer Camping World Chevrolet 23.582 152.659 30 35 -0.254 -0.065
4 00 AJ Allmendinger Red Bull Toyota 23.611 152.471 27 27 -0.283 -0.029
5 23 Johnny Benson Toyota Certified Used Vehicles Toyota 23.766 151.477 26 27 -0.438 -0.155
6 60 Jack Sprague Con-way Freight Toyota 23.768 151.464 25 26 -0.440 -0.002
7 30 Todd Bodine Lumber Liquidators Toyota 23.877 150.773 23 23 -0.549 -0.109
8 15 Bill Lester Christian Debt Consolidation Chevrolet 23.883 150.735 16 18 -0.555 -0.006
9 50 T.J. Bell Heathcliff's Cat Litter Ford 23.932 150.426 26 27 -0.604 -0.049
10 13 Willie Allen # National Pork Board Association Chevrolet 23.948 150.326 38 39 -0.620 -0.016
11 59 Terry Cook Harris Trucking Toyota 23.966 150.213 29 29 -0.638 -0.018
12 77 Brendan Gaughan Georgetown/South Point Hotel Chevrolet 23.981 150.119 29 29 -0.653 -0.015
13 99 Erik Darnell Northern Tool-Equipment Ford 24.012 149.925 19 20 -0.684 -0.031
14 18 Ken Schrader Fastenal Dodge 24.040 149.750 25 26 -0.712 -0.028
15 10 David Starr International MAXX Force Diesel Ford 24.076 149.526 21 25 -0.748 -0.036
16 1 Aaron Fike # RFMS/Red Horse Racing Toyota 24.084 149.477 21 21 -0.756 -0.008
17 21 Mark Martin Ford 24.093 149.421 36 37 -0.765 -0.009
18 33 Ron Hornaday Jr. Camping World Chevrolet 24.147 149.087 1 36 -0.819 -0.054
19 14 Rick Crawford Power Stroke Diesel by International Ford 24.163 148.988 12 12 -0.835 -0.016
20 09 Stacy Compton Zaxby's Ford 24.170 148.945 1 16 -0.842 -0.007
21 08 Chad McCumbee TheGPSStore.com Chevrolet 24.256 148.417 2 24 -0.928 -0.086
22 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 24.269 148.337 22 24 -0.941 -0.013
23 9 Ted Musgrave Team ASE/Germain Toyota Toyota 24.272 148.319 21 27 -0.944 -0.003
24 47 Kraig Kinser Ginn Resorts Chevrolet 24.303 148.130 36 36 -0.975 -0.031
25 6 Travis Kvapil K & N Filters Ford 24.315 148.057 8 34 -0.987 -0.012
26 4 Mike Bliss Open Joist/Dodge Dodge 24.366 147.747 6 17 -1.038 -0.051
27 07 Tim Sauter # Lester Buildings Chevrolet 24.407 147.499 43 48 -1.079 -0.041
28 75 Dennis Setzer Spears Mfg. Chevrolet 24.467 147.137 33 34 -1.139 -0.060
29 8 Blake Bjorklund # MRD Motorsports Chevrolet 24.559 146.586 20 32 -1.231 -0.092
30 40 Shane Huffman Chevrolet 24.703 145.731 5 19 -1.375 -0.144
31 16 Scott Lagasse Jr. Xpress Motorsports Ford 24.723 145.613 28 29 -1.395 -0.020
32 36 Ryan Mathews Toyota 25.076 143.564 23 26 -1.748 -0.353
33 63 Scott Lynch Cooper Bussmann Ford 25.662 140.285 5 9 -2.334 -0.586
34 7 Jason White # Hooters Energy Drink Chevrolet 26.787 134.394 3 4 -3.459 -1.125
35 06 Morgan Shepherd Engine Parts Plus Chevrolet 27.171 132.494 2 2 -3.843 -0.384
  # - Raybestos Rookie of the Year Contender