Practice 1 Times: AAA Insurance 200 at Dover International Speedway

05-31-2007 | Race 8 - Dover International Speedway - Friday, June 1, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 23.769 151.458 12 23 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 23.823 151.114 14 20 -0.054 -0.054
3 2 Clint Bowyer Camping World Chevrolet 23.892 150.678 8 13 -0.123 -0.069
4 51 Kyle Busch Flanders Beef Patties Chevrolet 23.975 150.156 19 27 -0.206 -0.083
5 4 Mike Bliss Open Joist/Dodge Dodge 24.038 149.763 10 19 -0.269 -0.063
6 15 Bill Lester Christian Debt Consolodation Chevrolet 24.052 149.676 6 24 -0.283 -0.014
7 1 Aaron Fike # RFMS/Red Horse Racing Toyota 24.057 149.645 24 30 -0.288 -0.005
8 77 Brendan Gaughan Georgetown/South Point Hotel Chevrolet 24.087 149.458 14 20 -0.318 -0.030
9 30 Todd Bodine Lumber Liquidators Toyota 24.118 149.266 9 14 -0.349 -0.031
10 21 Mark Martin Ford 24.171 148.939 8 14 -0.402 -0.053
11 33 Ron Hornaday Jr. Camping World Chevrolet 24.173 148.926 9 13 -0.404 -0.002
12 14 Rick Crawford Power Stroke Diesel by International Ford 24.200 148.760 19 26 -0.431 -0.027
13 09 Stacy Compton Zaxby's Ford 24.216 148.662 13 17 -0.447 -0.016
14 6 Travis Kvapil K & N Filters Ford 24.226 148.601 7 17 -0.457 -0.010
15 10 David Starr International MAXX Force Diesel Ford 24.259 148.399 18 23 -0.490 -0.033
16 99 Erik Darnell Northern Tool-Equipment Ford 24.287 148.227 18 18 -0.518 -0.028
17 18 Ken Schrader Fastenal Dodge 24.355 147.814 14 17 -0.586 -0.068
18 00 AJ Allmendinger Red Bull Toyota 24.374 147.698 18 19 -0.605 -0.019
19 9 Ted Musgrave Team ASE/Germain Toyota Toyota 24.375 147.692 11 16 -0.606 -0.001
20 88 Matt Crafton Menards/Pittsburgh Paints Chevrolet 24.396 147.565 13 15 -0.627 -0.021
21 59 Terry Cook Harris Trucking Toyota 24.426 147.384 4 6 -0.657 -0.030
22 23 Johnny Benson Toyota Certified Used Vehicles Toyota 24.474 147.095 11 12 -0.705 -0.048
23 13 Willie Allen # National Pork Board Association Chevrolet 24.558 146.592 31 32 -0.789 -0.084
24 08 Chad McCumbee TheGPSStore.com Chevrolet 24.567 146.538 16 17 -0.798 -0.009
25 50 T.J. Bell Heathcliff's Cat Litter Ford 24.636 146.128 18 26 -0.867 -0.069
26 07 Tim Sauter # Lester Buildings Chevrolet 24.643 146.086 21 28 -0.874 -0.007
27 40 Shane Huffman Chevrolet 24.744 145.490 17 19 -0.975 -0.101
28 8 Blake Bjorklund # MRD Motorsports Chevrolet 24.883 144.677 6 28 -1.114 -0.139
29 16 Scott Lagasse Jr. Xpress Motorsports Ford 24.918 144.474 16 24 -1.149 -0.035
30 75 Dennis Setzer Spears Mfg. Chevrolet 24.998 144.012 10 16 -1.229 -0.080
31 47 Kraig Kinser Ginn Resorts Chevrolet 25.128 143.266 25 26 -1.359 -0.130
32 7 Jason White # Hooters Energy Drink Chevrolet 25.720 139.969 3 4 -1.951 -0.592
33 36 Ryan Mathews Toyota 26.051 138.190 7 25 -2.282 -0.331
34 63 Scott Lynch Cooper Bussmann Ford 26.430 136.209 6 6 -2.661 -0.379
35 86 Dana White 888KARPORT.com Chevrolet 26.985 133.407 10 16 -3.216 -0.555
  # - Raybestos Rookie of the Year Contender