Final Practice Times: NCTS Ohio 250 at Mansfield Motorsports Park

05-25-2007 | Race 7 - Saturday, May 26, 2007 - Mansfield Motorsports Park

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 16.453 109.403 31 32 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 16.535 108.860 30 31 -0.082 -0.082
3 33 Ron Hornaday Jr. Camping World Chevrolet 16.585 108.532 34 34 -0.132 -0.050
4 23 Johnny Benson 360 OTC/Toyota Certified Used Vehicles 16.666 108.004 37 38 -0.213 -0.081
5 88 Matt Crafton Menards/Johns Manville Chevrolet 16.679 107.920 35 36 -0.226 -0.013
6 4 Kevin Hamlin # Open Joist/Dodge Dodge 16.680 107.914 43 44 -0.227 -0.001
7 47 Kraig Kinser Ginn Resorts Chevrolet 16.727 107.610 18 36 -0.274 -0.047
8 51 Kelly Sutton Team Copaxone Chevrolet 16.731 107.585 36 50 -0.278 -0.004
9 36 Ryan Mathews Toyota 16.740 107.527 3 48 -0.287 -0.009
10 59 Terry Cook Harris Trucking Toyota 16.744 107.501 34 43 -0.291 -0.004
11 1 Aaron Fike # RFMS/Red Horse Racing Toyota 16.747 107.482 31 33 -0.294 -0.003
12 50 T.J. Bell Heathcliff's Cat Litter Ford 16.753 107.443 34 34 -0.300 -0.006
13 10 David Starr International MAXX Force Diesel Ford 16.753 107.443 46 47 -0.300 -0.000
14 30 Todd Bodine Lumber Liquidators Toyota 16.754 107.437 42 44 -0.301 -0.001
15 77 Brendan Gaughan South Point Hotel Chevrolet 16.787 107.226 3 30 -0.334 -0.033
16 40 Clay Rogers Curtis Key Plumbing Chevrolet 16.787 107.226 30 31 -0.334 -0.000
17 18 Ken Schrader Fastenal Dodge 16.798 107.156 21 22 -0.345 -0.011
18 9 Ted Musgrave Team ASE/Germain Toyota Toyota 16.802 107.130 33 45 -0.349 -0.004
19 14 Rick Crawford Power Stroke Diesel by International Ford 16.805 107.111 27 34 -0.352 -0.003
20 99 Erik Darnell Northern Tool-Equipment Ford 16.820 107.015 31 40 -0.367 -0.015
21 6 Travis Kvapil K & N Filters Ford 16.852 106.812 42 42 -0.399 -0.032
22 75 Dennis Setzer Spears Mfg. Chevrolet 16.860 106.762 10 10 -0.407 -0.008
23 00 Ken Butler Aaron's Lucky Dog Toyota 16.928 106.333 9 37 -0.475 -0.068
24 21 Kelly Bires # Air Force Ford 16.930 106.320 13 14 -0.477 -0.002
25 16 Chris Fontaine Ford 16.960 106.132 54 61 -0.507 -0.030
26 08 Chad McCumbee TheGPSStore.com Chevrolet 16.966 106.095 26 29 -0.513 -0.006
27 13 Willie Allen # Thorsport Racing Chevrolet 16.972 106.057 9 32 -0.519 -0.006
28 07 Tim Sauter # Lester Buildings Chevrolet 17.005 105.851 27 27 -0.552 -0.033
29 63 Jack Smith Dave Porter Truck Sales Ford 17.014 105.795 9 12 -0.561 -0.009
30 09 Joey Clanton # Zaxby's Ford 17.043 105.615 22 27 -0.590 -0.029
31 2 Daniel Pope Dollar General/Music City Motorplex 17.151 104.950 32 41 -0.698 -0.108
32 8 Blake Bjorklund # MRD Motorsports Chevrolet 17.156 104.920 20 41 -0.703 -0.005
33 49 Bradley Riethmeyer All American Driver Challenge Dodge 17.186 104.736 4 26 -0.733 -0.030
34 44 Frank Kreyer Culver's Restaurant Chevrolet 17.204 104.627 17 19 -0.751 -0.018
35 42 Tim Cowen Cowen Truck Line Ford 17.358 103.699 9 44 -0.905 -0.154
36 7 Jason White Hooters Energy Drink Chevrolet 17.419 103.335 20 27 -0.966 -0.061
     # - Raybestos Rookie of the Year Contender