First Practice Times: NCTS Ohio 250 at Mansfield Motorsports Park

05-25-2007 | Race 7 - Saturday, May 26, 2007 - Mansfield Motorsports Park

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 18 Ken Schrader Fastenal Dodge 16.866 106.724 37 47 ---.--- ---.---
2 33 Ron Hornaday Jr. Camping World Chevrolet 16.870 106.698 59 62 -0.004 -0.004
3 59 Terry Cook Harris Trucking Toyota 16.875 106.667 44 47 -0.009 -0.005
4 5 Mike Skinner Toyota Tundra Toyota 16.898 106.521 53 76 -0.032 -0.023
5 60 Jack Sprague Con-way Freight Toyota 16.934 106.295 30 38 -0.068 -0.036
6 14 Rick Crawford Power Stroke Diesel by International Ford 16.962 106.120 34 37 -0.096 -0.028
7 88 Matt Crafton Menards/Johns Manville Chevrolet 16.971 106.063 42 50 -0.105 -0.009
8 9 Ted Musgrave Team ASE/Germain Toyota Toyota 16.976 106.032 45 48 -0.110 -0.005
9 1 Aaron Fike # RFMS/Red Horse Racing Toyota 16.995 105.914 64 70 -0.129 -0.019
10 75 Dennis Setzer Spears Mfg. Chevrolet 16.998 105.895 53 62 -0.132 -0.003
11 6 Travis Kvapil K & N Filters Ford 17.003 105.864 18 47 -0.137 -0.005
12 10 David Starr International MAXX Force Diesel Ford 17.011 105.814 51 53 -0.145 -0.008
13 13 Willie Allen # Thorsport Racing Chevrolet 17.033 105.677 56 58 -0.167 -0.022
14 23 Johnny Benson 360 OTC/Toyota Certified Used Vehicles 17.034 105.671 61 64 -0.168 -0.001
15 36 Ryan Mathews Toyota 17.044 105.609 66 92 -0.178 -0.010
16 99 Erik Darnell Northern Tool-Equipment Ford 17.055 105.541 58 61 -0.189 -0.011
17 47 Kraig Kinser Ginn Resorts Chevrolet 17.057 105.529 39 60 -0.191 -0.002
18 4 Kevin Hamlin # Open Joist/Dodge Dodge 17.066 105.473 45 56 -0.200 -0.009
19 77 Brendan Gaughan South Point Hotel Chevrolet 17.068 105.461 25 59 -0.202 -0.002
20 63 Jack Smith Dave Porter Truck Sales Ford 17.083 105.368 16 26 -0.217 -0.015
21 09 Joey Clanton # Zaxby's Ford 17.095 105.294 42 46 -0.229 -0.012
22 21 Kelly Bires # Air Force Ford 17.105 105.232 28 39 -0.239 -0.010
23 30 Todd Bodine Lumber Liquidators Toyota 17.116 105.165 37 41 -0.250 -0.011
24 08 Chad McCumbee TheGPSStore.com Chevrolet 17.162 104.883 34 36 -0.296 -0.046
25 50 T.J. Bell Heathcliff's Cat Litter Ford 17.173 104.816 68 75 -0.307 -0.011
26 40 Clay Rogers Curtis Key Plumbing Chevrolet 17.236 104.433 25 36 -0.370 -0.063
27 16 Chris Fontaine Ford 17.240 104.408 53 55 -0.374 -0.004
28 07 Tim Sauter # Lester Buildings Chevrolet 17.292 104.094 39 40 -0.426 -0.052
29 44 Frank Kreyer Culver's Restaurant Chevrolet 17.293 104.088 41 52 -0.427 -0.001
30 7 Jason White Hooters Energy Drink Chevrolet 17.318 103.938 46 49 -0.452 -0.025
31 15 Bill Lester Christian Debt Consolidation Chevrolet 17.350 103.746 30 45 -0.484 -0.032
32 51 Kelly Sutton Team Copaxone Chevrolet 17.380 103.567 54 59 -0.514 -0.030
33 2 Daniel Pope Dollar General/Music City Motorplex 17.418 103.341 11 54 -0.552 -0.038
34 8 Blake Bjorklund # MRD Motorsports Chevrolet 17.434 103.247 46 54 -0.568 -0.016
35 00 Ken Butler Aaron's Lucky Dog Toyota 17.556 102.529 34 42 -0.690 -0.122
36 49 Bradley Riethmeyer All American Driver Challenge Dodge 17.583 102.372 53 57 -0.717 -0.027
     # - Raybestos Rookie of the Year Contender