Quaker Steak & Lube 200 - Loop Scoring Reports
Race 6 - Lowe's Motor Speedway - May 18, 2007 Printer Version 

  Discuss


 
Average Running Position
Sum of driver position on each lap - divided by the laps run in the race.
Quaker Steak & Lube 200
Lowe's Motor Speedway
May 18, 2007
Rank. # Driver Team Finish Average Place
1 33 Ron Hornaday Jr. Camping World 1 1.669
2 30 Todd Bodine Lumber Liquidators 3 5.029
3 5 Mike Skinner Toyota Tundra 8 5.500
4 00 A.J. Allmendinger Aaron's Lucky Dog 2 6.191
5 88 Matt Crafton Menards/PEAK 7 6.949
6 16 Mike Bliss Express Motorsports 6 8.228
7 6 Travis Kvapil K & N Engineering 13 8.669
8 21 MaRank Martin Bubba Burgers 4 8.794
9 50 T.J. Bell Heathcliff's Cat Litter 9 9.375
10 23 Johnny Benson EXIDE Batteries 27 12.081
11 9 Ted Musgrave Team ASE/Germain Toyota 5 12.529
12 18 Ken Schrader Fastenal 12 13.419
13 1 Aaron Fike RFMS/Red Horse Racing 14 13.456
14 14 Rick Crawford Power Stroke Diesel by International 10 13.544
15 2 Kevin Harvick Camping World 28 14.250
16 51 Kyle Busch Richard Tocado Co./Red Top Auto Auction 11 16.456
17 99 Erik Darnell Northern Tool + Equipment 30 16.882
18 09 Joey Clanton Zaxby's 31 19.353
19 36 Tyler Walker 360 OTC 15 20.051
20 13 Willie Allen National PoRank Board 21 20.324
21 59 Terry Cook Harris Trucking 16 20.912
22 15 Bill Lester ManheimCentralFloridaAutoAuction/Richard Tocado Co 19 21.265
23 07 Tim Sauter Lester Buildings/ASI 17 22.412
24 08 Chad McCumbee The GPS Store/Garmin 18 22.610
25 75 Dennis Setzer Spears Mfg. Co. 22 22.868
26 10 David Starr International/MAXXForceDiesel 23 25.441
27 60 Jack Sprague Con-way Freight 34 25.765
28 8 Blake BjoRanklund MRD Motorsports 20 26.912
29 40 Shane Huffman Curtis Key Plumbing 24 27.331
30 4 Kevin Hamlin Open Joist 25 28.309
31 77 Brendan Gaughan South Point Hotel 35 29.632
32 71 Bryan Silas Notrax 32 30.147
33 91 J.C. Stout Sterling Truck Corp. 26 30.559
34 47 Kraig Kinser Ginn Resorts 29 31.956
35 86 Clay Rogers 888KARPORT.com 33 32.485
36 03 Justin Hobgood Southeast Toyota Dealers 36 34.647


 



 
Box Score
 
Quaker Steak & Lube 200
Lowe's Motor Speedway
May 18, 2007
# Driver Start Mid Race 14 Laps To Go Finish High Pos Low Pos Avg Pos Pass Diff. Green Pass Green Times Passed Quality Passes % of Quality Passes # of Fastest Laps Laps in Top 15 % of Laps in Top 15 Laps Led % of Laps Led Total Laps Driver Rating Pts
33 Ron Hornaday Jr. 7 1 1 1 1 15 2 10 13 3 13 100.0 49 136 100.0 98 72.1 136 150.0 195
00 A.J. Allmendinger 14 6 3 2 1 18 6 4 25 21 25 100.0 4 135 99.3 7 5.1 136 110.4 175
30 Todd Bodine 19 3 4 3 1 20 5 14 25 11 17 68.0 8 130 95.6 1 .7 136 117.7 170
21 MaRank Martin 4 13 5 4 4 26 9 12 30 18 21 70.0 7 121 89.0 0 .0 136 102.9 160
9 Ted Musgrave 29 4 10 5 2 33 13 15 45 30 20 44.4 2 95 69.9 0 .0 136 87.7 155
16 Mike Bliss 8 7 8 6 5 17 8 1 24 23 24 100.0 6 134 98.5 0 .0 136 101.0 150
88 Matt Crafton 16 5 6 7 3 16 7 1 21 20 21 100.0 4 135 99.3 0 .0 136 102.9 146
5 Mike Skinner 1 2 11 8 1 19 6 6 37 31 33 89.2 6 131 96.3 21 15.4 136 111.5 147
50 T.J. Bell 11 8 9 9 5 13 9 1 27 26 27 100.0 0 136 100.0 0 .0 136 90.5 138
14 Rick Crawford 10 16 12 10 3 22 14 -4 51 55 46 90.2 1 97 71.3 0 .0 136 78.1 134
51 Kyle Busch 6 17 13 11 3 32 16 49 83 34 36 43.4 0 45 33.1 0 .0 136 72.1 130
18 Ken Schrader 28 18 7 12 4 25 13 -2 30 32 7 23.3 1 80 58.8 0 .0 136 76.9 127
6 Travis Kvapil 2 10 14 13 1 19 9 -9 25 34 21 84.0 4 119 87.5 7 5.1 136 91.1 129
1 Aaron Fike 15 12 15 14 6 21 13 -6 21 27 13 61.9 0 115 84.6 0 .0 136 75.8 121
36 Tyler Walker 27 21 16 15 10 31 20 -13 34 47 2 5.9 4 19 14.0 0 .0 136 67.4 118
59 Terry Cook 31 19 19 16 14 34 21 7 39 32 3 7.7 2 5 3.7 0 .0 136 61.1 115
07 Tim Sauter 18 22 17 17 1 35 22 5 46 41 0 .0 0 4 2.9 1 .7 136 51.3 117
08 Chad McCumbee 21 24 18 18 1 33 23 16 43 27 1 2.3 1 4 2.9 1 .7 136 51.5 114
15 Bill Lester 17 25 21 19 10 25 21 -8 15 23 5 33.3 0 5 3.7 0 .0 136 53.9 106
8 Blake BjoRanklund 35 27 22 20 20 33 27 4 18 14 0 .0 0 0 .0 0 .0 136 43.3 103
13 Willie Allen 25 23 20 21 11 28 20 -20 36 56 5 13.9 0 14 10.3 0 .0 136 54.3 100
75 Dennis Setzer 23 20 23 22 19 35 23 4 33 29 0 .0 0 0 .0 0 .0 135 54.4 97
10 David Starr 30 26 24 23 21 30 25 -7 19 26 0 .0 0 0 .0 0 .0 135 40.4 94
40 Shane Huffman 32 28 25 24 22 32 27 -3 21 24 0 .0 0 0 .0 0 .0 134 36.8 91
4 Kevin Hamlin 26 29 26 25 19 34 28 -10 12 22 0 .0 0 0 .0 0 .0 133 45.1 88
91 J.C. Stout 33 30 27 26 26 36 31 -4 12 16 0 .0 0 0 .0 0 .0 132 31.7 85
23 Johnny Benson 20 9 2 27 2 27 12 5 26 21 14 53.8 2 93 68.4 0 .0 123 77.1 82
2 Kevin Harvick 24 11 28 28 7 28 14 -18 18 36 10 55.6 0 102 75.0 0 .0 110 69.8 79
47 Kraig Kinser 13 32 31 29 13 35 32 -2 9 11 3 33.3 0 1 .7 0 .0 110 32.2 76
99 Erik Darnell 5 15 30 30 3 30 17 6 38 32 20 52.6 1 66 48.5 0 .0 108 71.7 73
09 Joey Clanton 22 14 29 31 12 31 19 -16 25 41 16 64.0 0 44 32.4 0 .0 103 55.5 70
71 Bryan Silas 34 31 32 32 23 36 30 -7 25 32 0 .0 0 0 .0 0 .0 58 32.4 67
86 Clay Rogers 36 33 33 33 27 36 32 -2 6 8 0 .0 0 0 .0 0 .0 47 27.4 64
60 Jack Sprague 3 34 34 34 2 34 26 0 11 11 11 100.0 1 36 26.5 0 .0 36 83.3 61
77 Brendan Gaughan 12 35 35 35 10 35 30 -27 9 36 9 100.0 0 31 22.8 0 .0 33 54.8 58
03 Justin Hobgood 9 36 36 36 7 36 35 -2 6 8 6 100.0 0 7 5.1 0 .0 8 36.6 55


 



 
Closers
Positions improved in the last 10 percent (14 laps) of the race.
Quaker Steak & Lube 200
Lowe's Motor Speedway
May 18, 2007
Rank. # Driver Team 14 Laps to go Finish Positions Moved Up
1 9 Ted Musgrave Team ASE/Germain Toyota 10 5 5
2 59 Terry Cook Harris Trucking 19 16 3
2 5 Mike Skinner Toyota Tundra 11 8 3
4 8 Blake BjoRanklund MRD Motorsports 22 20 2
4 16 Mike Bliss Express Motorsports 8 6 2
4 51 Kyle Busch Richard Tocado Co./Red Top Auto Auction 13 11 2
4 14 Rick Crawford Power Stroke Diesel by International 12 10 2
4 47 Kraig Kinser Ginn Resorts 31 29 2
4 15 Bill Lester ManheimCentralFloridaAutoAuction/Richard Tocado Co 21 19 2
10 00 A.J. Allmendinger Aaron's Lucky Dog 3 2 1
10 30 Todd Bodine Lumber Liquidators 4 3 1
10 1 Aaron Fike RFMS/Red Horse Racing 15 14 1
10 4 Kevin Hamlin Open Joist 26 25 1
10 40 Shane Huffman Curtis Key Plumbing 25 24 1
10 6 Travis Kvapil K & N Engineering 14 13 1
10 21 MaRank Martin Bubba Burgers 5 4 1
10 75 Dennis Setzer Spears Mfg. Co. 23 22 1
10 10 David Starr International/MAXXForceDiesel 24 23 1
10 91 J.C. Stout Sterling Truck Corp. 27 26 1
10 36 Tyler Walker 360 OTC 16 15 1


 



 
Driver Rating
Formula combining the following categories: Win, Finish, Top-15 Finish, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish. Maximum: 150 points per race.
Quaker Steak & Lube 200
Lowe's Motor Speedway
May 18, 2007
Rank. # Driver Team Finish Driver Rating
1 33 Ron Hornaday Jr. Camping World 1 150.0
2 30 Todd Bodine Lumber Liquidators 3 117.7
3 5 Mike Skinner Toyota Tundra 8 111.5
4 00 A.J. Allmendinger Aaron's Lucky Dog 2 110.4
5 88 Matt Crafton Menards/PEAK 7 102.9
5 21 MaRank Martin Bubba Burgers 4 102.9
7 16 Mike Bliss Express Motorsports 6 101.0
8 6 Travis Kvapil K & N Engineering 13 91.1
9 50 T.J. Bell Heathcliff's Cat Litter 9 90.5
10 9 Ted Musgrave Team ASE/Germain Toyota 5 87.7
11 60 Jack Sprague Con-way Freight 34 83.3
12 14 Rick Crawford Power Stroke Diesel by International 10 78.1
13 23 Johnny Benson EXIDE Batteries 27 77.1
14 18 Ken Schrader Fastenal 12 76.9
15 1 Aaron Fike RFMS/Red Horse Racing 14 75.8
16 51 Kyle Busch Richard Tocado Co./Red Top Auto Auction 11 72.1
17 99 Erik Darnell Northern Tool + Equipment 30 71.7
18 2 Kevin Harvick Camping World 28 69.8
19 36 Tyler Walker 360 OTC 15 67.4
20 59 Terry Cook Harris Trucking 16 61.1
21 09 Joey Clanton Zaxby's 31 55.5
22 77 Brendan Gaughan South Point Hotel 35 54.8
23 75 Dennis Setzer Spears Mfg. Co. 22 54.4
24 13 Willie Allen National PoRank Board 21 54.3
25 15 Bill Lester ManheimCentralFloridaAutoAuction/Richard Tocado Co 19 53.9
26 08 Chad McCumbee The GPS Store/Garmin 18 51.5
27 07 Tim Sauter Lester Buildings/ASI 17 51.3
28 4 Kevin Hamlin Open Joist 25 45.1
29 8 Blake BjoRanklund MRD Motorsports 20 43.3
30 10 David Starr International/MAXXForceDiesel 23 40.4
31 40 Shane Huffman Curtis Key Plumbing 24 36.8
32 03 Justin Hobgood Southeast Toyota Dealers 36 36.6
33 71 Bryan Silas Notrax 32 32.4
34 47 Kraig Kinser Ginn Resorts 29 32.2
35 91 J.C. Stout Sterling Truck Corp. 26 31.7
36 86 Clay Rogers 888KARPORT.com 33 27.4


 



 
Fastest Drivers Early In a Run
Ranks each driver during the first 25 percent of laps run since pit stop.
Quaker Steak & Lube 200
Lowe's Motor Speedway
May 18, 2007
Rank. # Driver Team Finish Laps Completed Speed
1 33 Ron Hornaday Jr. Camping World 1 136 178.078
2 5 Mike Skinner Toyota Tundra 8 136 176.513
3 30 Todd Bodine Lumber Liquidators 3 136 176.126
4 6 Travis Kvapil K & N Engineering 13 136 176.038
5 88 Matt Crafton Menards/PEAK 7 136 175.708
6 00 A.J. Allmendinger Aaron's Lucky Dog 2 136 175.331
7 16 Mike Bliss Express Motorsports 6 136 174.910
8 21 MaRank Martin Bubba Burgers 4 136 174.752
9 50 T.J. Bell Heathcliff's Cat Litter 9 136 174.425
10 9 Ted Musgrave Team ASE/Germain Toyota 5 136 173.477
11 1 Aaron Fike RFMS/Red Horse Racing 14 136 173.436
12 18 Ken Schrader Fastenal 12 136 173.423
13 51 Kyle Busch Richard Tocado Co./Red Top Auto Auction 11 136 173.028
14 14 Rick Crawford Power Stroke Diesel by International 10 136 172.781
15 75 Dennis Setzer Spears Mfg. Co. 22 135 172.342
16 59 Terry Cook Harris Trucking 16 136 171.487
17 13 Willie Allen National PoRank Board 21 136 171.450
18 15 Bill Lester ManheimCentralFloridaAutoAuction/Richard Tocado Co 19 136 171.356
19 36 Tyler Walker 360 OTC 15 136 171.339
20 10 David Starr International/MAXXForceDiesel 23 135 170.873
21 07 Tim Sauter Lester Buildings/ASI 17 136 170.815
22 08 Chad McCumbee The GPS Store/Garmin 18 136 170.808
23 8 Blake BjoRanklund MRD Motorsports 20 136 170.429
24 4 Kevin Hamlin Open Joist 25 133 170.383
25 40 Shane Huffman Curtis Key Plumbing 24 134 169.935
26 91 J.C. Stout Sterling Truck Corp. 26 132 169.252


 
Drivers who did not finish within 5 laps of leader.
Rank. # Driver Team Finish Laps Completed Speed
1 60 Jack Sprague Con-way Freight 34 36 175.844
2 23 Johnny Benson EXIDE Batteries 27 123 174.860
3 2 Kevin Harvick Camping World 28 110 174.539
4 99 Erik Darnell Northern Tool + Equipment 30 108 173.412
5 03 Justin Hobgood Southeast Toyota Dealers 36 8 173.363
6 77 Brendan Gaugh