Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

05-19-2007

Lap Summary: Quaker Steak and Lube 200 Presented by Circle K
Race 6 - Friday, May 18, 2007 - Lowe's Motor Speedway Printer Version 

  Discuss



Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130 136
33 Ron Hornaday Jr. 7 3 1 1 1 2 1 1 1 3 1 1 1 1 1
00 AJ Allmendinger 14 8 10 9 8 9 7 6 6 2 2 3 3 2 2
30 Todd Bodine 19 13 7 5 2 5 4 3 3 6 4 4 4 3 3
21 Mark Martin 4 6 6 6 5 18 13 13 10 8 6 5 5 4 4
9 Ted Musgrave 29 31 25 23 20 3 2 5 7 15 12 10 10 6 5
16 Mike Bliss 8 11 8 8 7 7 8 7 5 11 10 7 8 8 6
88 Matt Crafton 16 10 11 10 9 6 6 4 4 7 5 6 6 5 7
5 Mike Skinner 1 1 5 4 4 1 3 2 2 9 7 12 11 10 8
50 T.J. Bell 11 9 9 11 10 10 9 8 9 13 11 9 9 11 9
14 Rick Crawford 10 7 15 18 15 15 14 16 16 16 14 11 12 9 10
51 Kyle Busch 6 28 21 19 17 17 15 18 17 18 16 15 13 12 11
18 Ken Schrader 28 19 17 15 13 16 19 17 15 5 8 8 7 7 12
6 Travis Kvapil 2 2 2 2 3 4 5 11 14 19 15 13 14 13 13
1 Aaron Fike # 15 17 16 14 12 11 12 12 12 12 13 14 15 14 14
36 Tyler Walker # 27 25 23 22 21 19 21 21 19 14 21 19 16 15 15
59 Terry Cook 31 27 24 25 23 20 18 19 20 23 17 16 19 18 16
07 Tim Sauter # 18 29 29 27 25 24 23 23 21 1 19 17 17 17 17
08 Chad McCumbee 21 33 28 26 24 25 24 24 24 21 18 18 18 16 18
15 Bill Lester 17 18 18 20 18 22 25 25 25 24 24 21 21 20 19
8 Blake Bjorklund # 35 30 31 30 27 28 27 27 27 27 27 23 22 21 20
13 Willie Allen # 25 23 20 21 19 14 22 22 23 22 20 20 20 19 21
75 Dennis Setzer 23 24 22 24 22 21 20 20 22 26 25 24 23 22 22
10 David Starr 30 21 26 28 28 27 26 26 26 25 26 25 24 23 23
40 Shane Huffman 32 22 27 31 30 29 28 28 28 28 28 26 25 24 24
4 Kevin Hamlin # 26 20 34 33 31 30 30 29 29 29 29 27 26 25 25
91 J.C. Stout 33 32 32 34 32 32 31 30 30 30 30 28 27 26 26
23 Johnny Benson 20 15 19 17 14 13 11 9 8 4 3 2 2 27 27
2 Kevin Harvick 24 14 12 12 11 8 10 10 11 10 9 22 28 28 28
47 Kraig Kinser 13 35 35 35 35 35 33 32 31 31 31 31 31 30 29
99 Erik Darnell 5 5 4 7 6 23 17 14 13 20 22 30 30 29 30
09 Joey Clanton # 22 16 13 16 16 12 16 15 18 17 23 29 29 31 31
71 Bryan Silas 34 26 30 29 26 26 29 31 32 32 32 32 32 32 32
86 Clay Rogers 36 34 33 32 29 31 32 33 33 33 33 33 33 33 33
60 Jack Sprague 3 4 3 3 33 33 34 34 34 34 34 34 34 34 34
77 Brendan Gaughan 12 12 14 13 34 34 35 35 35 35 35 35 35 35 35
03 Justin Hobgood 9 36 36 36 36 36 36 36 36 36 36 36 36 36 36
Trucks on the Lead Lap 34 33 30 30 27 26 26 24 23 22 22 21 21 21


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.