Unofficial Driver Points: Quaker Steak and Lube 200 Presented by Circle K
The unofficial driver points following the Quaker Steak and Lube 200 Presented by Circle K at Lowe's Motor Speedway, the sixth race of the 2007 NASCAR Craftsman Truck Series season.
Race 6 - Friday, May 18, 2007 - Lowe's Motor Speedway Printer Version 

  Discuss


Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1 Mike Skinner 40 1052 0 0 6 4 3 5 6 0 $242,950 1 0
2 Todd Bodine 15 967 -85 -85 6 0 0 4 6 0 $156,325 2 0
3 Ron Hornaday Jr. 15 946 -106 -21 6 0 1 2 5 0 $148,275 4 1
4 Rick Crawford 10 911 -141 -35 6 0 0 3 6 0 $128,550 3 -1
5 Ted Musgrave 10 882 -170 -29 6 0 0 3 5 0 $94,550 6 1
6 Matt Crafton 0 829 -223 -53 6 0 0 1 4 0 $99,250 7 1
7 Jack Sprague 10 795 -257 -34 6 1 1 3 3 1 $179,350 5 -2
8 Travis Kvapil 15 782 -270 -13 6 0 0 1 1 0 $106,875 9 1
9 Aaron Fike # 5 765 -287 -17 6 0 0 0 2 0 $82,950 11 2
10 Johnny Benson 10 735 -317 -30 6 0 0 2 4 1 $127,175 8 -2
11 Erik Darnell 15 724 -328 -11 6 0 1 1 1 1 $116,850 10 -1
12 Dennis Setzer 0 664 -388 -60 6 0 0 0 1 0 $75,075 14 2
13 Terry Cook 0 638 -414 -26 6 0 0 0 1 1 $73,585 16 3
14 Brendan Gaughan 5 631 -421 -7 6 0 0 0 1 2 $74,825 13 -1
15 David Starr 0 621 -431 -10 6 0 0 0 0 0 $76,500 15 0
16 Chad Mccumbee 15 612 -440 -9 6 0 0 0 0 0 $72,200 18 2
17 Willie Allen # 0 603 -449 -9 6 0 0 0 0 0 $72,450 17 0
18 Tyler Walker # 0 585 -467 -18 6 0 0 0 1 1 $68,425 20 2
19 Bill Lester 0 582 -470 -3 6 0 0 0 0 2 $72,967 19 0
20 Stacy Compton 0 575 -477 -7 5 0 0 0 0 0 $57,570 12 -8
21 Ken Schrader 0 554 -498 -21 5 0 0 0 0 1 $56,800 23 2
22 Aj Allmendinger 10 550 -502 -4 5 0 0 1 1 2 $77,700 27 5
23 Blake Bjorklund # 5 536 -516 -14 6 0 0 0 0 2 $65,425 22 -1
24 Tim Sauter # 5 530 -522 -6 6 0 0 0 0 2 $60,100 26 2
25 Mike Bliss 0 524 -528 -6 5 0 0 0 2 2 $53,400 28 3
26 Kraig Kinser 0 501 -551 -23 6 0 0 0 0 3 $65,550 25 -1
27 Chase Miller 0 452 -600 -49 5 0 0 0 0 2 $56,525 21 -6
28 Joey Clanton # 0 428 -624 -24 4 0 0 0 2 2 $51,950 29 1
29 Kelly Bires 0 426 -626 -2 5 0 0 0 1 3 $60,725 24 -5
30 T.J. Bell 0 414 -638 -12 4 0 0 0 1 0 $39,275 31 1
31 Kevin Harvick 0 381 -671 -33 3 0 0 1 2 1 $33,225 30 -1
32 Mark Martin 10 264 -788 - 2 0 0 1 1 0 $28,750 41 9
33 Carl Edwards 0 251 -801 -13 2 1 0 1 1 0 $33,050 32 -1
34 Brad Keselowski 0 209 -843 -42 2 0 0 0 0 0 $17,000 33 -1
35 Cale Gale 0 188 -864 -21 2 0 0 0 0 1 $25,775 34 -1
36 Clay Rogers 0 164 -888 -24 2 0 0 0 0 1 $19,825 43 7
37 Clint Bowyer 5 160 -892 -4 1 0 0 1 1 0 $12,825 35 -2
38 Bryan Silas 0 143 -909 -17 2 0 0 0 0 1 $18,625 47 9
39 Timothy Peters 0 138 -914 -5 1 0 0 0 1 0 $11,125 36 -3
40 Jason White 0 137 -915 -1 2 0 0 0 0 1 $23,850 37 -3
41 Kyle Busch 0 130 -922 -7 1 0 0 0 0 0 $9,275 -1 -42
42