Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

05-11-2007

NASCAR Craftsman Truck Series Testing at Lowe's: Day 2, Evening Session
TruckSeries.com Report Printer Version 

  Discuss



Pos No. Name Make Best Tm Best Spd Laps
1 5A Mike Skinner Tyt 30.351 177.918 10
2 6A Travis Kvapil Frd 30.402 177.620 39
3 50A TJ Bell Frd 30.522 176.922 67
4 60B Jack Sprague Tyt 30.689 175.959 24
5 9A Ted Musgrave Tyt 30.710 175.838 41
6 77A Brendan Gaughan Chv 30.713 175.821 63
7 00A Josh Wise Tyt 30.727 175.741 46
8 59A Terry Cook Tyt 30.745 175.638 20
9 5B Mike Skinner Tyt 30.770 175.496 58
10 07A Tim Sauter Chv 30.792 175.370 46
11 2B Ron Hornaday Chv 30.792 175.370 18
12 99B Erik Darnell Frd 30.822 175.200 56
13 08B Chad McCumbee Chv 30.851 175.035 19
14 8A Blake Bjorklund Chv 30.873 174.910 50
15 14B Rick Crawford Frd 30.927 174.605 54
16 77B Brendan Gaughan Chv 30.938 174.543 38
17 21A Kelly Bires Frd 30.962 174.407 41
18 88A Matt Crafton Chv 30.966 174.385 50
19 1A Aaron Fike Tyt 30.966 174.385 63
20 30A Todd Bodine Tyt 30.971 174.357 40
21 75A Dennis Setzer Chv 30.996 174.216 72
22 4A Kevin Hamlin Dge 31.055 173.885 46
23 36A Tyler Walker Tyt 31.090 173.689 4
24 59B Terry Cook Tyt 31.107 173.594 7
25 47A Kraig Kinser Chv 31.146 173.377 74
26 10A David Starr Frd 31.152 173.344 29
27 13A Willie Allen Chv 31.189 173.138 56
28 10B David Starr Frd 31.205 173.049 28
29 44A Clay Rogers Chv 31.362 172.183 48
30 18B Joe Ruttman Dge 31.374 172.117 65
31 40A Steve Park Chv 31.411 171.914 20
32 7A Jason White Chv 31.512 171.363 53
33 71A Bryan Silas Chv 31.749 170.084 21
34 08A Chad McCumbee Chv 32.184 167.785 16


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.