Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

05-11-2007

NASCAR Craftsman Truck Series Testing at Lowe's: Day 2, Morning Session
TruckSeries.com Report Printer Version 

  Discuss



Pos No. Name Make Best Tm Best Spd Laps
1 5B Mike Skinner Tyt 30.075 179.551 45
2 6A Travis Kvapil Frd 30.162 179.033 37
3 36B Tyler Walker Tyt 30.182 178.915 25
4 60B Jack Sprague Tyt 30.239 178.577 26
5 30A Todd Bodine Tyt 30.317 178.118 70
6 2A Ron Hornaday Chv 30.321 178.094 14
7 99A Erik Darnell Frd 30.394 177.667 12
8 77A Brendan Gaughan Chv 30.434 177.433 19
9 77B Brendan Gaughan Chv 30.491 177.101 19
10 50A TJ Bell Frd 30.538 176.829 42
11 09B Joey Clanton Frd 30.576 176.609 23
12 21A Kelly Bires Frd 30.584 176.563 34
13 9A Ted Musgrave Tyt 30.602 176.459 38
14 18B Joe Ruttman Dge 30.604 176.448 26
15 08A Chad McCumbee Chv 30.621 176.350 26
16 10A David Starr Frd 30.658 176.137 32
17 75A Dennis Setzer Chv 30.714 175.816 55
18 59A Terry Cook Tyt 30.782 175.427 25
19 88B Matt Crafton Chv 30.826 175.177 14
20 15B Bill Lester Chv 30.835 175.126 48
21 71A Bryan Silas Chv 30.959 174.424 7
22 1A Aaron Fike Tyt 30.970 174.362 35
23 4B Kevin Hamlin Dge 30.996 174.216 43
24 07A Tim Sauter Chv 31.013 174.121 34
25 88A Matt Crafton Chv 31.058 173.868 7
26 13A Willie Allen Chv 31.104 173.611 7
27 7A Jason White Chv 31.238 172.866 43
28 47A Kraig Kinser Chv 31.273 172.673 28
29 8A Blake Bjorklund Chv 31.288 172.590 36
30 14B Rick Crawford Frd 31.300 172.524 15
31 2B Ron Hornaday Chv 31.305 172.496 17
32 00B Mark Green/ Josh Wise Tyt 31.374 172.117 26
33 59B Terry Cook Tyt 31.479 171.543 4
34 18A Joe Ruttman Dge 31.839 169.603 3
35 07B Tim Sauter/ Chad McCumbee Chv 31.864 169.470 4


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.