Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

05-10-2007

NASCAR Craftsman Truck Series Testing at Lowe's: Day 1, Evening Session
TruckSeries.com Report Printer Version 

  Discuss



Pos No. Name Make Best Tm Best Spd Laps
1 51A Kyle Busch Chv 30.241 178.566 19
2 51B Kyle Busch Chv 30.245 178.542 23
3 36A Tyler Walker Tyt 30.290 178.277 40
4 36B Tyler Walker Tyt 30.335 178.012 12
5 60B Jack Sprague Tyt 30.337 178.000 21
6 6A Travis Kvapil Frd 30.384 177.725 39
7 5B Mike Skinner Tyt 30.400 177.632 29
8 50A TJ Bell Frd 30.410 177.573 46
9 9A Ted Musgrave Tyt 30.492 177.096 63
10 5A Mike Skinner Tyt 30.515 176.962 34
11 60A Jack Sprague Tyt 30.529 176.881 13
12 08B Chad McCumbee Chv 30.568 176.655 9
13 99B Erik Darnell Frd 30.574 176.621 39
14 14A Rick Crawford Frd 30.596 176.494 62
15 77A Brendan Gaughan Chv 30.611 176.407 60
16 33B Ron Hornaday Chv 30.616 176.378 6
17 00B AJ Allmendinger Tyt 30.627 176.315 38
18 03A Justin Hobgood Tyt 30.674 176.045 67
19 33A Ron Hornaday Chv 30.722 175.770 41
20 75A Dennis Setzer Chv 30.725 175.753 49
21 59A Terry Cook Tyt 30.735 175.695 29
22 23A Johnny Benson Tyt 30.744 175.644 11
23 09B Joey Clanton Frd 30.762 175.541 10
24 08A Chad McCumbee Chv 30.784 175.416 13
25 18B Ken Schrader Dge 30.804 175.302 41
26 4A Kevin Hamlin/ Kasey Kahne Dge 30.839 175.103 36
27 13A Willie Allen Chv 30.891 174.808 37
28 30A Todd Bodine Tyt 30.915 174.672 39
29 21A Kelly Bires Frd 30.918 174.656 23
30 8A Blake Bjorklund Chv 30.928 174.599 69
31 10A David Starr Frd 30.987 174.267 44
32 15B Bill Lester Chv 31.013 174.121 16
33 1A Aaron Fike Tyt 31.024 174.059 56
34 07A Tim Sauter Chv 31.156 173.321 36
35 71A Bryan Silas Chv 31.249 172.806 29
36 47A Kraig Kinser Chv 31.269 172.695 41
37 44A Clay Rogers Chv 31.321 172.408 39
38 77B Brendan Gaughan Chv 31.359 172.199 15
39 88B Matt Crafton Chv 31.389 172.035 21
40 8B Blake Bjorklund Chv 31.424 171.843 18
41 15A Bill Lester Chv 31.455 171.674 13
42 40A Steve Park Chv 31.459 171.652 41
43 10B David Starr Frd 31.476 171.559 8
44 16A Derrike Cope/ Matt McCall Chv 31.550 171.157 20
45 09A Joey Clanton Frd 31.764 170.004 1
46 23B Johnny Benson Tyt 31.927 169.136 4
47 7A Jason White Chv 32.009 168.703 33
48 47B Kraig Kinser Chv 32.117 168.135 13


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.