Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

05-10-2007

NASCAR Craftsman Truck Series Testing at Lowe's: Day 1, Afternoon Session
TruckSeries.com Report Printer Version 

  Discuss



Pos No. Name Make Best Tm Best Spd Laps
1 60B Jack Sprague Tyt 30.478 177.177 3
2 30A Todd Bodine Tyt 30.559 176.707 69
3 9A Ted Musgrave Tyt 30.569 176.650 46
4 5B Mike Skinner Tyt 30.589 176.534 40
5 6A Travis Kvapil Frd 30.634 176.275 12
6 99B Erik Darnell Frd 30.646 176.206 25
7 5A Mike Skinner Tyt 30.659 176.131 41
8 60A Jack Sprague Tyt 30.705 175.867 5
9 99A Erik Darnell Frd 30.750 175.610 7
10 77B Brendan Gaughan Chv 30.777 175.456 43
11 50B TJ Bell Frd 30.789 175.387 43
12 33A Ron Hornaday Chv 30.816 175.234 40
13 13A Willie Allen Chv 30.904 174.735 40
14 10A David Starr Frd 30.927 174.605 27
15 08B Chad McCumbee Chv 30.958 174.430 5
16 8A Blake Bjorklund Chv 30.965 174.390 29
17 4A Kevin Hamlin Dge 30.972 174.351 35
18 36B Tyler Walker Tyt 30.976 174.329 21
19 09A Joey Clanton Frd 30.993 174.233 30
20 00B AJ Allmendinger Tyt 31.012 174.126 39
21 18B Ken Schrader Dge 31.026 174.048 33
22 51B Kyle Busch Chv 31.032 174.014 22
23 03A Justin Hobgood Tyt 31.034 174.003 39
24 08A Chad McCumbee Chv 31.039 173.975 23
25 14A Rick Crawford Frd 31.047 173.930 32
26 51A Kyle Busch Chv 31.048 173.924 25
27 1A Aaron Fike Tyt 31.062 173.846 37
28 21A Kelly Bires Frd 31.091 173.684 51
29 23A Johnny Benson Tyt 31.136 173.433 30
30 59A Terry Cook Tyt 31.150 173.355 29
31 13B Willie Allen Chv 31.209 173.027 19
32 50A TJ Bell Frd 31.233 172.894 7
33 4B Kevin Hamlin Dge 31.233 172.894 17
34 6B Travis Kvapil Frd 31.246 172.822 10
35 75B Dennis Setzer Chv 31.256 172.767 29
36 07A Tim Sauter Chv 31.269 172.695 35
37 88B Matt Crafton Chv 31.282 172.623 28
38 09B Joey Clanton Frd 31.328 172.370 5
39 7A Jason White Chv 31.403 171.958 41
40 15B Bill Lester Chv 31.431 171.805 20
41 47A Kraig Kinser Chv 31.506 171.396 31
42 36A Tyler Walker Tyt 31.549 171.162 20
43 44A Clay Rogers Chv 31.687 170.417 23
44 47B Kraig Kinser Chv 31.696 170.369 10
45 16A Derrike Cope/ Matt McCall Chv 31.735 170.159 36
46 71A Bryan Silas Chv 31.764 170.004 9
47 8B Blake Bjorklund Chv 31.854 169.523 15
48 40A Steve Park Chv 31.966 168.929 22
49 10B David Starr Frd 32.261 167.385 5
50 77A Brendan Gaughan Chv -.--- - 0


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.