Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

05-10-2007

NASCAR Craftsman Truck Series Testing at Lowe's: Day 1, Morning Session
TruckSeries.com Report Printer Version 

  Discuss



Pos No. Name Make Best Tm Best Spd Laps
1 5B Mike Skinner Tyt 30.141 179.158 17
2 60B Jack Sprague Tyt 30.161 179.039 18
3 6A Travis Kvapil Frd 30.164 179.021 46
4 99A Erik Darnell Frd 30.329 178.047 50
5 47A Kraig Kinser Chv 30.356 177.889 51
6 08B Chad McCumbee Chv 30.421 177.509 8
7 30A Todd Bodine Tyt 30.434 177.433 38
8 36A Tyler Walker Tyt 30.448 177.352 22
9 9A Ted Musgrave Tyt 30.478 177.177 32
10 50A TJ Bell Frd 30.498 177.061 45
11 33B Ron Hornaday Chv 30.499 177.055 32
12 36B Tyler Walker Tyt 30.535 176.846 11
13 5A Mike Skinner Tyt 30.597 176.488 19
14 60A Jack Sprague Tyt 30.618 176.367 18
15 75A Dennis Setzer Chv 30.631 176.292 49
16 23B Johnny Benson Tyt 30.637 176.257 13
17 21A Kelly Bires Frd 30.673 176.051 34
18 77B Brendan Gaughan Chv 30.677 176.028 16
19 13A Willie Allen Chv 30.685 175.982 27
20 8A Blake Bjorklund Chv 30.794 175.359 34
21 09B Joey Clanton Frd 30.795 175.353 24
22 08A Chad McCumbee Chv 30.872 174.916 3
23 18A Ken Schrader Dge 30.876 174.893 34
24 16A Derrike Cope Chv 30.877 174.887 35
25 59B Terry Cook Tyt 30.878 174.882 14
26 4A Kevin Hamlin Dge 30.882 174.859 11
27 03A Justin Hobgood Tyt 30.910 174.701 40
28 15A Bill Lester Chv 30.915 174.672 44
29 00A AJ Allmendinger Tyt 30.928 174.599 5
30 14A Rick Crawford Frd 30.947 174.492 31
31 1A Aaron Fike Tyt 30.959 174.424 58
32 33A Ron Hornaday Chv 30.964 174.396 15
33 51B Kyle Busch Chv 30.965 174.390 28
34 00B AJ Allmendinger Tyt 30.984 174.284 12
35 4B Kevin Hamlin Dge 30.985 174.278 31
36 51A Kyle Busch Chv 31.021 174.076 6
37 13B Willie Allen Chv 31.049 173.919 7
38 88B Matt Crafton Chv 31.059 173.863 16
39 10A David Starr Frd 31.064 173.835 23
40 7A Jason White Chv 31.121 173.516 40
41 47B Kraig Kinser Chv 31.142 173.399 12
42 23A Johnny Benson Tyt 31.285 172.607 5
43 07A Tim Sauter Chv 31.350 172.249 50
44 15B Bill Lester Chv 31.417 171.881 7
45 7B Jason White Chv 31.477 171.554 8
46 77A Brendan Gaughan Chv 31.625 170.751 10
47 71A Bryan Silas Chv 31.677 170.471 22
48 07B Tim Sauter Chv 31.797 169.827 3
49 8B Blake Bjorklund Chv 32.211 167.645 1
50 09B Joey Clanton Frd 33.804 159.744 3
51 10B David Starr Frd 12:52.193 6.993 1


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.