Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

03-31-2007

Unofficial Owner Points: Kroger 250 at Martinsville
Race 4 - Saturday, March 31, 2007 - Martinsville Speedway Printer Version 

  Discuss



Pos Owner Trk # Points Ldr Nxt PPos G/L
1 Bill Davis 5 740 -- -- 1 0
2 Steve Germain 30 651 -89 -89 2 0
3 Tom Mitchell 14 602 -138 -49 7 4
4 Delana Harvick 33 601 -139 -1 3 -1
5 Bob Germain 9 600 -140 -1 5 0
6 Delana Harvick 2 583 -157 -17 8 2
7 Jeffrey Wyler 60 564 -176 -19 4 -3
8 Rhonda Thorson 88 549 -191 -15 6 -2
9 Gail Davis 23 543 -197 -6 10 1
10 Jack Roush 6 529 -211 -14 11 1
11 Tom Deloach 1 497 -243 -32 14 3
12 Tad Geschickter 09 485 -255 -12 9 -3
13 Wayne Spears 75 482 -258 -3 12 -1
14 Jack Roush 99 456 -284 -26 15 1
15 Michael Gaughan 77 443 -297 -13 13 -2
16 Jack Roush 50 430 -310 -13 16 0
17 Lois Vance 18 427 -313 -3 22 5
18 Bobby Dotter 08 416 -324 -11 18 0
19 Gregory Pollex 10 409 -331 -7 26 7
20 David Fuge 16 403 -337 -6 21 1
21 Duke Thorson 13 394 -346 -9 23 2
22 James Harris, Jr 59 385 -355 -9 27 5
23 Eddie Wood 21 384 -356 -1 17 -6
24 Darrell Waltrip 00 375 -365 -9 24 0
25 Curtis Key 40 374 -366 -1 19 -6
26 Bill Davis 36 373 -367 -1 32 6
27 Dave Malcolmson 8 372 -368 -1 28 1
28 Billy Ballew 15 361 -379 -11 20 -8
29 Lois Vance 4 346 -394 -15 25 -4
30 J L Pennington 7 340 -400 -6 31 1
31 Gene Christensen 07 340 -400 0 29 -2
32 David Dollar 47 334 -406 -6 30 -2
33 Curtis Key 44 271 -469 -63 33 0
34 David Dollar 46 193 -547 -78 37 3
35 Jim Rosenblum 28 134 -606 -59 35 0
36 Scott Upshaw 95 119 -621 -15 34 -2
37 David Ervin 64 85 -655 -34 47 10
38 Billy Ballew 51 64 -676 -21 -1 -39
39 Michael Mittler 63 58 -682 -6 36 -3
40 Tracy Trotter 49 31 -709 -27 56 16
41 Jerry Reary 54 28 -712 -3 53 12
42 Rick Jones 87 22 -718 -6 50 8
43 Bob Cowen 42 19 -721 -3 46 3


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR



More Racing News...


©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.