Unofficial Driver Points: Kroger 250 at Martinsville

03-31-2007 | Race 4 - Saturday, March 31, 2007 - Martinsville Speedway

Pos Driver BPts Points Ldr Nxt Starts Pole Wins T5s T10 DNFs Money Won PPos G/L
1 Mike Skinner 30 745 0 0 4 2 3 4 4 0 $209,850 1 0
2 Todd Bodine 10 651 -94 -94 4 0 0 3 4 0 $110,075 2 0
3 Rick Crawford 5 602 -143 -49 4 0 0 2 4 0 $75,000 7 4
4 Ron Hornaday Jr. 5 601 -144 -1 4 0 0 1 3 0 $76,650 3 -1
5 Ted Musgrave 10 600 -145 -1 4 0 0 2 4 0 $64,775 5 0
6 Jack Sprague 5 564 -181 -36 4 1 1 2 2 0 $143,750 4 -2
7 Matt Crafton 0 549 -196 -15 4 0 0 1 2 0 $71,225 6 -1
8 Johnny Benson 10 543 -202 -6 4 0 0 1 3 0 $102,150 8 0
9 Travis Kvapil 10 529 -216 -14 4 0 0 1 1 0 $82,150 9 0
10 Aaron Fike # 0 497 -248 -32 4 0 0 0 1 0 $55,950 13 3
11 Dennis Setzer 0 482 -263 -15 4 0 0 0 1 0 $53,800 10 -1
12 Erik Darnell 5 456 -289 -26 4 0 0 0 0 0 $53,025 14 2
13 Stacy Compton 0 454 -291 -2 4 0 0 0 0 0 $44,145 12 -1
14 Brendan Gaughan 5 443 -302 -11 4 0 0 0 1 1 $53,150 11 -3
15 Ken Schrader 0 427 -318 -16 4 0 0 0 0 1 $43,350 18 3
16 Chad Mccumbee 10 416 -329 -11 4 0 0 0 0 0 $50,725 15 -1
17 David Starr 0 409 -336 -7 4 0 0 0 0 0 $52,900 24 7
18 Willie Allen # 0 394 -351 -15 4 0 0 0 0 0 $48,600 19 1
19 Terry Cook 0 385 -360 -9 4 0 0 0 0 1 $48,160 25 6
20 Aj Allmendinger 5 375 -370 -10 4 0 0 0 0 1 $51,300 21 1
21 Mike Bliss 0 374 -371 -1 4 0 0 0 1 2 $42,725 16 -5
22 Tyler Walker # 0 373 -372 -1 4 0 0 0 1 1 $45,975 30 8
23 Blake Bjorklund # 5 372 -373 -1 4 0 0 0 0 1 $42,000 26 3
24 Bill Lester 0 361 -384 -11 4 0 0 0 0 2 $47,067 17 -7
25 Joey Clanton # 0 358 -387 -3 3 0 0 0 2 0 $44,850 22 -3
26 Kelly Bires # 0 356 -389 -2 4 0 0 0 1 2 $50,225 20 -6
27 Chase Miller 0 346 -399 -10 4 0 0 0 0 2 $44,650 23 -4
28 Tim Sauter # 0 340 -405 -6 4 0 0 0 0 1 $40,925 27 -1
29 Kraig Kinser 0 334 -411 -6 4 0 0 0 0 3 $46,700 28 -1
30 Kevin Harvick 0 302 -443 -32 2 0 0 1 2 0 $25,025 32 2
31 Carl Edwards 0 251 -494 -51 2 1 0 1 1 0 $33,050 29 -2
32 Brad Keselowski 0 209 -536 -42 2 0 0 0 0 0 $17,000 36 4
33 T.J. Bell 0 179 -566 -30 2 0 0 0 0 0 $16,175 38 5
34 Clint Bowyer 5 160 -585 -19 1 0 0 1 1 0 $12,825 31 -3
35 Timothy Peters 0 138 -607 -22 1 0 0 0 1 0 $8,875 -1 -36
36 Morgan Shepherd 0 125 -620 -13 2 0 0 0 0 2 $18,815 33 -3
37 Cale Gale 0 121 -624 -4 1 0 0 0 0 0 $15,300 34 -3
38 Brandon Knupp 0 109 -636 -12 1 0 0 0 0 0 $14,975 35 -3
39 Mark Martin 10 104 -641 -5 1 0 0 0 0 0 $11,200 37 -2
40 Jimmy Simpson 0 85 -660 -19 1 0 0 0 0 0 $7,950 -1 -41
41 Frank Kreyer 0 79 -666 -6 1 0 0 0 0 0 $7,900 -1 -42
42 Wayne Edwards 0 67 -678 -12 2 0 0 0 0 2 $18,850 39 -3
43 Larry Foyt 0 67 -678 0 1 0 0 0 0 1 $13,400 40 -3
44 Casey Kingsland 0 67 -678 0 1 0 0 0 0 1 $10,965 41 -3
45 Derrike Cope 0 64 -681 -3 1 0 0 0 0 1 $13,350 42 -3
46 Paul Menard 0 64 -681 0 1 0 0 0 0 1 $7,325 -1 -47
47 Jason White 0 58 -687 -6 1 0 0 0 0 1 $13,250 43 -4
48 Mike Wallace 0 55 -690 -3 1 0 0 0 0 1 $13,165 44 -4
49 Johnny Chapman 0 0 -745 -55 1 0 0 0 0 1 $7,795 45 -4
BPts -  Bonus Points, -Ldr/-Nxt = Points behind Leader/Next higher, PPos = Previous Position, G/L = Points standing gain/loss