Final Practice Times: Kroger 250 at Martinsville

03-30-2007 | Race 4 - Saturday, March 31, 2007 - Martinsville Speedway

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 14 Rick Crawford Power Stroke Diesel by Interna Ford 19.766 95.801 36 36 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 19.783 95.719 30 36 -0.017 -0.017
3 2 Kevin Harvick Camping World Chevrolet 19.792 95.675 18 19 -0.026 -0.009
4 9 Ted Musgrave Team ASE/Germain Toyota Toyota 19.838 95.453 2 20 -0.072 -0.046
5 5 Mike Skinner Toyota Tundra Toyota 19.872 95.290 25 25 -0.106 -0.034
6 99 Erik Darnell Northern Tool + Equipment Ford 19.898 95.165 21 35 -0.132 -0.026
7 77 Brendan Gaughan South Point Hotel Chevrolet 19.910 95.108 3 25 -0.144 -0.012
8 47 Kraig Kinser Ginn Resorts Chevrolet 19.926 95.032 35 36 -0.160 -0.016
9 75 Dennis Setzer Spears Mfg. Co. Chevrolet 19.933 94.998 30 30 -0.167 -0.007
10 6 Travis Kvapil K & N Filters Ford 19.945 94.941 36 45 -0.179 -0.012
11 88 Matt Crafton Menards/Moen Chevrolet 19.975 94.799 34 34 -0.209 -0.030
12 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 19.977 94.789 29 36 -0.211 -0.002
13 16 Stacy Compton Melling Engine Parts Ford 19.985 94.751 25 29 -0.219 -0.008
14 46 Timothy Peters Bailey's Chevrolet 19.988 94.737 52 52 -0.222 -0.003
15 21 Kelly Bires # Bush's Baked Beans Ford 20.008 94.642 55 56 -0.242 -0.020
16 09 Joey Clanton # Zaxby's Ford 20.018 94.595 2 3 -0.252 -0.010
17 23 Johnny Benson 360 OTC Toyota 20.020 94.585 34 39 -0.254 -0.002
18 51 Paul Menard Moen Faucets/Pittsburgh Paints Chevrolet 20.052 94.435 2 10 -0.286 -0.032
19 1 Aaron Fike # RFMS/Red Horse Racing Toyota 20.072 94.340 28 33 -0.306 -0.020
20 4 Chase Miller Open Joist Dodge 20.092 94.247 25 26 -0.326 -0.020
21 00 AJ Allmendinger Red Bull Toyota 20.115 94.139 27 27 -0.349 -0.023
22 10 David Starr International/MaxxForce Diesel Ford 20.116 94.134 25 29 -0.350 -0.001
23 15 Bill Lester Red Top Auto Auction Chevrolet 20.122 94.106 26 27 -0.356 -0.006
24 59 Terry Cook Harris Trucking Toyota 20.133 94.055 18 20 -0.367 -0.011
25 36 Tyler Walker # 360 OTC Toyota 20.172 93.873 4 29 -0.406 -0.039
26 30 Todd Bodine Lumber Liquidators Toyota 20.188 93.798 29 45 -0.422 -0.016
27 50 T.J. Bell Heathcliff's Cat Litter Ford 20.188 93.798 29 34 -0.422 -0.000
28 40 Mike Bliss Curtis Key Plumbing Chevrolet 20.202 93.733 22 22 -0.436 -0.014
29 13 Willie Allen # Chevrolet 20.220 93.650 18 23 -0.454 -0.018
30 07 Tim Sauter # Lester Buildings Chevrolet 20.266 93.437 3 26 -0.500 -0.046
31 18 Ken Schrader Fastenal Dodge 20.271 93.414 3 40 -0.505 -0.005
32 8 Blake Bjorklund # MRD Motorsports Chevrolet 20.307 93.249 6 42 -0.541 -0.036
33 49 Bradley Riethmeyer All American Driver Challenge Dodge 20.308 93.244 4 25 -0.542 -0.001
34 7 Brad Keselowski Hooters Energy Drink Chevrolet 20.316 93.207 22 31 -0.550 -0.008
35 08 Chad McCumbee The GPS Store/Garmin Chevrolet 20.316 93.207 37 37 -0.550 -0.000
36 64 Jimmy Simpson Prime Development Group Chevrolet 20.335 93.120 20 20 -0.569 -0.019
37 87 Chris Jones LCS Technologies Chevrolet 20.511 92.321 11 22 -0.745 -0.176
38 54 Brian Sockwell Lowdermilk Electric Dodge 20.586 91.985 25 31 -0.820 -0.075
39 28 Shane Sieg Kissin' Kuzzins Construction Chevrolet 20.866 90.751 15 24 -1.100 -0.280
40 42 Tim Cowen Cowen Truck Line Ford 30.903 61.276 1 1 -11.137 -10.037
   # - Raybestos Rookie of the Year Contender