First Practice Times: Kroger 250 at Martinsville

03-30-2007 | Race 4 - Saturday, March 31, 2007 - Martinsville Speedway

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 36 Tyler Walker # 360 OTC Toyota 19.948 94.927 25 34 ---.--- ---.---
2 60 Jack Sprague Con-way Freight Toyota 19.998 94.690 20 26 -0.050 -0.050
3 2 Kevin Harvick Camping World Chevrolet 20.058 94.406 30 31 -0.110 -0.060
4 6 Travis Kvapil K & N Filters Ford 20.088 94.265 18 26 -0.140 -0.030
5 59 Terry Cook Harris Trucking Toyota 20.110 94.162 7 34 -0.162 -0.022
6 1 Aaron Fike # RFMS/Red Horse Racing Toyota 20.121 94.111 35 51 -0.173 -0.011
7 16 Stacy Compton Melling Engine Parts Ford 20.124 94.097 34 34 -0.176 -0.003
8 88 Matt Crafton Menards/Moen Chevrolet 20.129 94.073 21 41 -0.181 -0.005
9 9 Ted Musgrave Team ASE/Germain Toyota Toyota 20.131 94.064 25 29 -0.183 -0.002
10 23 Johnny Benson 360 OTC Toyota 20.137 94.036 20 42 -0.189 -0.006
11 14 Rick Crawford Power Stroke Diesel by Interna Ford 20.137 94.036 27 43 -0.189 -0.000
12 09 Joey Clanton # Zaxby's Ford 20.139 94.027 3 23 -0.191 -0.002
13 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 20.142 94.013 7 49 -0.194 -0.003
14 77 Brendan Gaughan South Point Hotel Chevrolet 20.152 93.966 25 40 -0.204 -0.010
15 99 Erik Darnell Northern Tool + Equipment Ford 20.165 93.905 42 46 -0.217 -0.013
16 75 Dennis Setzer Spears Mfg. Co. Chevrolet 20.167 93.896 30 37 -0.219 -0.002
17 21 Kelly Bires # Bush's Baked Beans Ford 20.174 93.863 8 32 -0.226 -0.007
18 30 Todd Bodine Lumber Liquidators Toyota 20.179 93.840 18 39 -0.231 -0.005
19 5 Mike Skinner Toyota Tundra Toyota 20.205 93.719 12 53 -0.257 -0.026
20 51 Paul Menard Moen Faucets/Pittsburgh Paints Chevrolet 20.217 93.664 15 28 -0.269 -0.012
21 47 Kraig Kinser Ginn Resorts Chevrolet 20.220 93.650 62 71 -0.272 -0.003
22 00 AJ Allmendinger Red Bull Toyota 20.249 93.516 14 18 -0.301 -0.029
23 50 T.J. Bell Heathcliff's Cat Litter Ford 20.252 93.502 37 52 -0.304 -0.003
24 46 Timothy Peters Bailey's Chevrolet 20.256 93.483 58 58 -0.308 -0.004
25 10 David Starr International/MaxxForce Diesel Ford 20.257 93.479 51 52 -0.309 -0.001
26 07 Tim Sauter # Lester Buildings Chevrolet 20.296 93.299 16 36 -0.348 -0.039
27 18 Ken Schrader Fastenal Dodge 20.314 93.217 51 56 -0.366 -0.018
28 8 Blake Bjorklund # MRD Motorsports Chevrolet 20.342 93.088 29 33 -0.394 -0.028
29 4 Chase Miller Open Joist Dodge 20.348 93.061 23 49 -0.400 -0.006
30 49 Bradley Riethmeyer All American Driver Challenge Dodge 20.380 92.915 35 37 -0.432 -0.032
31 40 Mike Bliss Curtis Key Plumbing Chevrolet 20.401 92.819 29 30 -0.453 -0.021
32 13 Willie Allen # Chevrolet 20.417 92.746 25 55 -0.469 -0.016
33 64 Jimmy Simpson Prime Development Group Chevrolet 20.451 92.592 24 25 -0.503 -0.034
34 15 Bill Lester Red Top Auto Auction Chevrolet 20.465 92.529 26 44 -0.517 -0.014
35 7 Brad Keselowski Hooters Energy Drink Chevrolet 20.646 91.718 16 45 -0.698 -0.181
36 08 Chad McCumbee The GPS Store/Garmin Chevrolet 20.659 91.660 23 32 -0.711 -0.013
37 54 Brian Sockwell Lowdermilk Electric Dodge 20.697 91.492 10 29 -0.749 -0.038
38 87 Chris Jones LCS Technologies Chevrolet 20.852 90.811 19 27 -0.904 -0.155
39 28 Shane Sieg Kissin' Kuzzins Construction Chevrolet 20.944 90.413 50 53 -0.996 -0.092
40 44 Frank Kreyer Culver's Restaurant Chevrolet 21.239 89.157 8 9 -1.291 -0.295
   # - Raybestos Rookie of the Year Contender