Lap Summary: American Commercial Lines 200 at Atlanta
The lap summary report of the American Commercial Lines 200 at Atlanta Motor Speedway, the third event of the NASCAR Craftsman Truck Series season.
Race 3 - Atlanta Motor Speedway - Friday, March 16, 2007 Printer Version 

  Discuss


Trk Driver Start 10 20 30 40 50 60 70 80 90 100 110 120 130
5 Mike Skinner 1 1 2 1 1 2 3 2 1 1 1 4 2 1
30 Todd Bodine 4 2 1 3 2 1 1 1 2 2 5 3 3 2
88 Matt Crafton 17 6 4 28 25 20 14 11 7 4 4 5 5 3
14 Rick Crawford 10 7 7 7 5 5 6 5 5 6 3 2 4 4
2 Clint Bowyer 12 11 15 14 17 17 13 7 6 5 2 1 1 5
77 Brendan Gaughan 20 14 17 16 13 18 19 22 19 13 7 6 6 6
75 Dennis Setzer 9 12 13 13 12 12 9 9 8 8 13 11 8 7
9 Ted Musgrave 25 18 24 20 15 16 17 16 12 10 10 9 7 8
09 Joey Clanton # 18 9 8 26 19 19 18 18 20 15 20 18 12 9
21 Kelly Bires # 7 8 9 8 10 10 8 10 10 12 8 8 9 10
33 Ron Hornaday Jr. 19 16 11 11 9 8 10 12 13 11 14 12 10 11
1 Aaron Fike # 5 5 6 4 6 6 5 6 9 9 12 13 13 12
13 Willie Allen # 8 10 21 23 21 21 22 21 16 18 9 10 11 13
18 Ken Schrader 11 23 19 18 16 14 12 14 14 14 17 14 14 14
6 Travis Kvapil 16 13 14 6 7 7 7 8 23 21 15 17 16 15
16 Stacy Compton 30 29 27 19 24 25 24 23 17 20 18 15 15 16
59 Terry Cook 35 24 22 21 23 24 27 26 24 22 19 19 18 17
08 Chad McCumbee 15 15 10 10 8 9 21 27 26 26 24 23 19 18
7 Brad Keselowski 28 27 26 25 22 22 20 20 18 19 21 16 17 19
8 Blake Bjorklund # 22 20 20 22 18 15 15 17 15 16 16 21 21 20
07 Tim Sauter # 29 25 25 24 26 26 25 24 25 25 22 20 20 21
10 David Starr 32 28 28 27 27 27 26 25 27 27 23 22 22 22
60 Jack Sprague 2 3 5 2 3 4 2 3 3 7 25 24 23 23
99 Erik Darnell 26 30 29 29 28 28 28 28 28 28 26 25 25 24
40 Mike Bliss 24 17 16 15 11 11 16 15 11 24 27 27 27 25
50 T.J. Bell 21 26 30 30 29 29 29 29 29 29 28 26 26 26
00 AJ Allmendinger 27 22 23 17 14 13 11 13 22 17 6 7 24 27
23 Johnny Benson 3 21 12 9 30 30 30 30 30 30 30 30 28 28
47 Kraig Kinser 6 4 3 5 4 3 4 4 4 3 11 28 29 29
15 Bill Lester 13 19 18 12 20 23 23 19 21 23 29 29 30 30
36 Tyler Walker # 23 35 35 35 35 35 34 32 31 31 31 31 31 31
95 Wayne Edwards 34 31 31 31 31 31 31 31 32 32 32 32 32 32
44 Morgan Shepherd 33 32 32 32 32 32 32 33 33 33 33 33 33 33
4 Chase Miller 14 33 33 33 33 33 33 34 34 34 34 34 34 34
78 Johnny Chapman 31 34 34 34 34 34 35 35 35 35 35 35 35 35
  Trucks on the Lead Lap 31 28 28 27 26 23 23 24 22 22 22 22 22


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Ford 200
Homestead
SPEED • MRN • Sirius
Friday, Nov 14, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday, November 14
5:00 PM ET
Official Results
Official Driver Points
Official Owner Points
Unofficial Results
Unofficial Driver Pts .
Unofficial Owner Pts.
Lap Summary Report
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Homestead Post Race
Homestead Pre-Race
Season to Date
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS
CONFERENCES
Johnny Benson

NCTS Champion
Ron Hornaday Jr.
Champion Runner up
Todd Bodine
Mike Hiller
Race Winner
Crew Chief
Brian Scott
Second Place Finisher
Kevin Harvick
Third Place Finisher
Colin Braun
Rooke of the Year
SERIES SPONSOR
PRESS CONFERENCE
Jim Hunter
NASCAR VP
Wayne Auton
NCTS Director
Marcus Lemonis
Camping World CEO
PRE-RACE PRESS CONFERENCE

Johnny Benson
Ron Hornaday Jr.
Lucas Oil 150
Phoenix
SPEED • MRN • Sirius
Fri, November 7, 2008
8:00 PM ET
TV Time: 7:30 PM
LIVE QUALIFYING
Friday November 7
4:30 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts
Lap Summary Report .
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Phoenix Post Race
Phoenix Pre-Race
Season to Date
PHOTO GALLERY
VPS Motorimages
Entry List
Event Schedule
Podtrac Player
POST RACE PRESS CONFERENCE
Kevin Harvick
Ron Hornaday
Kyle Busch
Todd Bodine
Brian Scott
Johnny Benson
PRE RACE PRESS CONFERENCE
Johnny Benson
Ron Hornaday Jr.
Kevin Harvick

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.