Qualifying Times: American Commercial Lines 200 at Atlanta
Race 3 - Atlanta Motor Speedway - Friday, March 16, 2007 Printer Version 

  Discuss

  Eligible Truck Owner - 2007 Owner Point Standings   Driver Required to Qualify on Time
  Eligible for Past Champion Provisional # 2007 Raybestos® Rookie
Qualifying Procedure | Bud Pole Qualifying Online   |   **Withdrawn  *Change   + New   |  Unofficial, Subject to Entry Eligibility
  Driver Date Time Speed
Track Qualifying Record: Rick Crawford 03/18/05 30.339 182.735
Pos Trk Driver Team Time Speed -Fastest -Next
1 5 Mike Skinner Toyota Tundra Toyota 30.474 181.926 --.--- --.---
2 60 Jack Sprague Con-way Freight Toyota 30.621 181.052 0.147 0.147
3 23 Johnny Benson Exide Toyota 30.738 180.363 0.264 0.117
4 30 Todd Bodine Lumber Liquidators Toyota 30.789 180.064 0.315 0.051
5 1 Aaron Fike # RFMS/Red Horse Racing Toyota 30.811 179.936 0.337 0.022
6 47 Kraig Kinser Ginn Resorts Chevrolet 30.824 179.860 0.350 0.013
7 21 Kelly Bires # Bush's Baked Beans Ford 30.840 179.767 0.366 0.016
8 13 Willie Allen # National Pork Board Chevrolet 30.870 179.592 0.396 0.030
9 75 Dennis Setzer Spears Mfg. Co. Chevrolet 30.879 179.539 0.405 0.009
10 14 Rick Crawford Power Stroke Diesel by International 30.901 179.412 0.427 0.022
11 18 Ken Schrader Fastenal Dodge 30.929 179.249 0.455 0.028
12 *2 Clint Bowyer Camping World Chevrolet 30.942 179.174 0.468 0.013
13 15 Bill Lester Bowen Family Homes Chevrolet 30.961 179.064 0.487 0.019
14 4 Chase Miller Open Joist Dodge 31.020 178.723 0.546 0.059
15 08 Chad McCumbee The GPS Store/Garmin Chevrolet 31.037 178.626 0.563 0.017
16 6 Travis Kvapil K & N Engineering Ford 31.047 178.568 0.573 0.010
17 88 Matt Crafton Menards/Quaker State Chevrolet 31.060 178.493 0.586 0.013
18 09 Joey Clanton # Zaxby's Ford 31.065 178.465 0.591 0.005
19 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 31.084 178.355 0.610 0.019
20 77 Brendan Gaughan South Point Hotel Chevrolet 31.086 178.344 0.612 0.002
21 *50 T.J. Bell Heathcliff's Cat Litter Ford 31.094 178.298 0.620 0.008
22 *8 Blake Bjorklund # MRD Motorsports Chevrolet 31.102 178.252 0.628 0.008
23 36 Tyler Walker # 360 OTC Toyota 31.114 178.183 0.640 0.012
24 40 Mike Bliss Sile Stone/Atlanta Hilton Chevrolet 31.204 177.670 0.730 0.090
25 9 Ted Musgrave Team ASE/Germain Toyota Toyota 31.207 177.652 0.733 0.003
26 99 Erik Darnell Northern Tool + Equipment Ford 31.219 177.584 0.745 0.012
27 00 AJ Allmendinger Aaron's Lucky Dog Toyota 31.464 176.201 0.990 0.245
28 *7 Brad Keselowski Hooters Energy Drink Chevrolet 31.559 175.671 1.085 0.095
29 07 Tim Sauter # Lester Buildings/TSG/ASI Limited 31.641 175.216 1.167 0.082
30 16 Stacy Compton Melling Engine Parts Ford 31.675 175.028 1.201 0.034
31 *78 Johnny Chapman Green Light Racing Chevrolet 31.745 174.642 1.271 0.070
32 10 David Starr International/MaxxForce Diesel Ford 32.245 171.934 1.771 0.500
33 *44 Morgan Shepherd Curtis Key Plumbing Chevrolet 33.093 167.528 2.619 0.848
34 *95 Wayne Edwards NRG Cases Ford 33.671 164.652 3.197 0.578
35 59 Terry Cook Harris Trucking Toyota DNF      
    # - Raybestos Rookie of the Year Contender


FREE SPEED VIDEO

MORE NASCAR NEWS

THE NEED FOR SPEED ROADTOUR


Craftsman®

Kroger 200
Martinsville
SPEED • MRN • Sirius
Sat, October 18, 2008
3:00 PM ET
TV Time: 2:30 PM
LIVE QUALIFYING
Saturday Oct 18
10:10 PM ET
PRACTICE TIMES
Friday October 17
11 AM - 11:50 AM ET
FINAL PRACTICE
1:45 PM - 3:30 PM ET
Event Schedule
Season to Date
Loop Scoring
Podtrac Player
Mountain Dew 250
Talladega
SPEED • MRN • Sirius
Sat, October 4, 2008
4:00 PM ET
TV Time: 3:30 PM
LIVE QUALIFYING
Friday Oct 3
12:05 PM ET
Official Results
Official Driver Points
Official Owner Points

Unofficial Results
Unofficial Driver Pts.
Unofficial Owner Pts.
Lap Summary
Penalty Report
Starting Lineup
Qualifying Results
Final Practice Times
Practice 1 Times
Qualifying Order
Entry List
Event Schedule
Talladega Post Race
Talladega Pre Race
Season to Date
Podtrac Player
Todd Bodine (Win)
Mike Hillman (CC)
Ron  Hornaday (2nd)
Colin Braun (Rookie)
Kyle Busch (3rd)

 

©2007 - 2001 Keldan Media Group, Inc. All Rights Reserved.