Practice 1 Times: San Bernardino County 200 at California

02-22-2007 | Race 2 - California Speedway - February 22, 2007

Pos Trk Driver Team Time Speed Lap # # Laps -Fastest -Next
1 47 Kraig Kinser Ginn Resorts Chevrolet 40.869 176.173 7 20 ---.--- ---.---
2 50 Carl Edwards Roush Racing Ford 41.039 175.443 6 16 -0.170 -0.170
3 60 Jack Sprague Con-way Freight Toyota 41.042 175.430 4 13 -0.173 -0.003
4 33 Ron Hornaday Jr. AES HR Solutions Chevrolet 41.204 174.740 4 9 -0.335 -0.162
5 5 Mike Skinner Toyota Tundra Toyota 41.228 174.639 14 19 -0.359 -0.024
6 21 Mark Martin Bad Boy Mowers Ford 41.249 174.550 3 5 -0.380 -0.021
7 23 Johnny Benson Toyota Certified Used Vehicles Toyota 41.280 174.419 7 14 -0.411 -0.031
8 30 Todd Bodine Lumber Liquidators Toyota 41.445 173.724 13 19 -0.576 -0.165
9 1 Aaron Fike # Red Horse Racing Toyota 41.480 173.578 4 15 -0.611 -0.035
10 6 Travis Kvapil RoushFenwayRacing.com Ford 41.490 173.536 7 18 -0.621 -0.010
11 13 Willie Allen # Chevrolet 41.522 173.402 4 21 -0.653 -0.032
12 88 Matt Crafton Menards/Quaker State Chevrolet 41.529 173.373 8 15 -0.660 -0.007
13 75 Dennis Setzer Spears Mfg. Co. Chevrolet 41.561 173.239 5 17 -0.692 -0.032
14 99 Erik Darnell Northern Tool & Equipment Ford 41.566 173.218 4 17 -0.697 -0.005
15 40 Mike Bliss Curtis Key Plumbing Chevrolet 41.616 173.010 4 8 -0.747 -0.050
16 59 Terry Cook Harris Trucking Toyota 41.732 172.529 2 3 -0.863 -0.116
17 10 David Starr Maxx Force Diesel Ford 41.832 172.117 13 17 -0.963 -0.100
18 14 Rick Crawford Power Stroke Diesel by International Ford 41.836 172.101 10 15 -0.967 -0.004
19 2 Kevin Harvick Camping World Chevrolet 41.842 172.076 2 2 -0.973 -0.006
20 9 Ted Musgrave Team ASE/Germain Toyota Toyota 41.846 172.059 6 7 -0.977 -0.004
21 18 Ken Schrader Fastenal Dodge 41.900 171.838 9 14 -1.031 -0.054
22 09 Stacy Compton Zaxby's Ford 41.957 171.604 12 17 -1.088 -0.057
23 15 Bill Lester Chevrolet 42.012 171.380 13 15 -1.143 -0.055
24 36 Tyler Walker # 360 OTC Toyota 42.021 171.343 4 7 -1.152 -0.009
25 16 Kelly Bires # Melling Engine Parts Ford 42.055 171.204 19 21 -1.186 -0.034
26 07 Tim Sauter # Lester Buildings Chevrolet 42.063 171.172 2 16 -1.194 -0.008
27 4 Chase Miller Open Joist/Dodge Dodge 42.129 170.904 6 10 -1.260 -0.066
28 08 Chad McCumbee # GPS Store/Garmin Chevrolet 42.155 170.798 2 5 -1.286 -0.026
29 77 Brendan Gaughan South Point Chevrolet 42.356 169.988 5 7 -1.487 -0.201
30 00 A.J. Allmendinger Red Bull Toyota 42.575 169.113 8 12 -1.706 -0.219
31 8 Blake Bjorklund # MRD/HAAS CNC Tools Chevrolet 43.054 167.232 19 19 -2.185 -0.479
32 95 Wayne Edwards NRG Cases Ford 45.521 158.169 2 4 -4.652 -2.467
33 7 Casey Kingsland # Hooters Energy Drink Chevrolet 48.868 147.336 1 1 -7.999 -3.347
34 44 Shane Huffman Chevrolet 0.000 0.000 0 0 -0.000 -0.000
  Shane Huffman practiced for Morgan Shepherd in No. 44.  
  # -Raybestos Rookie of the Year Contender